Asian Granito India Ltd
HSL Code: ASIGRA | BSE Code: 532888 | NSE Symbol: ASIANTILES | ISIN: INE022I01019
Fetching Data...news
MoreMay6 | Corporate News on Monday 13:40 Asian Granito India Reschedule Board Meeting |
Feb4 | Results - Announcements on Monday 15:10 Asian Granito India net profit rises 0.64% in the December 2012 quarter |
Dec27 | Corporate News on Thursday 11:57 Asian Granito India - adopted new logo |
Nov9 | Results - Announcements on Friday 17:34 Asian Granito India net profit rises 14.05% in the September 2012 quarter |
Aug16 | Corporate News on Thursday 11:11 Asian Granito India recommends dividend |
Key Ratios
More| Market Cap (Rs. in Cr.) | 86.31 |
| Book Value | 110.60 |
| EPS (TTM) | 7.76 |
| Price/Book | 0.36 |
| Face value | 10.00 |
| P/E | 5.02 |
| Div(%) | 10.00 |
| Div Yield(%) | 2.44 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Asian Granito India Ltd | -1.75 | 3.42 | -16.38 |
| NIFTY (S&P CNX) | 8.46 | 3.88 | 10.74 |
| BSE Sensex | 8.09 | 3.11 | 10.41 |
| BSE 500 | 7.92 | 2.26 | 8.01 |
| Key Personnel |
|
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies