Cyber Media (India) Ltd
HSL Code: CYBMED | BSE Code: 532640 | NSE Symbol: CYBERMEDIA | ISIN: INE278G01037
Fetching Data...news
MoreMar19 | Corporate News on Tuesday 16:30 Cyber Media India to hold board meeting |
Feb6 | Results - Announcements on Wednesday 19:39 Cyber Media (India) reports net loss of Rs 0.01 crore in the December 2012 quarter |
Nov10 | Results - Announcements on Saturday 20:02 Cyber Media (India) reports net loss of Rs 0.26 crore in the September 2012 quarter |
Oct3 | Corporate News on Wednesday 10:40 Cyber Media India`s executive director resigns |
Aug8 | Results - Announcements on Wednesday 18:17 Cyber Media (India) reports net loss of Rs 0.41 crore in the June 2012 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 15.75 |
| Book Value | 37.64 |
| EPS (TTM) | -0.07 |
| Price/Book | 0.40 |
| Face value | 10.00 |
| P/E | NM |
| Div(%) | 5.00 |
| Div Yield(%) | 0.00 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Cyber Media (India) Ltd | -2.91 | 34.53 | 31.58 |
| NIFTY (S&P CNX) | 4.79 | 4.47 | 8.89 |
| BSE Sensex | 4.91 | 4.07 | 8.94 |
| BSE 500 | 4.60 | 3.12 | 6.78 |
| Key Personnel |
|
Pradeep Gupta
Chairman & Managing Director
Ashok Agarwal
Director
Shilpi Gupta
Company Secretary
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies