Everest Industries Ltd
HSL Code: ETEEVE | BSE Code: 508906 | NSE Symbol: EVERESTIND | ISIN: INE295A01018
Fetching Data...news
MoreApr26 | Results - Announcements on Thursday 18:02 Everest Industries net profit rises 24.39% in the March 2012 quarter |
Apr26 | Corporate News on Thursday 17:54 Everest Industries recommends dividend |
Apr4 | Corporate News on Wednesday 14:12 Everest Industries allots equity shares |
Jan25 | Corporate News on Wednesday 10:56 Everest Industries allots equity shares |
Jan24 | Results - Announcements on Tuesday 19:36 Everest Industries net profit declines 26.78% in the December 2011 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 249.69 |
| Book Value | 165.13 |
| EPS (TTM) | 29.62 |
| Price/Book | 1.00 |
| Face value | 10.00 |
| P/E | 5.58 |
| Div(%) | 45.00 |
| Div Yield(%) | 2.75 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Everest Industries Ltd | 23.00 | 11.79 | 19.31 |
| NIFTY (S&P CNX) | -5.42 | -10.65 | -2.48 |
| BSE Sensex | -4.80 | -10.30 | -3.28 |
| BSE 500 | -6.13 | -10.20 | -1.74 |
| Key Personnel |
|
M L Gupta
Vice Chairman
Aditya Vikram Somani
Executive Chairman
Mohanlal Bhandari
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies