Gammon India Ltd
HSL Code: GAMIND | BSE Code: 509550 | NSE Symbol: GAMMONIND | ISIN: INE259B01020
Fetching Data...news
MoreMar15 | Corporate News on Friday 15:04 Gammon India`s executive director resigns |
Mar14 | Corporate News on Thursday 11:05 Gammon India board to begin talks to restructure debt |
Feb15 | Results - Announcements on Friday 09:14 Gammon India reports net loss of Rs 261.64 crore in the December 2012 quarter |
Jan8 | Corporate News on Tuesday 15:48 Gammon India appoints director |
Nov15 | Hot Pursuit on Thursday 11:38 Gammon India drops on reverse turnaround in Q2 |
Key Ratios
More| Market Cap (Rs. in Cr.) | 285.29 |
| Book Value | 140.39 |
| EPS (TTM) | -14.30 |
| Price/Book | 0.16 |
| Face value | 2.00 |
| P/E | NM |
| Div(%) | 10.00 |
| Div Yield(%) | 0.96 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| SBI Infrastructure Fund (G) | 1.65 | 9.28 |
| Reliance Regular Savings Fund - Equity (G) | 0.15 | 3.90 |
| Reliance Diversified Power Sector (G) | 0.20 | 3.19 |
| UTI-Master Equity Plan Unit Scheme | 0.11 | 1.33 |
| UTI-Infrastructure Fund (D) | 0.07 | 1.11 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Gammon India Ltd | -2.87 | -22.94 | -40.14 |
| NIFTY (S&P CNX) | 4.46 | 4.17 | 8.29 |
| BSE Sensex | 4.66 | 3.86 | 8.34 |
| BSE 500 | 4.12 | 2.58 | 5.91 |
| Key Personnel |
|
Abhijit Rajan
Chairman & Managing Director
Peter Gammon
Chairman Emeritus
Rajul A Bhansali
Executive Director(Intl. Ope.)
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies