Kriti Industries (India) Ltd
HSL Code: KRIIND | BSE Code: 526423 | NSE Symbol: KRITIIND | ISIN: INE479D01038
Fetching Data...news
MoreMay6 | Results - Announcements on Monday 09:41 Kriti Industries (India) net profit rises 94.92% in the March 2013 quarter |
May6 | Corporate News on Monday 09:38 Kriti Industries Recommends Dividend |
Apr26 | Corporate News on Friday 12:39 Kriti Nutrients Board Considered Dividend |
Apr25 | Corporate News on Thursday 16:45 Kriti Industries India to announce financial results |
Feb11 | Results - Announcements on Monday 11:53 Kriti Industries (India) net profit rises 5420.00% in the December 2012 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 21.97 |
| Book Value | 9.07 |
| EPS (TTM) | 0.75 |
| Price/Book | 0.44 |
| Face value | 1.00 |
| P/E | 5.88 |
| Div(%) | 15.00 |
| Div Yield(%) | 3.37 |
Announcements & Events
MoreExchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Kriti Industries (India) Ltd | -22.33 | -35.48 | -37.01 |
| NIFTY (S&P CNX) | 2.23 | 1.92 | 6.05 |
| BSE Sensex | 2.58 | 1.77 | 6.31 |
| BSE 500 | 2.06 | 0.77 | 3.79 |
| Key Personnel |
|
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies