Sangam (India) Ltd
HSL Code: SANIND | BSE Code: 514234 | NSE Symbol: SANGAMIND | ISIN: INE495C01010
Fetching Data...news
MoreApr25 | Results - Announcements on Thursday 17:48 Sangam (India) net profit rises 104.46% in the March 2013 quarter |
Apr25 | Corporate News on Thursday 14:36 Sangam India recommends dividend |
Jan29 | Results - Announcements on Tuesday 11:11 Sangam (India) reports net profit of Rs 11.07 crore in the December 2012 quarter |
Nov1 | Results - Announcements on Thursday 14:57 Sangam (India) net profit rises 200.00% in the September 2012 quarter |
Aug11 | Results - Announcements on Saturday 14:14 Sangam (India) net profit rises 42.84% in the June 2012 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 172.27 |
| Book Value | 75.56 |
| EPS (TTM) | 13.09 |
| Price/Book | 0.57 |
| Face value | 10.00 |
| P/E | 3.34 |
| Div(%) | 10.00 |
| Div Yield(%) | 2.29 |
Announcements & Events
MoreExchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Sangam (India) Ltd | 21.76 | -11.20 | -27.89 |
| NIFTY (S&P CNX) | 2.23 | 1.92 | 6.05 |
| BSE Sensex | 2.58 | 1.77 | 6.31 |
| BSE 500 | 2.06 | 0.77 | 3.79 |
| Key Personnel |
|
R P Soni
Chairman
S N Modani
Managing Director
V K Sodani
Executive Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies