Futures and Options overview

Fetching Data...
| 10,150.00 (1.83%) |  03Feb (15:29) |
| 6,354.00 (0.94%) |  03Feb (15:30) |
| 5,338.50 (1.22%) |  03Feb (15:30) |
| 1,988.70 (0.00%) |  03Feb (12:01) |
Expiry Date & DropDown List Load : 15
Put Call Ratio : 15
News : 497
FII Statistics : 0
Furture Momentum : 31
Research Report : 62
MWPL : 15
Future Indices : 0
ToTal : 638
Hot Trend
More
| Name | Expiry Date | Strike Price | Put TTQ | Call TTQ | Put Call Ratio |
| BANKNIFTY | 02-23-2012 | 9,400.00 | 16,475 | 75 | 219.67 |
| NIFTY | 02-23-2012 | 4,300.00 | 1,48,300 | 700 | 211.86 |
| NIFTY | 12-27-2012 | 4,000.00 | 6,500 | 50 | 130.00 |
| BANKNIFTY | 02-23-2012 | 9,000.00 | 14,325 | 125 | 114.60 |
| NIFTY | 04-26-2012 | 4,800.00 | 5,300 | 50 | 106.00 |
Future Momentum
More
FII Statistics
More
| Date | Buy(Rs. Cr) | Sell(Rs. Cr) | OI Value |
| 02-02-2012 | 2,073.56 | 1,744.80 | 11,825.34 |
| 02-01-2012 | 1,353.57 | 1,780.75 | 11,605.64 |
| 01-31-2012 | 2,150.15 | 1,767.60 | 11,726.57 |
| 01-30-2012 | 1,077.31 | 2,232.25 | 11,322.06 |
| 01-27-2012 | 1,666.86 | 1,502.14 | 12,363.59 |
Market-wide position limit
More