|
Active Call Options |
|
Value
|
Volume |
| Scrip Name | Contract Value(Rs/Lks) | LTP |
| TATASTEEL | 507.36 | 26.90 |
| IDBI | 501.61 | 4.85 |
| TATASTEEL | 395.15 | 16.00 |
| SBIN | 358.94 | 68.00 |
| SBIN | 339.82 | 102.00 |
|
|
09 Sep 2010 | 00:00 |
More |
|
Active Contracts |
|
Value
|
Volume |
| Type | Scrip Name | Contract Value(Rs/Lks) |
| FUTSTK | SBIN | 159608.96 |
| FUTSTK | TATAMOTORS | 133505.70 |
| FUTSTK | TATASTEEL | 130219.64 |
| FUTSTK | IDBI | 68183.15 |
| FUTSTK | ICICIBANK | 59404.77 |
|
|
09 Sep 2010 | 00:00 |
More |
|
|
Intraday Charts |
|
|
|
|
 |
|
Active Put Options |
|
Value
|
Volume |
| Scrip Name | Contract Value(Rs/Lks) | LTP |
| TATASTEEL | 168.22 | 14.80 |
| SBIN | 166.78 | 42.50 |
| TATASTEEL | 118.03 | 8.15 |
| TATAMOTORS | 96.38 | 20.00 |
| TATAMOTORS | 93.20 | 29.00 |
|
|
09 Sep 2010 | 00:00 |
More |
|
FNO Summary |
|
Value
|
Volume |
| Type | Scrip Name | Value(Rs/Lks) |
| OPTIDX | NIFTY | 0.00 |
| OPTIDX | NIFTY | 0.00 |
| OPTIDX | NIFTY | 0.00 |
| OPTIDX | NIFTY | 0.00 |
| OPTIDX | NIFTY | 0.00 |
|
|
09 Sep 2010 | 00:00 |
|