List of companies with highest % gain in Price in the market during the period.
| Exchange : |
Index : |
Period : |
|
|
|
|
| Company | LTP (Rs.) | Gain (Rs.) | Gain% | Day Volume | Day High(Rs.) | Day Low(Rs.) |
| Dish TV | 60.75 | 5.65 | 10.25 | 23,71,716 | 61.30 | 55.65 |
| Shriram Trans. | 502.30 | 21.95 | 4.57 | 14,664 | 502.30 | 480.35 |
| CESC | 274.95 | 11.65 | 4.42 | 63,910 | 279.90 | 266.00 |
| Ambuja Cem. | 148.65 | 5.50 | 3.84 | 95,081 | 150.00 | 143.30 |
| S A I L | 87.85 | 3.25 | 3.84 | 2,74,378 | 88.40 | 85.15 |
| Mcleod Russel | 274.90 | 9.75 | 3.68 | 64,037 | 277.80 | 267.10 |
| United Phosp. | 120.90 | 4.20 | 3.60 | 1,74,696 | 122.00 | 117.55 |
| Power Fin.Corpn. | 146.10 | 4.95 | 3.51 | 5,26,295 | 148.15 | 142.75 |
| ITC | 235.20 | 7.15 | 3.14 | 5,14,323 | 236.75 | 229.45 |
| Marico | 176.40 | 5.35 | 3.13 | 20,435 | 176.40 | 170.20 |
| NMDC | 171.60 | 5.20 | 3.13 | 1,44,998 | 178.90 | 166.00 |
| Suzlon Energy | 19.95 | 0.60 | 3.10 | 39,94,697 | 20.15 | 19.10 |
| Videocon Inds. | 176.10 | 4.85 | 2.83 | 59,196 | 177.15 | 172.00 |
| JP Associates | 62.25 | 1.70 | 2.81 | 22,60,152 | 62.55 | 59.85 |
| Jaypee Infratec. | 44.00 | 1.20 | 2.80 | 97,246 | 44.80 | 43.35 |
| Godrej Consumer | 548.90 | 14.95 | 2.80 | 75,263 | 571.00 | 532.30 |
| Manappuram Fin. | 24.45 | 0.65 | 2.73 | 6,41,146 | 24.80 | 24.10 |
| Nestle India | 4,687.65 | 119.35 | 2.61 | 3,133 | 4,711.00 | 4,595.00 |
| Torrent Power | 190.10 | 4.75 | 2.56 | 15,324 | 191.30 | 186.30 |
| A B B | 716.75 | 17.80 | 2.55 | 17,245 | 718.00 | 705.00 |
| Max India | 195.15 | 4.65 | 2.44 | 38,978 | 197.15 | 191.95 |
| Indiabulls Fin. | 223.25 | 5.15 | 2.36 | 4,08,529 | 229.40 | 218.95 |
| Jindal Steel | 462.00 | 10.40 | 2.30 | 1,87,262 | 467.40 | 452.10 |
| Adani Ports | 113.80 | 2.45 | 2.20 | 1,52,063 | 115.80 | 111.60 |
| Neyveli Lignite | 74.70 | 1.45 | 1.98 | 19,718 | 76.20 | 73.20 |
| Guj Fluorochem | 411.45 | 7.70 | 1.91 | 17,259 | 416.00 | 407.05 |
| Crompton Greaves | 112.65 | 2.10 | 1.90 | 1,33,403 | 114.60 | 111.10 |
| H D F C | 632.80 | 11.70 | 1.88 | 2,22,926 | 645.65 | 625.00 |
| Biocon | 216.70 | 3.95 | 1.86 | 5,89,263 | 218.75 | 215.00 |
| DLF | 184.85 | 3.30 | 1.82 | 7,96,626 | 187.90 | 182.35 |
| Punj Lloyd | 45.40 | 0.80 | 1.79 | 5,56,217 | 46.45 | 44.85 |
| Sh.Renuka Sugar | 28.80 | 0.50 | 1.77 | 5,87,039 | 29.25 | 28.25 |
| IndusInd Bank | 305.10 | 5.20 | 1.73 | 28,342 | 309.00 | 301.00 |
| Glaxosmit Pharma | 2,067.90 | 33.25 | 1.63 | 2,591 | 2,099.00 | 2,026.15 |
| Rural Elec.Corp. | 172.10 | 2.65 | 1.56 | 2,92,992 | 175.40 | 170.50 |
| Educomp Sol. | 159.40 | 2.35 | 1.50 | 3,79,060 | 163.30 | 155.30 |
| Indian Bank | 180.70 | 2.65 | 1.49 | 78,684 | 181.95 | 177.00 |
| S C I | 54.70 | 0.80 | 1.48 | 80,861 | 55.50 | 54.00 |
| India Infoline | 49.35 | 0.70 | 1.44 | 36,703 | 50.00 | 48.55 |
| Essar Oil | 50.40 | 0.70 | 1.41 | 2,78,917 | 51.20 | 49.50 |
| Oil India | 441.80 | 5.75 | 1.32 | 6,104 | 444.80 | 436.00 |
| Reliance Inds. | 685.10 | 8.90 | 1.32 | 5,65,628 | 689.40 | 678.00 |
| Reliance Capital | 291.65 | 3.70 | 1.28 | 6,88,896 | 298.00 | 288.25 |
| India Cements | 79.00 | 1.00 | 1.28 | 26,372 | 79.95 | 78.10 |
| Punjab Natl.Bank | 719.20 | 8.65 | 1.22 | 61,761 | 723.70 | 712.00 |
| Cadila Health. | 789.40 | 8.65 | 1.11 | 9,136 | 802.80 | 777.00 |
| Divi`s Lab. | 897.00 | 9.70 | 1.09 | 99,016 | 913.80 | 852.95 |
| Canara Bank | 398.90 | 4.30 | 1.09 | 39,945 | 403.75 | 395.30 |
| Tata Steel | 405.85 | 4.30 | 1.07 | 9,84,476 | 409.80 | 402.00 |
| Maruti Suzuki | 1,205.00 | 12.60 | 1.06 | 32,523 | 1,218.00 | 1,187.50 |
Last Update Time: May, 17 2012 15:59