List of Indices in an Exchange.
| Index Name | Adv | Dec | No Chg | A/D Ratio | Current(Rs.) | Change(Rs.) | Change(%) |
| BSE FMCG Sector | 8 | 3 | 0 | 2.67 | 4,644.40 | 86.67 | 1.90 |
| BSE Realty Index | 5 | 7 | 0 | 0.71 | 1,558.63 | 13.80 | 0.89 |
| BSE IPO | 30 | 20 | 1 | 1.50 | 1,415.06 | 8.51 | 0.61 |
| BSE Oil&Gas | 7 | 3 | 0 | 2.33 | 7,422.03 | 32.82 | 0.44 |
| BSE Metal | 5 | 6 | 0 | 0.83 | 10,037.81 | 39.97 | 0.40 |
| BSE Sensex | 16 | 14 | 0 | 1.14 | 16,070.48 | 40.39 | 0.25 |
| BSE PSU | 34 | 24 | 2 | 1.42 | 6,589.38 | 12.06 | 0.18 |
| BSE 100 | 52 | 48 | 0 | 1.08 | 8,427.60 | 13.68 | 0.16 |
| BSE 500 | 239 | 252 | 5 | 0.95 | 6,222.92 | 8.55 | 0.14 |
| BSE 200 | 105 | 92 | 2 | 1.14 | 1,983.95 | 2.72 | 0.14 |
| BSE Small-Cap | 255 | 258 | 13 | 0.99 | 6,270.36 | 5.41 | 0.09 |
| BSE Tech | 16 | 14 | 0 | 1.14 | 3,206.69 | 1.06 | 0.03 |
| BSE Mid-Cap | 113 | 128 | 5 | 0.88 | 5,880.57 | 1.15 | 0.02 |
| BSE IT Sector | 4 | 6 | 0 | 0.67 | 5,510.75 | -2.19 | -0.04 |
| BSE Greenex | 11 | 9 | 0 | 1.22 | 1,322.63 | -1.21 | -0.09 |
| BSE TASIS Shariah 50 | 26 | 24 | 0 | 1.08 | 1,080.72 | -1.66 | -0.15 |
| BANKEX | 7 | 7 | 0 | 1.00 | 10,542.61 | -24.23 | -0.23 |
| BSE Healthcare | 7 | 12 | 0 | 0.58 | 6,623.51 | -22.65 | -0.34 |
| BSE Power | 8 | 10 | 1 | 0.80 | 1,774.98 | -7.38 | -0.41 |
| BSE Dollex | 105 | 92 | 2 | 1.14 | 609.44 | -3.21 | -0.52 |
| BSE Auto | 5 | 5 | 0 | 1.00 | 9,410.61 | -78.70 | -0.83 |
| BSE Consumer Durables | 2 | 8 | 0 | 0.25 | 6,426.10 | -77.63 | -1.19 |
| BSE Capital Goods | 9 | 8 | 0 | 1.13 | 8,764.14 | -191.97 | -2.14 |
Last Update Time: May, 17 2012 15:59