List of companies having the highest volumes (number of shares traded) in the market during the period.
| Exchange : |
Sector : |
Index : |
Period : |
|
|
|
|
|
| Company | LTP (Rs.) | Change (Rs.) | Change % | Volume |
| Suzlon Energy | 21.45 | 1.30 | 6.45 | 55,76,229 |
| Lanco Infratech | 12.36 | 0.32 | 2.66 | 46,64,530 |
| Pipavav Defence | 81.60 | -0.55 | -0.67 | 30,70,589 |
| H D I L | 63.15 | 1.15 | 1.85 | 28,02,223 |
| Tata Steel | 402.20 | 2.35 | 0.59 | 22,88,658 |
| Sintex Inds. | 52.05 | -0.70 | -1.33 | 21,32,531 |
| Rel. Comm. | 65.95 | 1.15 | 1.77 | 18,02,672 |
| Manappuram Fin. | 24.00 | 0.50 | 2.13 | 17,56,617 |
| GVK Power Infra. | 12.15 | 0.25 | 2.10 | 17,40,458 |
| IRB Infra.Devl. | 117.45 | 4.40 | 3.89 | 16,00,656 |
| Unitech | 21.60 | 0.15 | 0.70 | 14,85,498 |
| IFCI | 34.75 | 0.10 | 0.29 | 14,72,082 |
| JP Associates | 63.30 | 1.30 | 2.10 | 14,66,846 |
| Reliance Capital | 313.75 | 22.85 | 7.85 | 14,30,525 |
| Tata Motors | 261.75 | 1.65 | 0.63 | 12,88,433 |
| GMR Infra. | 19.80 | 0.35 | 1.80 | 12,75,117 |
| Reliance Power | 93.70 | 2.95 | 3.25 | 10,82,775 |
| Hindalco Inds. | 110.30 | 2.30 | 2.13 | 10,43,898 |
| St Bk of India | 2,007.40 | 65.40 | 3.37 | 7,60,968 |
| B H E L | 206.45 | 5.05 | 2.51 | 7,22,116 |
| I D F C | 119.75 | 1.45 | 1.23 | 7,00,262 |
| S A I L | 91.00 | 0.85 | 0.94 | 6,79,184 |
| Pantaloon Retail | 141.05 | 2.45 | 1.77 | 6,09,378 |
| Jain Irrigation | 75.60 | -0.30 | -0.40 | 6,06,603 |
| Marico | 171.00 | -1.75 | -1.01 | 5,89,203 |
| Glenmark Pharma. | 342.35 | 6.30 | 1.87 | 5,85,971 |
| Sterlite Inds. | 99.75 | -1.20 | -1.19 | 5,30,314 |
| Gitanjali Gems | 309.50 | 1.10 | 0.36 | 5,09,999 |
| IVRCL | 44.60 | -0.15 | -0.34 | 5,01,763 |
| Adani Enterp. | 238.90 | 7.80 | 3.38 | 4,98,870 |
| Ashok Leyland | 24.95 | -0.10 | -0.40 | 4,85,855 |
| JSW ISPAT | 10.16 | 0.01 | 0.10 | 4,82,378 |
| Reliance Infra. | 452.90 | 16.00 | 3.66 | 4,76,620 |
| Essar Oil | 50.55 | 0.45 | 0.90 | 4,72,628 |
| JSW Steel | 610.60 | 10.95 | 1.83 | 4,38,836 |
| DLF | 189.45 | 3.25 | 1.75 | 4,31,988 |
| Dish TV | 58.55 | -1.40 | -2.34 | 4,21,175 |
| Sesa Goa | 193.80 | 0.70 | 0.36 | 4,05,978 |
| Tata Power Co. | 95.50 | 4.10 | 4.49 | 4,01,863 |
| Coal India | 310.45 | 7.30 | 2.41 | 3,85,459 |
| NHPC Ltd | 18.10 | 0.30 | 1.69 | 3,81,397 |
| ICICI Bank | 810.80 | 5.75 | 0.71 | 3,77,870 |
| Adani Power | 51.60 | 0.60 | 1.18 | 3,40,429 |
| Sh.Renuka Sugar | 28.60 | 0.25 | 0.88 | 3,31,505 |
| JSW Energy | 44.35 | -0.50 | -1.11 | 3,27,561 |
| Reliance Inds. | 695.50 | 6.85 | 0.99 | 3,11,039 |
| Axis Bank | 962.95 | 14.15 | 1.49 | 3,01,621 |
| Rural Elec.Corp. | 173.45 | 4.20 | 2.48 | 2,94,608 |
| NTPC | 143.85 | -1.40 | -0.96 | 2,94,070 |
| Punj Lloyd | 46.05 | 0.60 | 1.32 | 2,87,348 |
Last Update Time: May, 21 2012 15:59