A snapshot of the advances and declines (companies with changes in prices) of various sectors in the market.
| Sector | | A/D Ratio | Total Mcap (Rs. Cr) |
| Telecomm Equipment & Infra Services | | 4.33 | 5,238.10 |
| Electronics | | 100.00 | 19.99 |
| Education | | 100.00 | 14.27 |
| Printing & Stationery | | 2.00 | 269.69 |
| Air Transport Service | | 100.00 | 4,952.21 |
| Leather | | 10.00 | 6,536.17 |
| Paper | | 2.18 | 5,289.73 |
| Edible Oil | | 2.11 | 9,378.00 |
| Realty | | 2.07 | 88,605.31 |
| Cables | | 1.22 | 3,210.23 |
| Infrastructure Developers & Operators | | 3.00 | 1,32,812.65 |
| Ceramic Products | | 4.00 | 2,091.41 |
| Gas Distribution | | 4.00 | 56,367.78 |
| Capital Goods - Electrical Equipment | | 1.83 | 1,22,545.63 |
| Banks | | 9.25 | 6,59,012.84 |
| Diversified | | 4.00 | 13,639.23 |
| Textiles | | 1.15 | 60,424.18 |
| Readymade Garments/ Apparells | | 2.20 | 6,706.40 |
| Dry cells | | 2.00 | 688.13 |
| Construction | | 1.82 | 33,385.34 |
| Chemicals | | 2.00 | 56,549.80 |
| Finance | | 1.64 | 2,72,110.26 |
| Tyres | | 1.17 | 13,396.17 |
| Glass & Glass Products | | 1.80 | 5,186.47 |
| Petrochemicals | | 1.60 | 5,434.00 |
| Media - Print/Television/Radio | | 2.33 | 13,562.09 |
| Trading | | 1.07 | 1,17,107.14 |
| Refractories | | 0.50 | 2,297.37 |
| Paints/Varnish | | 0.75 | 48,222.89 |
| Stock/ Commodity Brokers | | 2.33 | 9,218.96 |
| Oil Drill/Allied | | 3.00 | 853.38 |
| Mining & Mineral products | | 2.20 | 2,94,149.28 |
| Diamond, Gems and Jewellery | | 2.38 | 32,665.04 |
| Automobile | | 3.40 | 2,57,675.06 |
| Plastic products | | 1.08 | 16,346.52 |
| Retail | | 3.50 | 8,608.69 |
| Refineries | | 3.00 | 3,47,892.64 |
| Plantation & Plantation Products | | 0.86 | 14,280.47 |
| Non Ferrous Metals | | 4.00 | 1,44,799.24 |
| Power Generation & Distribution | | 2.25 | 3,20,359.62 |
| Pharmaceuticals | | 1.40 | 2,95,512.60 |
| Sanitaryware | | 100.00 | 1,037.65 |
| Steel | | 1.51 | 1,75,623.06 |
| Miscellaneous | | 1.31 | 48,239.30 |
| Sugar | | 1.85 | 10,963.29 |
| Alcoholic Beverages | | 1.14 | 24,832.59 |
| Cement - Products | | 2.00 | 1,275.19 |
| Auto Ancillaries | | 1.33 | 75,198.85 |
| Agro Chemicals | | 2.00 | 15,364.78 |
| Computer Education | | 2.00 | 6,997.49 |
| Consumer Durables | | 1.33 | 36,512.24 |
| Fertilizers | | 1.50 | 34,210.04 |
| Capital Goods-Non Electrical Equipment | | 1.78 | 52,613.58 |
| Packaging | | 2.92 | 11,821.97 |
| Cement | | 1.31 | 1,10,810.50 |
| Hotels & Restaurants | | 1.77 | 16,944.35 |
| Crude Oil & Natural Gas | | 7.00 | 3,04,215.64 |
| Telecom-Handsets/Mobile | | 0.00 | 1,358.36 |
| Telecomm-Service | | 1.20 | 1,64,841.90 |
| Healthcare | | 0.91 | 13,428.02 |
| Castings, Forgings & Fastners | | 1.33 | 15,208.67 |
| FMCG | | 1.32 | 2,56,620.87 |
| Shipping | | 1.60 | 12,948.06 |
| Logistics | | 1.00 | 22,060.77 |
| Ship Building | | 0.67 | 7,999.13 |
| Entertainment | | 1.52 | 41,600.49 |
| IT - Software | | 1.20 | 5,87,016.92 |
| IT - Hardware | | 0.47 | 7,847.25 |
| Online Media | | 1.00 | 27.45 |
| Tobacco Products | | 1.00 | 1,93,595.11 |
Last Update Time: May, 21 2012 15:59