Adani Enterprises Ltd
HSL Code: ADAEXP | BSE Code: 512599 | NSE Symbol: ADANIENT | ISIN: INE423A01024
Fetching Data...news
MoreMay2 | Corporate News on Wednesday 15:58 Adani Enterprises to announce financial results |
Mar5 | Corporate News on Monday 11:14 Adani Enterprises to supply coal to NTPC |
Feb9 | Results - Announcements on Thursday 15:34 Adani Enterprises net profit rises 385.88% in the December 2011 quarter |
Jan19 | Corporate News on Thursday 16:00 Adani Enterprises to announce Q3 results |
Jan17 | Corporate News on Tuesday 15:44 Adani Enterprises` director passed away |
Key Ratios
More| Market Cap (Rs. in Cr.) | 25,416.38 |
| Book Value | 159.25 |
| EPS (TTM) | 22.33 |
| Price/Book | 1.44 |
| Face value | 1.00 |
| P/E | 10.35 |
| Div(%) | 100.00 |
| Div Yield(%) | 0.84 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| Sundaram Select Focus - (G) | 1.01 | 7.27 |
| Birla Sun Life Equity Fund (G) | 0.81 | 6.05 |
| GS Junior BeES | 2.33 | 2.02 |
| IDBI Nifty Junior Index Fund (G) | 2.34 | 1.11 |
| Taurus Starshare (G) | 0.21 | 0.33 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Adani Enterprises Ltd | -25.48 | -45.70 | -31.71 |
| NIFTY (S&P CNX) | -8.11 | -13.14 | -0.73 |
| BSE Sensex | -7.60 | -12.80 | -1.84 |
| BSE 500 | -8.58 | -12.72 | 0.14 |
F & O Quotes
More
Expiry Date
232.50 2.35(1.02%)
| Open Price (Rs.) | 225.10 | No. of Contracts Traded | 1401 | |
| High Price (Rs.) | 234.10 | Turnover (Rs. in lakhs) | 1,620.87 | |
| Low Price (Rs.) | 223.10 | Open Interest | 37,75,000.00 | |
| Prev. Close (Rs.) | 232.80 | Open Int. Chg | -67,000 |
| Key Personnel |
|
Gautam S Adani
Chairman
Rajesh S Adani
Managing Director
Vasant S Adani
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies