Bharat Heavy Electricals Ltd
HSL Code: BHELTD | BSE Code: 500103 | NSE Symbol: BHEL | ISIN: INE257A01026
Fetching Data...research reports
More- Bharat Heavy Electricals Ltd (BHEL) - Q3FY11 Result Update 25 Jan | 11:29BHEL, the largest engineering and manufacturing enterprise in India, reported its Q3FY11 results.
- Q2FY12 Result Update - Bharat Heavy Electricals Ltd (BHEL) 17 Nov | 15:14BHEL the largest engineering and manufacturing enterprise in India in the power equipment sector reported its Q2FY12 results
- Q3FY12 Result Update - Bharat Heavy Electricals Ltd (BHEL) 7 Feb | 11:03In Q3FY12 BHEL, the largest engineering and manufacturing enterprise in India in the power equipment space
news
MoreMay7 | Corporate News on Monday 11:26 Bharat Heavy Electricals to announce financial results |
May7 | Hot Pursuit on Monday 14:10 Bhel gains on bargain hunting |
Apr30 | Hot Pursuit on Monday 10:05 Bhel trips as Rajasthan govt reportedly scraps tenders worth Rs 12000 crore |
Apr24 | Corporate News on Tuesday 10:43 Saurabh Chandra ceases as director of Bharat Heavy Electricals |
Apr9 | Hot Pursuit on Monday 10:10 Bhel drops on profit booking after 4-day 9.8% rally |
Key Ratios
More| Market Cap (Rs. in Cr.) | 49,294.66 |
| Book Value | 82.35 |
| EPS (TTM) | 23.67 |
| Price/Book | 2.50 |
| Face value | 2.00 |
| P/E | 8.51 |
| Div(%) | 136.00 |
| Div Yield(%) | 3.13 |
Announcements & Events
MoreMF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| ICICI Pru Infrastructure Fund - (G) | 3.43 | 73.92 |
| UTI-Dividend Yield Fund (D) | 1.87 | 69.43 |
| Reliance Diversified Power Sector (G) | 2.69 | 64.61 |
| UTI-Opportunities Fund (D) | 2.25 | 63.28 |
| Reliance Regular Savings Fund - Equity (G) | 1.78 | 51.34 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Bharat Heavy Electricals Ltd | -20.97 | -35.19 | -25.01 |
| NIFTY (S&P CNX) | -8.11 | -13.14 | -0.73 |
| BSE Sensex | -7.60 | -12.80 | -1.84 |
| BSE 500 | -8.58 | -12.72 | 0.14 |
F & O Quotes
More
Expiry Date
202.35 -6.55(-3.14%)
| Open Price (Rs.) | 203.00 | No. of Contracts Traded | 7914 | |
| High Price (Rs.) | 205.25 | Turnover (Rs. in lakhs) | 16,533.28 | |
| Low Price (Rs.) | 197.90 | Open Interest | 2,05,35,000.00 | |
| Prev. Close (Rs.) | 201.65 | Open Int. Chg | 16,39,000 |
| Key Personnel |
|
B Prasada Rao
Chairman & Managing Director
Ashok Kumar Basu
Director(PartTime NonOfficial)
M A Pathan
Director(PartTime NonOfficial)
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies