Coal India Ltd
HSL Code: COALTD | BSE Code: 533278 | NSE Symbol: COALINDIA | ISIN: INE522F01014
Fetching Data...news
MoreMay19 | Corporate News on Saturday 10:31 Coal India recommends final dividend |
May18 | Results - Announcements on Friday 19:14 Coal India net profit declines 11.71% in the March 2012 quarter |
May18 | Corporate News on Friday 14:57 Coal India to announce financial results |
May8 | Corporate News on Tuesday 14:12 Coal India to consider final dividend |
Apr24 | Corporate News on Tuesday 15:34 S Narsing Rao assumes charge as CMD of Coal India |
Key Ratios
More| Market Cap (Rs. in Cr.) | 1,91,480.45 |
| Book Value | 52.75 |
| EPS (TTM) | 23.68 |
| Price/Book | 5.75 |
| Face value | 10.00 |
| P/E | 12.80 |
| Div(%) | 95.00 |
| Div Yield(%) | 1.29 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| HDFC Top 200 Fund (D) | 1.96 | 223.07 |
| HDFC Equity Fund - (D) | 1.96 | 194.36 |
| Franklin India Bluechip Fund - (G) | 1.77 | 81.09 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 2.08 | 79.21 |
| HDFC Prudence Fund - (G) | 1.11 | 69.36 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Coal India Ltd | -12.91 | -7.02 | 1.83 |
| NIFTY (S&P CNX) | -8.11 | -13.14 | -0.73 |
| BSE Sensex | -7.60 | -12.80 | -1.84 |
| BSE 500 | -8.58 | -12.72 | 0.14 |
F & O Quotes
More
Expiry Date
305.65 -4.80(-1.55%)
| Open Price (Rs.) | 305.10 | No. of Contracts Traded | 1421 | |
| High Price (Rs.) | 306.60 | Turnover (Rs. in lakhs) | 4,432.10 | |
| Low Price (Rs.) | 302.05 | Open Interest | 64,67,000.00 | |
| Prev. Close (Rs.) | 304.95 | Open Int. Chg | 2,66,000 |
| Key Personnel |
|
R Mohan Das
Director (Personnel)
A K Sinha
Director (Finance)
A K Rath
Independent Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies