Dabur India Ltd
HSL Code: DABIND | BSE Code: 500096 | NSE Symbol: DABUR | ISIN: INE016A01026
Fetching Data...research reports
More- Dabur India Ltd. (DIL) - Q3FY11 Result Update 15 Feb | 12:10DIL?s Q3FY11 results were decent, but slightly below our estimates.
- Q4FY11 Result Update - Dabur India Ltd. (DIL) 5 May | 15:31DILs Q4FY11 results were in line with our estimates on the revenue & operating profit front.
- Q4FY12 Result Update on Dabur India Ltd. (DIL) 10 May | 16:29DILs Q4FY12 & FY12 revenues & profits were above our estimates
- Q2FY12 Result Update on Dabur India Ltd. 18 Nov | 11:56DILs Q2FY12 revenues were in line with estimates
- HDFC Sec Q1FY12 Result Update on Dabur India Ltd. (DIL) 2 Aug | 11:33In our results review dated May 05, 2011, we recommended investors to buy DIL on dips in the price band of Rs. 83-87 for a price target of Rs. 99 over the next quarter.
news
MoreMay14 | Corporate News on Monday 14:32 Dabur India grants stock options |
Apr30 | Results - Announcements on Monday 14:33 Dabur India net profit rises 2.69% in the March 2012 quarter |
Apr30 | Corporate News on Monday 14:40 Dabur India recommends final dividend |
Apr30 | Corporate News on Monday 17:52 Dabur India grants options |
Apr30 | Hot Pursuit on Monday 14:18 Dabur India gains after good Q4 earnings |
Key Ratios
More| Market Cap (Rs. in Cr.) | 18,387.87 |
| Book Value | 10.53 |
| EPS (TTM) | 3.70 |
| Price/Book | 9.93 |
| Face value | 1.00 |
| P/E | 28.51 |
| Div(%) | 75.00 |
| Div Yield(%) | 1.09 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| Franklin India Bluechip Fund - (G) | 0.73 | 33.48 |
| Fidelity Equity Fund (G) | 0.72 | 23.72 |
| Kotak Opportunities (G) | 1.92 | 15.10 |
| Birla Sun Life Special Situations Fund Sweep (G) | 2.72 | 13.07 |
| Sundaram Select Focus - (G) | 1.02 | 7.35 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Dabur India Ltd | -5.94 | -0.48 | 7.84 |
| NIFTY (S&P CNX) | -8.11 | -13.14 | -0.73 |
| BSE Sensex | -7.60 | -12.80 | -1.84 |
| BSE 500 | -8.58 | -12.72 | 0.14 |
F & O Quotes
More
Expiry Date
105.75 0.70(0.67%)
| Open Price (Rs.) | 104.50 | No. of Contracts Traded | 212 | |
| High Price (Rs.) | 106.30 | Turnover (Rs. in lakhs) | 449.52 | |
| Low Price (Rs.) | 103.35 | Open Interest | 17,76,000.00 | |
| Prev. Close (Rs.) | 106.05 | Open Int. Chg | -92,000 |
| Key Personnel |
|
Anand Burman
Chairman
Amit Burman
Vice Chairman
Mohit Burman
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies