Flexituff International Ltd
HSL Code: N.A. | BSE Code: 533638 | NSE Symbol: FLEXITUFF | ISIN: INE060J01017
Fetching Data...news
MoreFeb10 | Corporate News on Friday 10:44 Flexituff International appoints additional director |
Jan31 | Corporate News on Tuesday 17:52 Flexituff International to announce financial results |
Oct19 | IPO Centre - IPO News on Wednesday 16:47 Flexituff International settles with 7% premium |
Oct19 | Hot Pursuit on Wednesday 09:29 Flexituff International sees an uninspiring debut |
Oct7 | IPO Centre - IPO News on Friday 17:30 Flexituff International IPO subscribed 1.17 times |
Key Ratios
More| Market Cap (Rs. in Cr.) | 701.99 |
| Book Value | 107.57 |
| EPS (TTM) | 14.10 |
| Price/Book | 2.99 |
| Face value | 10.00 |
| P/E | 22.90 |
| Div(%) | |
| Div Yield(%) | 0.25 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Flexituff International Ltd | 29.43 | 31.12 | 29.96 |
| NIFTY (S&P CNX) | -8.11 | -13.14 | -0.73 |
| BSE Sensex | -7.60 | -12.80 | -1.84 |
| BSE 500 | -8.58 | -12.72 | 0.14 |
| Key Personnel |
|
Anirudh Sonpal
Chairman & Independent Directo
Manish Kalani
Managing Director
Pawan Kumar Jain
Non Executive Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies