Gontermann Peiper (India) Ltd
HSL Code: GONPEI | BSE Code: 504701 | NSE Symbol: GONTERPEIP | ISIN: INE530A01026
Fetching Data...news
MoreMay17 | Corporate News on Thursday 16:18 Gontermann Peipers India to announce financial results |
May3 | Corporate News on Thursday 10:50 Gontermann Peipers India`s director resigns |
Feb15 | Results - Announcements on Wednesday 12:11 Gontermann Peiper (India) reports net loss of Rs 5.23 crore in the December 2011 quarter |
Nov15 | Corporate News on Tuesday 12:05 Gontermann Peipers India`s directors resign |
Nov15 | Results - Announcements on Tuesday 17:01 Gontermann Peiper (India) reports net loss of Rs 2.90 crore in the September 2011 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 52.27 |
| Book Value | 49.24 |
| EPS (TTM) | 2.47 |
| Price/Book | 0.22 |
| Face value | 10.00 |
| P/E | 15.19 |
| Div(%) | 15.00 |
| Div Yield(%) | 0.00 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Gontermann Peiper (India) Ltd | -8.46 | -36.87 | -7.83 |
| NIFTY (S&P CNX) | -8.11 | -13.14 | -0.73 |
| BSE Sensex | -7.60 | -12.80 | -1.84 |
| BSE 500 | -8.58 | -12.72 | 0.14 |
| Key Personnel |
|
M L Mittal
Chairman Emeritus
Pramod Mittal
Chairman
Mahesh Trivedi
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies