Hindustan Unilever Ltd
HSL Code: HLLLTD | BSE Code: 500696 | NSE Symbol: HINDUNILVR | ISIN: INE030A01027
Fetching Data...research reports
More- Hindustan Unilever Ltd. (HUL) - Q3FY11 Result Update 1 Feb | 18:10Hindustan Unilever Limited (HUL) is India largest fast moving consumer goods company, with leadership in Home and Personal Care Products
- Q4FY11 Result Update on Hindustan Unilever Ltd. (HUL) 13 May | 15:04Hindustan Unilever Limited (HUL) is the largest fast moving consumer goods company
- Q3FY12 Result Update on Hindustan Unilever Ltd. (HUL) 21 Feb | 17:58Hindustan Unilever Limited (HUL) is India largest fast moving consumer goods company
- Q4FY12 Result Update on Hindustan Unilever Ltd. (HUL) 12 May | 15:49Hindustan Unilever Limited (HUL) is Indias largest fast moving consumer goods company
- Q2FY12 Result Update on Hindustan Unilever Ltd. (HUL) 14 Nov | 12:18Hindustan Unilever Limited (HUL) is the largest fast moving consumer goods company in India
news
MoreMay3 | Hot Pursuit on Thursday 12:01 HUL scales record high on blockbuster Q4 earnings |
May2 | Results - Announcements on Wednesday 10:34 Hindustan Unilever net profit rises 20.63% in the March 2012 quarter |
May2 | Corporate News on Wednesday 11:55 Hindustan Unilever recommends final dividend |
May2 | Hot Pursuit on Wednesday 09:39 HUL strikes record high on blockbuster Q4 earnings |
Apr9 | Hot Pursuit on Monday 10:02 Hindustan Unilever rises after selling Mumbai property |
Key Ratios
More| Market Cap (Rs. in Cr.) | 95,427.11 |
| Book Value | 16.64 |
| EPS (TTM) | 12.20 |
| Price/Book | 25.84 |
| Face value | 1.00 |
| P/E | 35.31 |
| Div(%) | 350.00 |
| Div Yield(%) | 1.48 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| HDFC Top 200 Fund (D) | 1.77 | 201.44 |
| DSP BR Top 100 Equity Fund (G) | 4.80 | 159.19 |
| UTI-Opportunities Fund (D) | 2.16 | 60.73 |
| Birla Sun Life Frontline Equity Fund - Plan A (G) | 1.99 | 57.87 |
| Fidelity Equity Fund (G) | 1.50 | 49.58 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Hindustan Unilever Ltd | 1.68 | 12.57 | 10.29 |
| NIFTY (S&P CNX) | -8.11 | -13.14 | -0.73 |
| BSE Sensex | -7.60 | -12.80 | -1.84 |
| BSE 500 | -8.58 | -12.72 | 0.14 |
F & O Quotes
More
Expiry Date
433.05 3.30(0.77%)
| Open Price (Rs.) | 428.80 | No. of Contracts Traded | 1456 | |
| High Price (Rs.) | 436.40 | Turnover (Rs. in lakhs) | 6,245.39 | |
| Low Price (Rs.) | 426.55 | Open Interest | 55,60,000.00 | |
| Prev. Close (Rs.) | 432.75 | Open Int. Chg | 3,89,000 |
| Key Personnel |
|
Harish Manwani
Chairman
Nitin Paranjpe
Managing Director & CEO
A Narayan
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies