Indiabulls Power Ltd
HSL Code: INBPOW | BSE Code: 533122 | NSE Symbol: IBPOW | ISIN: INE399K01017
Fetching Data...news
MoreApr28 | Results - Announcements on Saturday 17:50 Indiabulls Power net profit rises 1120.93% in the March 2012 quarter |
Mar22 | Corporate News on Thursday 18:08 Indiabulls Power allots equity shares |
Mar7 | Corporate News on Wednesday 14:38 Indiabulls Power`s unsecured creditors approves scheme of arrangement |
Mar7 | Corporate News on Wednesday 14:42 Indiabulls Power`s secured creditors approves scheme of arrangement |
Mar5 | Corporate News on Monday 10:14 Indiabulls Power`s equity shareholders approves scheme of arrangement |
Key Ratios
More| Market Cap (Rs. in Cr.) | 2,757.42 |
| Book Value | 19.79 |
| EPS (TTM) | 0.39 |
| Price/Book | 0.62 |
| Face value | 10.00 |
| P/E | 31.70 |
| Div(%) | |
| Div Yield(%) | 0.00 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Indiabulls Power Ltd | -21.09 | -36.18 | 22.89 |
| NIFTY (S&P CNX) | -8.11 | -13.14 | -0.73 |
| BSE Sensex | -7.60 | -12.80 | -1.84 |
| BSE 500 | -8.58 | -12.72 | 0.14 |
| Key Personnel |
|
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies