Indo Thai Securities Ltd
HSL Code: N.A. | BSE Code: 533676 | NSE Symbol: INDOTHAI | ISIN: INE337M01013
Fetching Data...news
MoreMay17 | Results - Announcements on Thursday 15:42 Indo Thai Securities reports net loss of Rs 0.21 crore in the March 2012 quarter |
Mar6 | Corporate News on Tuesday 14:35 Indo Thai Securities to hold board meeting |
Jan20 | Results - Announcements on Friday 15:45 Indo Thai Securities net profit rises 43.75% in the December 2011 quarter |
Nov2 | IPO Centre - IPO News on Wednesday 16:09 Indo Thai Securities slumps 69% on debut |
Nov2 | Hot Pursuit on Wednesday 09:23 Indo Thai Securities attracts 2% premium on debut |
Key Ratios
More| Market Cap (Rs. in Cr.) | 10.34 |
| Book Value | 35.96 |
| EPS (TTM) | 0.20 |
| Price/Book | 0.29 |
| Face value | 10.00 |
| P/E | 51.70 |
| Div(%) | |
| Div Yield(%) | 0.00 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Indo Thai Securities Ltd | -0.95 | -23.53 | -21.80 |
| NIFTY (S&P CNX) | -8.11 | -13.14 | -0.73 |
| BSE Sensex | -7.60 | -12.80 | -1.84 |
| BSE 500 | -8.58 | -12.72 | 0.14 |
| Key Personnel |
|
Parasmal Doshi
Chairman/WTD & CEO
Dhanpal Doshi
Managing Director
Rajendra Bandi
Whole-time Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies