J L Morison (India) Ltd
HSL Code: JLMORI | BSE Code: 506522 | NSE Symbol: N.A. | ISIN: INE430D01015
Fetching Data...news
MoreMay18 | Results - Announcements on Friday 18:09 J L Morison (India) net profit declines 31.08% in the March 2012 quarter |
May18 | Corporate News on Friday 16:50 JL Morison India recommends dividend |
May3 | Corporate News on Thursday 14:43 JL Morison India to consider dividend |
Feb11 | Results - Announcements on Saturday 15:04 J L Morison (India) reports net loss of Rs 0.26 crore in the December 2011 quarter |
Nov8 | Results - Announcements on Tuesday 19:46 J L Morison India net profit rises 4100.00% in the September 2011 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 52.50 |
| Book Value | 520.29 |
| EPS (TTM) | 2.77 |
| Price/Book | 0.74 |
| Face value | 10.00 |
| P/E | 138.34 |
| Div(%) | 10.00 |
| Div Yield(%) | 0.27 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| J L Morison (India) Ltd | -0.47 | 4.67 | 5.29 |
| NIFTY (S&P CNX) | -8.11 | -13.14 | -0.73 |
| BSE Sensex | -7.60 | -12.80 | -1.84 |
| BSE 500 | -8.58 | -12.72 | 0.14 |
| Key Personnel |
|
R N Mody
Chairman
Varunn Mody
Director
Sanjay Kothari
Additional Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies