NTPC Ltd
HSL Code: NATTHE | BSE Code: 532555 | NSE Symbol: NTPC | ISIN: INE733E01010
Fetching Data...research reports
More- National Thermal Power Corporation (NTPC) - Q3FY11 Result Update 4 Feb | 16:19NTPCs principal business is generation and sale of bulk power.
- Q4FY11 Result Update - NTPC Ltd 18 May | 17:46NTPC?s principal business is generation and sale of bulk power.
- Q2FY12 Result Update - National Thermal Power Corporation (NTPC) 2 Nov | 10:25NTPC?s principal business is generation and sale of bulk power.
news
MoreMay15 | Hot Pursuit on Tuesday 15:26 NTPC hits 52-week low after slashing capacity addition target |
May11 | Corporate News on Friday 11:41 NTPC`s board approves scheme of amalgamation |
May11 | Hot Pursuit on Friday 14:20 NTPC hits 52-week low on disappointing results |
May10 | Results - Announcements on Thursday 15:17 NTPC net profit declines 6.77% in the March 2012 quarter |
May10 | Corporate News on Thursday 14:32 National Thermal Power Corporation recommends final dividend |
Key Ratios
More| Market Cap (Rs. in Cr.) | 1,19,765.31 |
| Book Value | 90.08 |
| EPS (TTM) | 11.90 |
| Price/Book | 1.61 |
| Face value | 10.00 |
| P/E | 12.21 |
| Div(%) | 35.00 |
| Div Yield(%) | 2.62 |
Announcements & Events
MoreMF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| UTI-Dividend Yield Fund (D) | 3.51 | 130.20 |
| Reliance Diversified Power Sector (G) | 4.43 | 106.55 |
| Franklin India Bluechip Fund - (G) | 2.03 | 92.57 |
| Fidelity Equity Fund (G) | 2.40 | 79.45 |
| HDFC Tax Saver Fund (D) | 2.17 | 67.57 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| NTPC Ltd | -13.67 | -22.13 | -10.69 |
| NIFTY (S&P CNX) | -8.11 | -13.14 | -0.73 |
| BSE Sensex | -7.60 | -12.80 | -1.84 |
| BSE 500 | -8.58 | -12.72 | 0.14 |
F & O Quotes
More
Expiry Date
144.75 3.05(2.15%)
| Open Price (Rs.) | 140.45 | No. of Contracts Traded | 2370 | |
| High Price (Rs.) | 147.50 | Turnover (Rs. in lakhs) | 6,686.75 | |
| Low Price (Rs.) | 140.00 | Open Interest | 1,00,12,000.00 | |
| Prev. Close (Rs.) | 145.40 | Open Int. Chg | -18,68,000 |
| Key Personnel |
|
Arup Roy Choudhury
Chairman & Managing Director
Sushil Khanna
Director(PartTime NonOfficial)
I J Kapoor
Director (Commercial)
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies