Noida Toll Bridge Company Ltd
HSL Code: NOITOL | BSE Code: 532481 | NSE Symbol: NOIDATOLL | ISIN: INE781B01015
Fetching Data...news
MoreMay2 | Results - Announcements on Thursday 10:37 Noida Toll Bridge Company net profit declines 23.33% in the March 2013 quarter |
May2 | Corporate News on Thursday 11:07 Noida Toll Bridge Recommends Dividend |
Apr18 | Corporate News on Thursday 09:32 Noida Toll Bridge Company to consider final dividend |
Mar21 | Corporate News on Thursday 10:21 Noida Toll Bridge Company`s nominated advisor resign |
Jan28 | Results - Announcements on Monday 14:10 Noida Toll Bridge Company net profit rises 14.61% in the December 2012 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 405.92 |
| Book Value | 26.23 |
| EPS (TTM) | 2.25 |
| Price/Book | 0.82 |
| Face value | 10.00 |
| P/E | 9.69 |
| Div(%) | 5.00 |
| Div Yield(%) | 4.59 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Noida Toll Bridge Company Ltd | -1.37 | 3.85 | -10.56 |
| NIFTY (S&P CNX) | -5.58 | -0.37 | -1.41 |
| BSE Sensex | -4.95 | -0.36 | -0.73 |
| BSE 500 | -5.78 | -1.11 | -4.49 |
| Key Personnel |
|
R K Bhargava
Chairman
Piyush Mankad
Director
Sanat Kaul
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies