Polytex India Ltd
HSL Code: N.A. | BSE Code: 512481 | NSE Symbol: N.A. | ISIN: INE012F01016
Fetching Data...news
MoreFeb22 | Results - Announcements on Wednesday 16:34 Polytex India net profit declines 6.67% in the December 2011 quarter |
Sep3 | Results - Announcements on Saturday 12:52 Polytex India net profit rises 393.75% in the audited full year ended March 2011 |
Sep3 | Corporate News on Saturday 09:18 Polytex India recommends dividend |
Aug26 | Corporate News on Friday 17:04 Polytex India to consider final dividend |
Key Ratios
More| Market Cap (Rs. in Cr.) | 8.69 |
| Book Value | 9.90 |
| EPS (TTM) | 0.33 |
| Price/Book | 15.56 |
| Face value | 10.00 |
| P/E | 19.32 |
| Div(%) | 3.00 |
| Div Yield(%) | 0.00 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Polytex India Ltd | 14.07 | 13.82 | 22.47 |
| NIFTY (S&P CNX) | -8.11 | -13.14 | -0.73 |
| BSE Sensex | -7.60 | -12.80 | -1.84 |
| BSE 500 | -8.58 | -12.72 | 0.14 |
| Key Personnel |
|
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies