Reliance Industries Ltd
HSL Code: RELIND | BSE Code: 500325 | NSE Symbol: RELIANCE | ISIN: INE002A01018
Fetching Data...research reports
More- Market Commentary - 22 Feb 2011 22 Feb | 09:19Market commentary by Mr. V.K.Sharma.
news
MoreMay10 | Hot Pursuit on Thursday 09:28 RIL gains after raising $2 billion loan |
May9 | Corporate News on Wednesday 16:33 Reliance Industries raises USD 2 Billion |
May9 | Hot Pursuit on Wednesday 12:14 RIL slips on buzz of cut in gas estimates |
May8 | Hot Pursuit on Tuesday 13:26 RIL slips on concerns of further decline in D6 gas output |
May4 | Corporate News on Friday 10:08 Reliance selects Fluor for Project Management of its Refinery and Petrochemicals Expansions |
Key Ratios
More| Market Cap (Rs. in Cr.) | 2,25,261.55 |
| Book Value | 507.47 |
| EPS (TTM) | 55.89 |
| Price/Book | 1.35 |
| Face value | 10.00 |
| P/E | 12.32 |
| Div(%) | 85.00 |
| Div Yield(%) | 1.12 |
Announcements & Events
MoreMF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| ICICI Pru Dynamic Plan (G) | 9.60 | 395.36 |
| HDFC Top 200 Fund (D) | 2.80 | 318.67 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 6.44 | 245.09 |
| DSP BR Top 100 Equity Fund (G) | 7.15 | 237.19 |
| Reliance Growth Fund - (G) | 3.57 | 208.55 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Reliance Industries Ltd | -8.48 | -18.78 | -15.21 |
| NIFTY (S&P CNX) | -8.11 | -13.14 | -0.73 |
| BSE Sensex | -7.60 | -12.80 | -1.84 |
| BSE 500 | -8.58 | -12.72 | 0.14 |
F & O Quotes
More
Expiry Date
683.60 11.20(1.67%)
| Open Price (Rs.) | 671.00 | No. of Contracts Traded | 13955 | |
| High Price (Rs.) | 689.70 | Turnover (Rs. in lakhs) | 23,469.50 | |
| Low Price (Rs.) | 670.30 | Open Interest | 1,04,12,000.00 | |
| Prev. Close (Rs.) | 681.90 | Open Int. Chg | -12,24,250 |
| Key Personnel |
|
Mukesh D Ambani
Chairman & Managing Director
Nikhil Rasiklal Meswani
Executive Director
Hital R Meswani
Executive Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies