Surana Corporation Ltd
HSL Code: SURAFI | BSE Code: 531102 | NSE Symbol: SURANACORP | ISIN: INE357D01010
Fetching Data...news
MoreApr30 | Results - Announcements on Tuesday 18:42 Surana Corporation net profit declines 24.08% in the March 2013 quarter |
Apr30 | Corporate News on Tuesday 18:28 Surana Corporation Recommends Dividend |
Jan24 | Results - Announcements on Thursday 19:10 Surana Corporation net profit declines 2.92% in the December 2012 quarter |
Oct30 | Corporate News on Tuesday 17:52 Surana Corporation`s director resigns |
Oct26 | Results - Announcements on Friday 18:08 Surana Corporation net profit rises 5.54% in the September 2012 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 73.32 |
| Book Value | 154.58 |
| EPS (TTM) | 28.60 |
| Price/Book | 0.20 |
| Face value | 10.00 |
| P/E | 1.05 |
| Div(%) | 18.00 |
| Div Yield(%) | 0.00 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Surana Corporation Ltd | -16.46 | -50.04 | -63.07 |
| NIFTY (S&P CNX) | -5.58 | -0.37 | -1.41 |
| BSE Sensex | -4.95 | -0.36 | -0.73 |
| BSE 500 | -5.78 | -1.11 | -4.49 |
| Key Personnel |
|
Shantilal Surana
Chairman
Vijayraj Surana
Managing Director
V M Swami
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies