Birla Sun Life Cash Plus (Discpln Advats Plan)
Launch Date: 22 Jun 09
18 Jun 2013 129.2700 0.0239 (0.02%) | YTD Return 7.84% Turnover Ratio 407.74% | Asset Size (Rs. cr) 15,518.15 (31 May 13) Expense Ratio 0.19 | Volatility (Std div) 0.24 Benchmark | 52Wk High - Low Range 119.9227 129.27 |
Fetching Data...Trailing Returns
| 1M | 3Ms | 6Ms | 1Yr | |
| Scheme | 7.23 | 8.06 | 7.68 | 7.84 |
| Category | 0.68 | 2.12 | 4.14 | 8.53 |
| Sensex | -4.95 | -0.36 | -0.73 | 15.07 |
| Nifty | -5.58 | -0.37 | -1.41 | 14.80 |
Note: Returns are % returns.
Peer Group
More| NAV | 1Yr | ||
| Escorts Liquid Plan (G) | 18.4447 | 9.75 | |
| Principal Retail Money Manager Fund (G) | 1340.5641 | 9.50 | |
| Tata Liquidity Management Fund (G) | 1614.9041 | 9.16 | |
| Indiabulls Liquid Fund (G) | 1162.5089 | 9.10 | |
| HDFC Cash Mgmt - Savings (G) | 24.9601 | 9.02 |
Scheme Portfolio
More| TOP HOLDINGS | Value (Rs. Cr) | Hold % |
| Allahabad Bank | 1,665.31 | 10.73 |
| IndusInd Bank | 1,269.24 | 8.18 |
| Axis Bank | 688.55 | 4.44 |
| Axis Bank | 497.43 | 3.21 |
| Karur Vysya Bank | 340.00 | 2.19 |
| IndusInd Bank | 300.00 | 1.93 |
| Yes Bank | 300.00 | 1.93 |
Investment information
| Fund Type | Open - Ended |
| Min. Investment | 10,000.00 |
| Exit Load | 0.00% |
| Comments Exit Load: NIL | |
Plans
See NAV History| Options | NAV (Rs.) |
| Weekly - Dividend (Institutional) | 108.1602 (18/06/2013) |
| Weekly - Dividend (Regular) | 100.3140 (18/06/2013) |
| Weekly - Dividend (Premium) | 100.3133 (18/06/2013) |
| Growth (Regular) | 191.4659 (18/06/2013) |
| Growth (Institutional) | 319.6336 (18/06/2013) |
| Growth (Retail) | 311.9404 (18/06/2013) |
| Growth (Premium) | 191.4236 (18/06/2013) |
| Fortnightly - Dividend (Institutional) | 10.8210 (11/02/2011) |
| Dividend (Regular) | 102.1799 (18/06/2013) |
| Daily - Dividend (Institutional) | 108.0230 (18/06/2013) |
| Daily - Dividend (Premium) | 100.1950 (18/06/2013) |
| Daily - Dividend (Regular) | 100.1950 (18/06/2013) |
| Daily - Dividend (Retail) | 163.6940 (18/06/2013) |
AMC Details
| AMC Name Birla Sunlife Asset Management Company Ltd | ||||||||||||
| Kaustubh Gupta Fund Manager | ||||||||||||
| Regd. Office, One India Bull Centre,Tower 1,17 Flr, Jupiter Mill Compound, 841, S.B Marg,Elphinstone Rd,Mumbai 400013
|
- Scheme Information
- Scheme Portfolio
- What's In & Out
- AUM Movements
- Dividend History
- Peer Schemes
- Scheme Ranking
- Best Performers
- Biggest Schemes
- Tools to help you choose
- Category Performance
- Comparison
- Fund House Information
- List of Fund Houses
- Fund Snapshot
- Understanding MF
- New Fund Offering
Analyst Videos Archive