IDFC Cash Fund - Plan C (Div-W)
Launch Date: 02 Jul 01
20 May 2012 1,000.6460 0.2717 (0.03%) | YTD Return (%) 65.01 Turnover Ratio 1,300.00% | Asset Size (Rs. cr) 5,675.99 (31 Mar 12) Expense Ratio 0.36 | Volatility (Std div) 49.28 Benchmark | 52Wk High - Low Range 10 1002.3279 |
Fetching Data...Trailing Returns
| 1M | 3Ms | 6Ms | 1Yr | |
| Scheme | 9.91 | 9.89 | 9.77 | 65.01 |
| Category | 0.74 | 2.34 | 4.55 | 8.67 |
| Sensex | -7.13 | -12.35 | -1.34 | -10.69 |
| Nifty | -7.71 | -12.76 | -0.29 | -9.76 |
Note: Returns are % returns.
Peer Group
More| NAV | 1Yr | ||
| Escorts Liquid Plan (G) | 16.6654 | 10.56 | |
| Pramerica Liquid Fund (G) | 1160.7777 | 9.75 | |
| Baroda Pioneer Liquid Fund (G) | 1888.9654 | 9.70 | |
| IDBI Liquid Fund (G) | 1167.2966 | 9.68 | |
| Sahara Liquid - Fixed Pricing (G) | 1974.7936 | 9.68 |
Scheme Portfolio
More| TOP HOLDINGS | Value (Rs. Cr) | Hold % |
| UCO Bank | 1,205.94 | 21.25 |
| IDBI Bank | 678.15 | 11.95 |
| South Ind.Bank | 571.09 | 10.06 |
| Andhra Bank | 458.04 | 8.07 |
| Central Bank | 307.49 | 5.42 |
| Allahabad Bank | 267.73 | 4.72 |
| I O B | 191.24 | 3.37 |
Dividend History
More| Date | Dividend (Rs./Unit) |
| 05-18-2012 | 1.89 |
| 05-11-2012 | 1.91 |
| 05-04-2012 | 1.92 |
| 04-27-2012 | 1.92 |
| 04-20-2012 | 1.93 |
Investment information
| Fund Type | Open - Ended |
| Min. Investment | 5,00,00,000.00 |
| Exit Load | 0.00% |
| Comments Exit Load: NIL | |
Plans
See NAV History| Options | NAV (Rs.) |
| Weekly - Dividend (Regular) | 1,001.5261 (20/05/2012) |
| Weekly - Dividend (Institutional) | 1,000.6213 (20/05/2012) |
| Periodic - Dividend (Super Institutional) | 1,042.2725 (20/05/2012) |
| Periodic - Dividend (Regular) | 1,040.1120 (20/05/2012) |
| Monthly - Dividend (Regular) | 1,006.0613 (20/05/2012) |
| Monthly - Dividend (Super Institutional) | 1,006.3697 (20/05/2012) |
| Growth (Regular) | 1,920.5740 (20/05/2012) |
| Growth (Super Institutional) | 1,323.0377 (20/05/2012) |
| Growth (Institutional) | 1,938.9860 (20/05/2012) |
| Dividend (Institutional) | 10.0000 (10/12/2006) |
| Daily - Dividend (Regular) | 1,058.1900 (20/05/2012) |
| Daily - Dividend (Institutional) | 1,058.7300 (20/05/2012) |
| Daily - Dividend (Super Institutional) | 1,000.2500 (20/05/2012) |
AMC Details
| AMC Name IDFC Asset Management Company Ltd | ||||||||||||
| Meenakshi Dawar Fund Manager | ||||||||||||
| Regd. Office, One IndiaBulls Centre, 841, Jupiter Mills Comp, Senapati Elphinstone Road (W) Mumbai 400 001
|
- Scheme Information
- Scheme Portfolio
- What's In & Out
- AUM Movements
- Dividend History
- Peer Schemes
- Scheme Ranking
- Best Performers
- Biggest Schemes
- Tools to help you choose
- Category Performance
- Comparison
- Fund House Information
- List of Fund Houses
- Fund Snapshot
- Understanding MF
- New Fund Offering
Analyst Videos Archive