Features of IPO


PAPERLESS APPLICATION
Apply for your desired IPO shares from the comfort of your home with just a demat account.

ATTRACTIVE PRICING
Pick from the IPO listings to take advantage of the competitive prices offered by companies.

HASSLE-FREE REFUND
Get automatic refunds to your bank account in case of no IPO allotment. ASBA facilitates only fund blocking.

MULTIPLE MODES TO APPLY
Apply for IPO shares through any of our online trading platforms, or with a single click from our Mobile App, or from any of our branch offices.

SME IPO

Current IPOs

Avail the opportunity to invest in the following IPOs that are currently open for subscription

Hoac Foods India Ltd
Issue Open Date
16 May 2024
Issue Close Date
21 May 2024
Price Range
48-0
Issue Size (Rs. in Cr.)
5.54
Rulka Electricals Ltd
Issue Open Date
16 May 2024
Issue Close Date
21 May 2024
Price Range
223-235
Issue Size (Rs. in Cr.)
26.40

Forthcoming IPOs

Stay informed about upcoming IPO listings of companies and make the best of investment opportunities at attractive prices.

Vilas Transcore Ltd
Issue Open Date
27 May 2024
Issue Close Date
29 May 2024
Price Range
139-147
Issue Size (Rs. in Cr.)
95.26
GSM Foils Ltd
Issue Open Date
24 May 2024
Issue Close Date
28 May 2024
Price Range
32-0
Issue Size (Rs. in Cr.)
11.01
AWFIS Space Solutions Ltd
Issue Open Date
22 May 2024
Issue Close Date
27 May 2024
Price Range
364-383
Issue Size (Rs. in Cr.)
598.93

Past IPOs

Have a quick look at recent IPO stocks performance right from their listing day to any date in a particular calendar year.

Name Date of Listing Issue Price Listing Price LTP Returns from issue price
as of date
Aztec Fluids & Machinery Ltd 17 May 2024 67 90 81.23 21.24
Premier Roadlines Ltd 17 May 2024 67 87 95.9 43.13
Piotex Industries Ltd 17 May 2024 94 109 120.01 27.67
Energy-Mission Machineries (India) Ltd 16 May 2024 138 366 352.95 155.76
Aadhar Housing Finance Ltd 15 May 2024 315 314.3 348.3 10.57
Silkflex Polymers (India) Ltd 15 May 2024 52 60 52.95 1.83
TGIF Agribusiness Ltd 15 May 2024 93 150 122.19 31.39
TBO Tek Ltd 15 May 2024 920 1380 1464.5 59.18
Finelistings Technologies Ltd 14 May 2024 123 127 147.15 19.63
Refractory Shapes Ltd 14 May 2024 31 75 95.6 208.39
Winsol Engineers Ltd 14 May 2024 75 365 465.75 521
Indegene Ltd 13 May 2024 452 659.7 556.15 23.04
Slone Infosystems Ltd 10 May 2024 79 118.5 91.6 15.95
Amkay Products Ltd 08 May 2024 55 104.5 96.25 75
Sai Swami Metals and Alloys Ltd 08 May 2024 60 114 79.43 32.38
Storage Technologies & Automation Ltd 08 May 2024 78 148.2 137.85 76.73
Varyaa Creations Ltd 30 Apr 2024 150 285 120.75 -19.5
Emmforce Autotech Ltd 30 Apr 2024 98 186.2 218.5 122.96
Shivam Chemicals Ltd 30 Apr 2024 44 48 48.3 9.77
JNK India Ltd 30 Apr 2024 415 620 643.6 55.08
Faalcon Concepts Ltd 26 Apr 2024 62 95 69.5 12.1
Vodafone Idea Ltd 25 Apr 2024 11 12 13.3 20.91
Grill Splendour Services Ltd 23 Apr 2024 120 121.3 84.15 -29.88
Ramdevbaba Solvent Ltd 23 Apr 2024 85 112 100.75 18.53
Greenhitech Ventures Ltd 22 Apr 2024 50 95 141.6 183.2
Teerth Gopicon Ltd 16 Apr 2024 111 125 215.3 93.96
DCG Cables & Wires Ltd 16 Apr 2024 100 90 94.5 -5.5
Bharti Hexacom Ltd 12 Apr 2024 570 755.2 961.1 68.61
Creative Graphics Solutions India Ltd 09 Apr 2024 85 175 253.3 198
Aluwind Architectural Ltd 09 Apr 2024 45 45 54 20
Jay Kailash Namkeen Ltd 08 Apr 2024 73 85 66 -9.59
Yash Optics & Lens Ltd 08 Apr 2024 81 90 96.5 19.14
K2 Infragen Ltd 08 Apr 2024 119 167 175.9 47.82
Radiowalla Network Ltd 05 Apr 2024 76 120.15 122.5 61.18
TAC Infosec Ltd 05 Apr 2024 106 290 581.1 448.21
Trust Fintech Ltd 04 Apr 2024 101 143.25 298.6 195.64
Vruddhi Engineering Works Ltd 03 Apr 2024 70 71 250.65 258.07
Aspire & Innovative Advertising Ltd 03 Apr 2024 54 56.5 97.3 80.19
Blue Pebble Ltd 03 Apr 2024 168 199 273.9 63.04
Gconnect Logitech & Supply Chain Ltd 03 Apr 2024 40 42 35 -12.5
SRM Contractors Ltd 03 Apr 2024 210 225 182.9 -12.9
Naman In-Store (India) Ltd 02 Apr 2024 89 125 126.95 42.64
Vishwas Agri Seeds Ltd 01 Apr 2024 86 85 86.65 0.76
Omfurn India Ltd 28 Mar 2024 75 76.6 75.5 0.67
Chatha Foods Ltd 27 Mar 2024 56 73 97 73.21
KP Green Engineering Ltd 22 Mar 2024 144 200 679 371.53
Enser Communications Ltd 22 Mar 2024 70 72 93.25 33.21
Enfuse Solutions Ltd 22 Mar 2024 96 115 119.05 24.01
Krystal Integrated Services Ltd 21 Mar 2024 715 795 705.25 -1.36
AVP Infracon Ltd 20 Mar 2024 75 79 99.75 33
Popular Vehicles & Services Ltd 19 Mar 2024 295 292 220 -25.42
Signoria Creation Ltd 19 Mar 2024 65 131 146.25 125
Royal Sense Ltd 19 Mar 2024 68 129.2 117.3 72.5
Pratham EPC Projects Ltd 18 Mar 2024 75 113.3 397.7 430.27
Pune e-Stock Broking Ltd 15 Mar 2024 83 130 160.45 93.31
Koura Fine Diamond Jewelry Ltd 14 Mar 2024 55 75 54.8 -0.36
Shree Karni Fabcom Ltd 14 Mar 2024 227 260 421.65 85.75
Gopal Snacks Ltd 14 Mar 2024 401 350 343.05 -14.45
J.G.Chemicals Ltd 13 Mar 2024 221 211 240.7 8.91
Sona Machinery Ltd 13 Mar 2024 143 125 156.5 9.44
R K Swamy Ltd 12 Mar 2024 288 252 278.65 -3.25
V R Infraspace Ltd 12 Mar 2024 85 90 137 61.18
Bharat Highways InvIT 12 Mar 2024 100 101 106.02 6.02
Mukka Proteins Ltd 07 Mar 2024 28 44 35.1 25.36
M.V.K. Agro Food Product Ltd 07 Mar 2024 120 79 44.8 -62.67
Exicom Tele-Systems Ltd 05 Mar 2024 142 264 284.55 100.39
Purv Flexipack Ltd 05 Mar 2024 71 260 217.2 205.92
Platinum Industries Ltd 05 Mar 2024 171 228 212 23.98
Owais Metal and Mineral Processing Ltd 04 Mar 2024 87 250 1198.95 1278.1
Sadhav Shipping Ltd 01 Mar 2024 95 135 246.4 159.37
GPT Healthcare Ltd 29 Feb 2024 186 216.15 162.6 -12.58
Juniper Hotels Ltd 28 Feb 2024 360 361.2 461.05 28.07
Deem Roll-Tech Ltd 27 Feb 2024 129 200 107.95 -16.32
Zenith Drugs Ltd 27 Feb 2024 79 110 78.15 -1.08
Thaai Casting Ltd 23 Feb 2024 77 185.9 200.65 160.58
Esconet Technologies Ltd 23 Feb 2024 84 290 230.55 174.46
Atmastco Ltd 23 Feb 2024 77 91 268.95 249.29
Kalahridhaan Trendz Ltd 23 Feb 2024 45 47.15 48.9 8.67
Interiors & More Ltd 23 Feb 2024 227 270 284.6 25.37
Vibhor Steel Tubes Ltd 20 Feb 2024 151 421 266.4 76.42
Wise Travel India Ltd 19 Feb 2024 147 195 236.95 61.19
Entero Healthcare Solutions Ltd 16 Feb 2024 1258 1245 1054.5 -16.18
Polysil Irrigation Systems Ltd 16 Feb 2024 54 56 35.7 -33.89
Rudra Gas Enterprise Ltd 15 Feb 2024 63 119.7 183 190.48
Alpex Solar Ltd 15 Feb 2024 115 329 672.25 484.57
Jana Small Finance Bank Ltd 14 Feb 2024 414 396 629 51.93
Capital Small Finance Bank Ltd 14 Feb 2024 468 435 343.4 -26.62
Rashi Peripherals Ltd 14 Feb 2024 311 335 328.1 5.5
Apeejay Surrendra Park Hotels Ltd 12 Feb 2024 155 187 189.3 22.13
Italian Edibles Ltd 12 Feb 2024 68 55 35.6 -47.65
Gabriel Pet Straps Ltd 07 Feb 2024 101 115 140 38.61
BLS E-Services Ltd 06 Feb 2024 135 309 277.55 105.59
Baweja Studios Ltd 06 Feb 2024 180 183 93.9 -47.83
Harshdeep Hortico Ltd 05 Feb 2024 45 70 60 33.33
Megatherm Induction Ltd 05 Feb 2024 108 198 308.4 185.56
Mayank Cattle Food Ltd 05 Feb 2024 108 116 152 40.74
Delaplex Ltd 02 Feb 2024 192 309 239.85 24.92
Fonebox Retail Ltd 02 Feb 2024 70 200 163.45 133.5
Docmode Health Technologies Ltd 02 Feb 2024 79 190.25 229.25 190.19
Brisk Technovision Ltd 31 Jan 2024 156 175 147 -5.77
Nova Agritech Ltd 31 Jan 2024 41 56 49.45 20.61
Euphoria Infotech (India) Ltd 30 Jan 2024 100 190 69.78 -30.22
Addictive Learning Technology Ltd 30 Jan 2024 140 310 302.8 116.29
Konstelec Engineers Ltd 30 Jan 2024 70 210 207.6 196.57
Epack Durable Ltd 30 Jan 2024 230 225 181.4 -21.13
Qualitek Labs Ltd 29 Jan 2024 100 190 152 52
Medi Assist Healthcare Services Ltd 23 Jan 2024 418 465 489.65 17.14
Maxposure Ltd 23 Jan 2024 33 145 95.15 188.33
Shree Marutinandan Tubes Ltd 19 Jan 2024 143 200 270.75 89.34
New Swan Multitech Ltd 18 Jan 2024 66 125.4 76.9 16.52
Australian Premium Solar (India) Ltd 18 Jan 2024 54 140 377.2 598.52
Jyoti CNC Automation Ltd 16 Jan 2024 331 372 920 177.95
IBL Finance Ltd 16 Jan 2024 51 56 56.75 11.27
Kaushalya Logistics Ltd 08 Jan 2024 75 100 96.5 28.67
Kay Cee Energy & Infra Ltd 05 Jan 2024 54 252 305.85 466.39
Manoj Ceramic Ltd 03 Jan 2024 62 82 155 150
Akanksha Power & Infrastructure Ltd 03 Jan 2024 55 62 89.7 63.09
HRH Next Services Ltd 03 Jan 2024 36 41 37.75 4.86
Shri Balaji Valve Components Ltd 03 Jan 2024 100 190 245.05 145.05
Aik Pipes & Polymers Ltd 02 Jan 2024 89 100 127.4 43.15
Sameera Agro and Infra Ltd 01 Jan 2024 180 180 87 -51.67

Buyback and Offer for sale 


Buyback

Buyback refers to the corporate action where a company repurchases its own shares from the existing shareholders. Know More


Offer for Sale - OFS

An Offer for Sale is a simpler method wherein promoters in public companies can sell their shares. Know More

How to Trade

With HDFC securities’ multiple trading platforms, investing in IPO stocks has become easier than ever. Keep track of IPO listings and apply for IPO shares at your convenience using any of our online or offline IPO investment channels.

1. Internet Trading System: Trade IPO stocks instantly by logging into your account from our easy-to-navigate and speedy mPowered trading platform

2. Mobile App: Apply for IPO shares on the go with our Mobile Trading App available on your Android, iPhone or iPad. Give a missed call on 08010945114 to download the app.

3. Call ‘N’ Trade: Never miss out on IPO trading opportunities. Call ‘N’ Trade using our Centralised Dealing Desk at 33553366 (Prefix STD Code) and speak to our trained telebroking executives to place your IPO order at no extra cost.

4. In store: Click Here to find our nearest branch.

FAQs

Get all your queries answered here

What types of instruments' Initial Public offerings are offered ?

Initial Public offering of the following financial instruments are offered

- Equity shares

- Non-convertible debenture

- Bonds

What is the difference between Fixed price issue and Book Built issue?
On the basis of Pricing, an issue can be further declassified into Fixed Price issue or Book Built issue. Fixed Price Issue: When the issuer at the outset decides the issue price and mentions it in the Offer Document, it is commonly known as "Fixed price issue". Book built Issue: When the price of a...
Read More...
What is a price band?

The price band is a band of price within which investors can bid. The spread between the floor and the cap of the price band shall not be more than 20%. The price band can be revised. If revised, the bidding period shall be extended for a further period of three days, subject to the total bidding period not exceeding thirteen days.

What is a bid lot?
A Bid-lot is the pre-determined number of shares which have to be applied for by an investor. It is different for each issue. There is a minimum lot size which is pre-decided by the company and mentioned in the application form. Eg: Minimum bid lot in IPO of XYZ co. - 10 Bid-lot Multiples of 10 Pric...
Read More...

Educational Video

19-09-2018;
Investing in IPO
Interested in knowing how an Initial Public Offering (IPO) works and how to apply for an IPO? Watch this video to learn more.
Subscribe for our
newsletter

Open Account Now