|
|
|
|
28 Aug 2008 | 18:17
Markets witness a sell-...
Markets seemed to become nervous ahead of the inflation nos. and also due to the... |
|
|
| |
|
Active Call Options |
|
Value
|
Volume |
| Scrip Name | Contract Value(Rs/Lks) | LTP |
| RANBAXY | 616.64 | 113.15 |
| RELIANCE | 144.32 | 54.00 |
| RANBAXY | 110.78 | 133.50 |
| RANBAXY | 52.25 | 13.55 |
| RELIANCE | 49.96 | 93.00 |
|
|
28 Aug 2008 | 15:39 |
More |
|
Active Contracts |
|
Value
|
Volume |
| Type | Scrip Name | Contract Value(Rs/Lks) |
| FUTSTK | RELIANCE | 123442.19 |
| FUTSTK | RELIANCE | 104690.47 |
| FUTSTK | RELCAPITAL | 50715.65 |
| FUTSTK | RPL | 49163.74 |
| FUTSTK | SBIN | 48885.12 |
|
|
28 Aug 2008 | 00:00 |
More |
|
|
Intraday Charts |
|
|
|
|
 |
|
Active Put Options |
|
Value
|
Volume |
| Scrip Name | Contract Value(Rs/Lks) | LTP |
| RANBAXY | 51.80 | 32.00 |
| RPL | 47.44 | 34.10 |
| RELIANCE | 45.24 | 87.05 |
| RANBAXY | 31.57 | 111.00 |
| RPL | 28.00 | 5.25 |
|
|
28 Aug 2008 | 15:39 |
More |
|
FNO Summary |
|
Value
|
Volume |
| Type | Scrip Name | Value(Rs/Lks) |
| OPTIDX | NIFTY | 0.80 |
| OPTIDX | NIFTY | 0.74 |
| OPTIDX | NIFTY | 0.00 |
| OPTIDX | NIFTY | 0.00 |
| OPTIDX | NIFTY | 0.00 |
|
|
28 Aug 2008 | 15:00 |
|