IPO - Initial Public Offering
An Initial Public Offering or IPO is when equity shares of a company are offered to the public on the open market i.e. the stock market for the first time. The company going public raises capital and funds by trading IPO shares. During the IPO trading, a fraction of shares are reserved for different types of investors including Individual investors, Qualified Institutional Buyers and High Net-worth Individuals. The IPO is either a Fixed Price Issue or Book Built Issue.
Features of IPO
PAPERLESS APPLICATION
ATTRACTIVE PRICING
HASSLE-FREE REFUND
MULTIPLE MODES TO APPLY
SME IPO
Current IPOs
Avail the opportunity to invest in the following IPOs that are currently open for subscription
30 Apr 2026
05 May 2026
162-171
925.92
__openDate__
__closeDate__
__priceRange__
__lostSize__
Forthcoming IPOs
Stay informed about upcoming IPO listings of companies and make the best of investment opportunities at attractive prices.
05 May 2026
07 May 2026
150-158
44.59
05 May 2026
07 May 2026
95-100
3405
Past IPOs
Have a quick look at recent IPO stocks performance right from their listing day to any date in a particular calendar year.
| Name | Date of Listing | Issue Price | Listing Price | LTP |
Returns from issue price as of date |
|---|---|---|---|---|---|
| Adisoft Technologies Ltd | 30 Apr 2026 | 172 | 205 | 215.25 | 25.15 |
| Citius Transnet Investment Trust | 29 Apr 2026 | 100 | 104.5 | 105.03 | 5.03 |
| Mehul Telecom Ltd | 24 Apr 2026 | 98 | 108 | 118.31 | 20.72 |
| Property Share Investment Trust-Propshare Celestia | 24 Apr 2026 | 1050000 | 999900.01 | 1031100 | -1.8 |
| Om Power Transmission Ltd | 17 Apr 2026 | 175 | 181.1 | 193.9 | 10.8 |
| Safety Controls & Devices Ltd | 13 Apr 2026 | 80 | 83 | 79.99 | -0.01 |
| Emiac Technologies Ltd | 13 Apr 2026 | 98 | 107.8 | 107.6 | 9.8 |
| Vivid Electromech Ltd | 07 Apr 2026 | 555 | 565 | 690.55 | 24.42 |
| Powerica Ltd | 02 Apr 2026 | 395 | 375 | 489.85 | 24.01 |
| Sai Parenteral`s Ltd | 02 Apr 2026 | 392 | 405 | 486.05 | 23.99 |
| Highness Microelectronics Ltd | 02 Apr 2026 | 120 | 125 | 128 | 6.67 |
| Amir Chand Jagdish Kumar (Exports) Ltd | 02 Apr 2026 | 212 | 195 | 134.5 | -36.56 |
| TIPCO Engineering India Ltd | 01 Apr 2026 | 89 | 89.25 | 115 | 29.21 |
| Speciality Medicines Ltd | 30 Mar 2026 | 124 | 124 | 330.45 | 166.49 |
| Central Mine Planning & Design Institute Ltd | 30 Mar 2026 | 172 | 162.8 | 181.55 | 5.55 |
| Novus Loyalty Ltd | 25 Mar 2026 | 146 | 146 | 168.65 | 15.51 |
| GSP Crop Science Ltd | 24 Mar 2026 | 320 | 332.3 | 421.1 | 31.59 |
| RaajMarg Infra Investment Trust | 24 Mar 2026 | 100 | 108 | 110.92 | 10.92 |
| Innovision Ltd | 23 Mar 2026 | 519 | 466 | 323.1 | -37.75 |
| Rajputana Stainless Ltd | 19 Mar 2026 | 122 | 123.95 | 138.39 | 13.43 |
| Apsis Aerocom Ltd | 18 Mar 2026 | 110 | 153 | 239.3 | 117.55 |
| Srinibas Pradhan Constructions Ltd | 13 Mar 2026 | 98 | 100.05 | 126.2 | 28.78 |
| Elfin Agro India Ltd | 12 Mar 2026 | 47 | 47.3 | 50.5 | 7.45 |
| Sedemac Mechatronics Ltd | 11 Mar 2026 | 1352 | 1510 | 1841 | 36.17 |
| Acetech E-Commerce Ltd | 09 Mar 2026 | 112 | 112 | 133.5 | 19.2 |
| Striders Impex Ltd | 06 Mar 2026 | 72 | 70 | 72.75 | 1.04 |
| Omnitech Engineering Ltd | 05 Mar 2026 | 227 | 205 | 363.41 | 60.09 |
| Yaap Digital Ltd | 05 Mar 2026 | 145 | 127 | 197.25 | 36.03 |
| PNGS Reva Diamond Jewellery Limited | 04 Mar 2026 | 386 | 372 | 423.25 | 9.65 |
| Clean Max Enviro Energy Solutions Ltd | 02 Mar 2026 | 1053 | 952.2 | 1142.15 | 8.47 |
| Mobilise App Lab Ltd | 02 Mar 2026 | 80 | 64.1 | 88.3 | 10.38 |
| Accord Transformer & Switchgear Ltd | 02 Mar 2026 | 46 | 50 | 61 | 32.61 |
| Shree Ram Twistex Ltd | 02 Mar 2026 | 104 | 70 | 48.09 | -53.76 |
| Kiaasa Retail Ltd | 02 Mar 2026 | 127 | 123 | 44.45 | -65 |
| Gaudium IVF and Women Health Ltd | 27 Feb 2026 | 79 | 83 | 121.47 | 53.76 |
| Manilam Industries India Ltd | 27 Feb 2026 | 69 | 55.2 | 58 | -15.94 |
| Yashhtej Industries (India) Ltd | 25 Feb 2026 | 110 | 88 | 70.93 | -35.52 |
| Fractal Industries Ltd | 24 Feb 2026 | 216 | 229 | 213.4 | -1.2 |
| Marushika Technology Ltd | 19 Feb 2026 | 117 | 120 | 95 | -18.8 |
| Fractal Analytics Ltd | 16 Feb 2026 | 900 | 900 | 936.05 | 4.01 |
| Aye Finance Ltd | 16 Feb 2026 | 129 | 129 | 132.43 | 2.66 |
| PAN HR Solution Ltd | 13 Feb 2026 | 78 | 78.35 | 74.4 | -4.62 |
| Biopol Chemicals Ltd | 13 Feb 2026 | 108 | 111 | 116.95 | 8.29 |
| Brandman Retail Ltd | 11 Feb 2026 | 176 | 183 | 187.5 | 6.53 |
| Grover Jewells Ltd | 11 Feb 2026 | 88 | 96 | 159.8 | 81.59 |
| C K K Retail Mart Ltd | 06 Feb 2026 | 163 | 163 | 124.85 | -23.4 |
| Msafe Equipments Ltd | 04 Feb 2026 | 123 | 144 | 141.5 | 15.04 |
| Accretion Nutraveda Ltd | 04 Feb 2026 | 129 | 191 | 265 | 105.43 |
| Kanishk Aluminium India Ltd | 04 Feb 2026 | 73 | 58.4 | 31.89 | -56.32 |
| Kasturi Metal Composite Ltd | 03 Feb 2026 | 64 | 64 | 64 | 0 |
| Hannah Joseph Hospital Ltd | 02 Feb 2026 | 70 | 65 | 74.9 | 7 |
| Shayona Engineering Ltd | 30 Jan 2026 | 144 | 144 | 130 | -9.72 |
| KRM Ayurveda Ltd | 29 Jan 2026 | 135 | 172.1 | 236.5 | 75.19 |
| Shadowfax Technologies Ltd | 28 Jan 2026 | 124 | 113 | 165.78 | 33.69 |
| Digilogic Systems Ltd | 28 Jan 2026 | 104 | 83.2 | 97 | -6.73 |
| Aritas Vinyl Ltd | 23 Jan 2026 | 47 | 47 | 15 | -68.09 |
| Armour Security (India) Ltd | 22 Jan 2026 | 57 | 45.6 | 23.5 | -58.77 |
| GRE Renew Enertech Ltd | 21 Jan 2026 | 105 | 96 | 110.3 | 5.05 |
| Narmadesh Brass Industries Ltd | 21 Jan 2026 | 515 | 495 | 279.95 | -45.64 |
| Indo SMC Ltd | 21 Jan 2026 | 149 | 149 | 215 | 44.3 |
| Amagi Media Labs Ltd | 21 Jan 2026 | 361 | 317 | 409.6 | 13.46 |
| Avana Electrosystems Limited | 20 Jan 2026 | 59 | 77.5 | 138.5 | 134.75 |
| Bharat Coking Coal Ltd | 19 Jan 2026 | 23 | 45.21 | 33.35 | 45 |
| Defrail Technologies Ltd | 19 Jan 2026 | 74 | 95 | 68 | -8.11 |
| Yajur Fibres Ltd | 14 Jan 2026 | 174 | 139.2 | 50.3 | -71.09 |
| Victory Electric Vehicles International Ltd | 14 Jan 2026 | 41 | 34.45 | 16.7 | -59.27 |
| Gabion Technologies India Ltd | 13 Jan 2026 | 81 | 89 | 57.67 | -28.8 |
| Modern Diagnostic & Research Centre Ltd | 07 Jan 2026 | 90 | 99.5 | 74.55 | -17.17 |
| E to E Transportation Infrastructure Ltd | 02 Jan 2026 | 174 | 330.6 | 258.45 | 48.53 |
| Name | Date of Listing | Issue Price | Listing Price | LTP |
Returns from issue price as of date |
|---|---|---|---|---|---|
| __name__ | __date__ | __IssuePrice__ | __listingPrice__ | __ltp__ | __returns__ |
How to Trade
With HDFC securities’ multiple trading platforms, investing in IPO stocks has become easier than ever. Keep track of IPO listings and apply for IPO shares at your convenience using any of our online or offline IPO investment channels.
1. Internet Trading System: Trade IPO stocks instantly by logging into your account from our easy-to-navigate and speedy mPowered trading platform
2. Mobile App: Apply for IPO shares on the go with our Mobile Trading App available on your Android, iPhone or iPad. Give a missed call on 08010945114 to download the app.
3. Call ‘N’ Trade: Never miss out on IPO trading opportunities. Call ‘N’ Trade using our Centralised Dealing Desk at 33553366 (Prefix STD Code) and speak to our trained telebroking executives to place your IPO order at no extra cost.
4. In store: Click Here to find our nearest branch.
Initial Public offering of the following financial instruments are offered
- Equity shares
- Non-convertible debenture
- Bonds
The price band is a band of price within which investors can bid. The spread between the floor and the cap of the price band shall not be more than 20%. The price band can be revised. If revised, the bidding period shall be extended for a further period of three days, subject to the total bidding period not exceeding thirteen days.
Based on demand at various prices,the Issuer Company, in consultation with BRLMs decides the final price of the offer. The price thus finalized is called the discovered price.
Learn more
newsletter
HSL Mobile App