IPO - Initial Public Offering
An Initial Public Offering or IPO is when equity shares of a company are offered to the public on the open market i.e. the stock market for the first time. The company going public raises capital and funds by trading IPO shares. During the IPO trading, a fraction of shares are reserved for different types of investors including Individual investors, Qualified Institutional Buyers and High Net-worth Individuals. The IPO is either a Fixed Price Issue or Book Built Issue.
Features of IPO
PAPERLESS APPLICATION
ATTRACTIVE PRICING
HASSLE-FREE REFUND
MULTIPLE MODES TO APPLY
SME IPO
Current IPOs
Avail the opportunity to invest in the following IPOs that are currently open for subscription
24 Sep 2026
28 Sep 2026
32-34
1091.68
23 Sep 2026
25 Sep 2026
51-54
39.01
24 Sep 2026
28 Sep 2026
60-64
19.20
22 Sep 2026
24 Sep 2026
72-0
25.52
23 Sep 2026
25 Sep 2026
74-78
21.99
23 Sep 2026
25 Sep 2026
83-88
34.47
24 Sep 2026
28 Sep 2026
85-90
60.10
24 Sep 2026
28 Sep 2026
95-101
53.52
22 Sep 2026
24 Sep 2026
100-106
26.50
23 Sep 2026
25 Sep 2026
109-115
44.23
23 Sep 2026
25 Sep 2026
119-125
29.06
23 Sep 2026
25 Sep 2026
126-134
150.71
22 Sep 2026
24 Sep 2026
140-148
708.02
23 Sep 2026
25 Sep 2026
175-185
160.87
23 Sep 2026
25 Sep 2026
343-362
2100
23 Sep 2026
25 Sep 2026
350-375
300
24 Sep 2026
28 Sep 2026
385-405
405
__openDate__
__closeDate__
__priceRange__
__lostSize__
Forthcoming IPOs
Stay informed about upcoming IPO listings of companies and make the best of investment opportunities at attractive prices.
30 Sep 2026
05 Oct 2026
104-111
73.26
30 Sep 2026
05 Oct 2026
296-311
41.99
30 Sep 2026
06 Oct 2026
119-127
81.79
29 Sep 2026
05 Oct 2026
80-85
48.46
29 Sep 2026
01 Oct 2026
112-118
33.98
29 Sep 2026
01 Oct 2026
69-72
20.18
29 Sep 2026
01 Oct 2026
185-197
55.08
28 Sep 2026
30 Sep 2026
123-130
218.40
28 Sep 2026
30 Sep 2026
93-99
17.82
28 Sep 2026
30 Sep 2026
65-71
35.93
28 Sep 2026
30 Sep 2026
59-62
14.01
28 Sep 2026
30 Sep 2026
159-167
90.17
25 Sep 2026
29 Sep 2026
30-32
411.69
25 Sep 2026
29 Sep 2026
132-139
303.20
25 Sep 2026
29 Sep 2026
290-305
500
25 Sep 2026
29 Sep 2026
258-272
552
25 Sep 2026
29 Sep 2026
107-113
24.95
25 Sep 2026
29 Sep 2026
29-0
10.54
25 Sep 2026
29 Sep 2026
47-52
31.20
25 Sep 2026
29 Sep 2026
98-103
68.03
Past IPOs
Have a quick look at recent IPO stocks performance right from their listing day to any date in a particular calendar year.
| Name | Date of Listing | Issue Price | Listing Price | LTP |
Returns from issue price as of date |
|---|---|---|---|---|---|
| National Stock Exchange Of India Ltd | 24 Sep 2026 | 1785 | 1800 | 1818 | 1.85 |
| SpectraA Technology Solutions Ltd | 24 Sep 2026 | 118 | 224.2 | 235.4 | 99.49 |
| Kheria Autocomp Ltd | 24 Sep 2026 | 101 | 104.9 | 103.05 | 2.03 |
| Sonaselection India Ltd | 24 Sep 2026 | 99 | 102 | 107.42 | 8.51 |
| Hero Motors Ltd | 23 Sep 2026 | 84 | 82.1 | 118.08 | 40.57 |
| Jindal Supreme (India) Ltd | 23 Sep 2026 | 93 | 121.9 | 132.3 | 42.26 |
| SS Retail Ltd | 23 Sep 2026 | 424 | 639.1 | 811.8 | 91.46 |
| Shakti Polytarp Ltd | 22 Sep 2026 | 59 | 58.9 | 58.99 | -0.02 |
| Vama Wovenfab Ltd | 22 Sep 2026 | 341 | 341 | 292.45 | -14.24 |
| Quanto Agroworld Ltd | 22 Sep 2026 | 67 | 66.99 | 63.25 | -5.6 |
| Manika Plastech Ltd | 21 Sep 2026 | 43 | 43 | 41.46 | -3.58 |
| Injecto Polymers Ltd | 21 Sep 2026 | 100 | 99 | 94 | -6 |
| Century Business Media Ltd | 21 Sep 2026 | 74 | 74 | 73 | -1.35 |
| Veegaland Developers Ltd | 18 Sep 2026 | 140 | 151 | 142.38 | 1.7 |
| Panchatv Bharat Ltd | 18 Sep 2026 | 140 | 128.95 | 122.55 | -12.46 |
| Om Galaxy Ltd | 18 Sep 2026 | 90 | 90.2 | 89.95 | -0.06 |
| Raksan Transformers Ltd | 18 Sep 2026 | 273 | 273 | 274.75 | 0.64 |
| Maharaja & Speedex India Ltd | 18 Sep 2026 | 186 | 250 | 260.75 | 40.19 |
| Karamtara Engineering Ltd | 17 Sep 2026 | 254 | 320 | 369.05 | 45.3 |
| Vinod Texworld Ltd | 17 Sep 2026 | 94 | 94 | 69.25 | -26.33 |
| Infrax Renewable Ltd | 17 Sep 2026 | 104 | 104 | 118.2 | 13.65 |
| Amtech Esters Ltd | 17 Sep 2026 | 75 | 100 | 110 | 46.67 |
| Steamhouse India Ltd | 17 Sep 2026 | 81 | 93 | 113.71 | 40.38 |
| LCC Projects Ltd | 17 Sep 2026 | 146 | 191.9 | 144.22 | -1.22 |
| Rentomojo Ltd | 17 Sep 2026 | 404 | 480 | 501.9 | 24.23 |
| Manipal Payment and Identity Solutions Ltd | 17 Sep 2026 | 339 | 332 | 359.95 | 6.18 |
| Asset Reconstruction Company (India) Ltd | 17 Sep 2026 | 139 | 139 | 148.62 | 6.92 |
| Prasol Chemicals Ltd | 16 Sep 2026 | 676 | 611 | 720.7 | 6.61 |
| Kanohar Electricals Ltd | 16 Sep 2026 | 632 | 672.05 | 863.3 | 36.6 |
| Glass Wall Systems (India) Ltd | 16 Sep 2026 | 182 | 190.1 | 272.07 | 49.49 |
| Apana Logistics Ltd | 15 Sep 2026 | 60 | 60 | 39.83 | -33.62 |
| Pranav Constructions Ltd | 15 Sep 2026 | 124 | 162 | 100.19 | -19.2 |
| Qualiance International Ltd | 11 Sep 2026 | 127 | 224.9 | 191.6 | 50.87 |
| Deepa Jewellers Ltd | 08 Sep 2026 | 177 | 221.05 | 194.18 | 9.71 |
| Farm Peace Ltd | 08 Sep 2026 | 59 | 112.1 | 55.54 | -5.86 |
| Fly-Hi Maritime Travels Ltd | 08 Sep 2026 | 102 | 81.6 | 44.05 | -56.81 |
| Rays of Belief Ltd | 08 Sep 2026 | 239 | 239 | 222.44 | -6.93 |
| Phychem Technologies Ltd | 07 Sep 2026 | 54 | 56 | 51.98 | -3.74 |
| Shanti Inorganics Ltd | 07 Sep 2026 | 83 | 157.7 | 175.95 | 111.99 |
| Ashutosh Fibre Ltd | 07 Sep 2026 | 92 | 140 | 161.1 | 75.11 |
| Purple Style Labs Ltd | 07 Sep 2026 | 575 | 539 | 530.4 | -7.76 |
| ESDS Software Solution Ltd | 04 Sep 2026 | 429 | 746.3 | 1853.15 | 331.97 |
| Paluck Technologies Ltd | 04 Sep 2026 | 48 | 46.8 | 46.84 | -2.42 |
| Complete Sports and Management India Limited | 04 Sep 2026 | 135 | 139 | 182 | 34.81 |
| Priority Jewels Ltd | 04 Sep 2026 | 200 | 225.2 | 303.99 | 52 |
| Kwick Forensic Solutions Ltd | 03 Sep 2026 | 90 | 150 | 180 | 100 |
| Lumino Industries Ltd | 03 Sep 2026 | 82 | 109 | 107.22 | 30.76 |
| Annu Projects Ltd | 02 Sep 2026 | 99 | 75 | 49.8 | -49.7 |
| Sumax Engineering Ltd | 02 Sep 2026 | 101 | 111 | 108.5 | 7.43 |
| Symbiotec Pharmalab Ltd | 01 Sep 2026 | 988 | 978.2 | 1024.05 | 3.65 |
| Madhur Knit Crafts Ltd | 01 Sep 2026 | 100 | 100 | 45.9 | -54.1 |
| ABH Healthcare Ltd | 01 Sep 2026 | 102 | 99 | 47.75 | -53.19 |
| Skyways Air Services Ltd | 01 Sep 2026 | 138 | 124.5 | 131 | -5.07 |
| Hy-Tech Engineers Ltd | 01 Sep 2026 | 53 | 72 | 69.37 | 30.89 |
| Augmont Enterprises Ltd | 31 Aug 2026 | 788 | 956 | 864.1 | 9.66 |
| Tempsens Instruments (India) Ltd | 28 Aug 2026 | 300 | 631.2 | 543.4 | 81.13 |
| Dhanwel Hybrid Seeds Ltd | 26 Aug 2026 | 99 | 99 | 53.89 | -45.57 |
| Gaja Alternative Asset Management Ltd | 26 Aug 2026 | 160 | 185.2 | 145.94 | -8.79 |
| Mopshop Distribution Ltd | 26 Aug 2026 | 138 | 137 | 44.1 | -68.04 |
| Sunshine Pictures Ltd | 25 Aug 2026 | 360 | 394 | 436.9 | 21.36 |
| Shankesh Jewellers Ltd | 25 Aug 2026 | 93 | 102.2 | 91.51 | -1.6 |
| Lalithaa Jewellery Mart Ltd | 24 Aug 2026 | 201 | 265.3 | 370.5 | 84.33 |
| Fascinate Textiles Ltd | 24 Aug 2026 | 151 | 120.8 | 58.05 | -61.56 |
| Horizon Industrial Parks Ltd | 24 Aug 2026 | 60 | 59.65 | 51.81 | -13.65 |
| Technocrats Plasma Systems Ltd | 21 Aug 2026 | 132 | 230 | 382 | 189.39 |
| Skytech Infinite Platform Ltd | 21 Aug 2026 | 77 | 74 | 30.55 | -60.32 |
| ENS Enterprises Ltd | 21 Aug 2026 | 92 | 96 | 101.25 | 10.05 |
| Credent Connect N Care Ltd | 20 Aug 2026 | 189 | 359.1 | 385.05 | 103.73 |
| Behari Lal Engineering Ltd | 19 Aug 2026 | 285 | 458 | 447.3 | 56.95 |
| Pramodini Medicare Ltd | 19 Aug 2026 | 118 | 120 | 114.55 | -2.92 |
| Shiprocket Ltd | 19 Aug 2026 | 97 | 129.5 | 120.46 | 24.19 |
| Q&T Foods Ltd | 19 Aug 2026 | 115 | 115 | 38 | -66.96 |
| Milky Mist Dairy Food Ltd | 18 Aug 2026 | 140 | 165 | 309.16 | 120.83 |
| Sham Foam Ltd | 18 Aug 2026 | 130 | 104 | 77.9 | -40.08 |
| Dhoot Transmission Ltd | 17 Aug 2026 | 871 | 1193.8 | 1587.6 | 82.27 |
| Molbio Diagnostics Ltd | 17 Aug 2026 | 807 | 980 | 1246.2 | 54.42 |
| Technocraft Ventures Ltd | 14 Aug 2026 | 212 | 285 | 475.05 | 124.08 |
| Optimystix Entertainment India Ltd | 14 Aug 2026 | 175 | 180 | 133.15 | -23.91 |
| Leap India Ltd | 14 Aug 2026 | 159 | 166 | 143.09 | -10.01 |
| LAPL Automotive Ltd | 13 Aug 2026 | 94 | 135 | 100 | 6.38 |
| Ardee Industries Ltd | 12 Aug 2026 | 53 | 73.6 | 49.62 | -6.38 |
| G V Electricals Ltd | 12 Aug 2026 | 130 | 158 | 126.75 | -2.5 |
| Aegeus Technologies Ltd | 11 Aug 2026 | 105 | 124.5 | 125.7 | 19.71 |
| Anawil Wire and Engineering Ltd | 10 Aug 2026 | 270 | 329.65 | 428.9 | 58.85 |
| Fusion Klassroom Edutech Limited | 07 Aug 2026 | 159 | 170 | 179 | 12.58 |
| MV Electrosystems Ltd | 06 Aug 2026 | 425 | 519 | 818.5 | 92.59 |
| Oneindig Technologies Ltd | 06 Aug 2026 | 96 | 120 | 134 | 39.58 |
| Juniper Green Energy Ltd | 06 Aug 2026 | 225 | 242 | 257.7 | 14.53 |
| Dhaval Packaging Ltd | 06 Aug 2026 | 97 | 110 | 123 | 26.8 |
| Manipal Health Enterprises Ltd | 05 Aug 2026 | 590 | 655 | 742.5 | 25.85 |
| H. R. Hygiene Products Ltd | 05 Aug 2026 | 88 | 90 | 61.99 | -29.56 |
| Poojaa Precision Engg. Ltd | 04 Aug 2026 | 301 | 470 | 767.5 | 154.98 |
| Advance Technoforge Ltd | 03 Aug 2026 | 95 | 94 | 71.35 | -24.89 |
| Propshop Events and Exhibitions Ltd | 03 Aug 2026 | 69 | 55.2 | 71.65 | 3.84 |
| Cube Highways Trust | 31 Jul 2026 | 152 | 155 | 155.81 | 2.51 |
| Silverstorm Parks and Resorts Ltd | 31 Jul 2026 | 133 | 132.9 | 133.35 | 0.26 |
| Indo-MIM Ltd | 30 Jul 2026 | 485 | 703 | 1311.15 | 170.34 |
| Xtranet Technologies Ltd | 30 Jul 2026 | 127 | 130.1 | 313.71 | 147.02 |
| Lohia Corp Ltd | 30 Jul 2026 | 425 | 460 | 575.55 | 35.42 |
| Shree Balaji (Mala) Textiles Ltd | 29 Jul 2026 | 70 | 133 | 52.85 | -24.5 |
| Metalic Technoforge Ltd | 28 Jul 2026 | 77 | 87 | 171.7 | 122.99 |
| Gulf Lloyds (India) Ltd | 27 Jul 2026 | 100 | 100 | 31.17 | -68.83 |
| Caliber Mining and Logistics Ltd | 24 Jul 2026 | 424 | 504 | 506.25 | 19.4 |
| Sotefin Bharat Ltd | 23 Jul 2026 | 187 | 205 | 272.1 | 45.51 |
| Millworks Technologies Limited | 21 Jul 2026 | 331 | 628.9 | 1178 | 255.89 |
| Alpine Texworld Ltd | 21 Jul 2026 | 105 | 105 | 50.65 | -51.76 |
| SBI Funds Management Ltd | 21 Jul 2026 | 574 | 610 | 537.6 | -6.34 |
| Laser Power & Infra Ltd | 16 Jul 2026 | 214 | 269 | 274.5 | 28.27 |
| Happy Steels Ltd | 16 Jul 2026 | 66 | 68 | 78.85 | 19.47 |
| Devson Catalyst Ltd | 16 Jul 2026 | 118 | 196.15 | 316.25 | 168.01 |
| Kusumgar Ltd | 15 Jul 2026 | 419 | 574 | 620.1 | 48 |
| IC Electricals Company Ltd | 10 Jul 2026 | 99 | 166 | 129.35 | 30.66 |
| Knack Packaging Ltd | 08 Jul 2026 | 170 | 186 | 182.25 | 7.21 |
| Seemax Resources Ltd | 07 Jul 2026 | 141 | 112.8 | 55 | -60.99 |
| Teja Engineering Industries Ltd | 07 Jul 2026 | 220 | 418 | 215.75 | -1.93 |
| Vinit Mobile Ltd | 07 Jul 2026 | 158 | 155 | 57.2 | -63.8 |
| Atharva Poly-Plast Ltd | 07 Jul 2026 | 60 | 69 | 119.25 | 98.75 |
| Kratikal Tech Ltd | 07 Jul 2026 | 135 | 192 | 175 | 29.63 |
| Sampark India Logistics Ltd | 07 Jul 2026 | 84 | 89 | 114 | 35.71 |
| Aastha Spintex Ltd | 06 Jul 2026 | 136 | 130 | 80.8 | -40.59 |
| Adon Agro Commodities Ltd | 06 Jul 2026 | 70 | 78.25 | 90 | 28.57 |
| Crazy Snacks Ltd | 03 Jul 2026 | 42 | 44 | 53.96 | 28.48 |
| CSM Technologies Ltd | 02 Jul 2026 | 113 | 113 | 101.57 | -10.12 |
| Jivial Industries Ltd | 01 Jul 2026 | 196 | 156.8 | 78 | -60.2 |
| Shreedhar Spinners Ltd | 01 Jul 2026 | 53 | 54.4 | 170.05 | 220.85 |
| Advit Jewels Ltd | 01 Jul 2026 | 138 | 187 | 275.76 | 99.83 |
| Riyaasat Lifestyle Ltd | 01 Jul 2026 | 106 | 84.8 | 57.9 | -45.38 |
| Waterways Leisure Tourism Limited | 01 Jul 2026 | 808 | 690 | 107.97 | -86.64 |
| Turtlemint Fintech Solutions Ltd | 29 Jun 2026 | 152 | 136.2 | 109.04 | -28.26 |
| Anubhav Plast Ltd | 29 Jun 2026 | 80 | 80 | 42.95 | -46.31 |
| Avience Biomedicals Ltd | 25 Jun 2026 | 208 | 395.2 | 338.2 | 62.6 |
| Liotech Industries Ltd | 24 Jun 2026 | 321 | 257 | 103.87 | -67.64 |
| Clay Craft India Ltd | 24 Jun 2026 | 203 | 211 | 159.8 | -21.28 |
| Diksha Polymers Ltd | 24 Jun 2026 | 112 | 114.5 | 205 | 83.04 |
| Leapfrog Engineering Services Ltd | 24 Jun 2026 | 23 | 22 | 21 | -8.7 |
| Horizon Reclaim (India) Ltd | 19 Jun 2026 | 103 | 151 | 138.3 | 34.27 |
| Susan Electricals India Ltd | 18 Jun 2026 | 127 | 186 | 302 | 137.8 |
| Utkal Speciality Industries India Ltd | 17 Jun 2026 | 66 | 66 | 50.8 | -23.03 |
| Hexagon Nutrition Ltd | 12 Jun 2026 | 45 | 48 | 64.8 | 44 |
| GenXAI Analytics Ltd | 12 Jun 2026 | 116 | 92.8 | 72.15 | -37.8 |
| UHM Vacation Ltd | 11 Jun 2026 | 166 | 132.8 | 33.15 | -80.03 |
| Vahh Chemicals Ltd | 11 Jun 2026 | 60 | 70 | 51.29 | -14.52 |
| CMR Green Technologies Ltd | 10 Jun 2026 | 192 | 275.4 | 220.72 | 14.96 |
| Merritronix Ltd | 08 Jun 2026 | 149 | 283.1 | 375.1 | 151.74 |
| SMR Jewels Ltd | 08 Jun 2026 | 128 | 102.95 | 96 | -25 |
| Aureate Tradde Ltd | 05 Jun 2026 | 70 | 70 | 47.98 | -31.46 |
| Rajnandini Fashion India Ltd | 03 Jun 2026 | 63 | 63 | 25.99 | -58.75 |
| Harikanta Overseas Ltd | 02 Jun 2026 | 91 | 79.75 | 65 | -28.57 |
| Yaashvi Jewellers Ltd | 02 Jun 2026 | 83 | 83 | 82 | -1.2 |
| M R Maniveni Foods Ltd | 01 Jun 2026 | 52 | 42.55 | 24.35 | -53.17 |
| Autofurnish Ltd | 29 May 2026 | 41 | 43 | 104.1 | 153.9 |
| Q-Line Biotech Ltd | 29 May 2026 | 343 | 452 | 674.85 | 96.75 |
| Bio Medica Laboratories Ltd | 29 May 2026 | 139 | 111.2 | 168.5 | 21.22 |
| Vegorama Punjabi Angithi Ltd | 27 May 2026 | 77 | 118.1 | 244.75 | 217.86 |
| Teamtech Formwork Solutions Ltd | 26 May 2026 | 63 | 75 | 138.35 | 119.6 |
| NFP Sampoorna Foods Ltd | 25 May 2026 | 55 | 54.5 | 22.5 | -59.09 |
| Goldline Pharmaceutical Ltd | 19 May 2026 | 43 | 59.75 | 32.5 | -24.42 |
| RFBL Flexi Pack Ltd | 19 May 2026 | 50 | 52.5 | 101 | 102 |
| Simca Advertising Ltd | 15 May 2026 | 183 | 156 | 279.8 | 52.9 |
| Bagmane Prime Office REIT | 14 May 2026 | 100 | 103.4 | 109.87 | 9.87 |
| Recode Studios Ltd | 12 May 2026 | 158 | 213.1 | 420 | 165.82 |
| Value 360 Communications Ltd | 11 May 2026 | 98 | 78.4 | 56.35 | -42.5 |
| Onemi Technology Solutions Ltd | 08 May 2026 | 171 | 191 | 337.3 | 97.25 |
| Amba Auto Sales and Services Ltd | 05 May 2026 | 135 | 134.5 | 98 | -27.41 |
| Adisoft Technologies Ltd | 30 Apr 2026 | 172 | 205 | 251.05 | 45.96 |
| Citius Transnet Investment Trust | 29 Apr 2026 | 100 | 104.5 | 117.76 | 17.76 |
| Mehul Telecom Ltd | 24 Apr 2026 | 98 | 108 | 108 | 10.2 |
| Property Share Investment Trust-Propshare Celestia | 24 Apr 2026 | 1050000 | 999900.01 | 1001000 | -4.67 |
| Om Power Transmission Ltd | 17 Apr 2026 | 175 | 181.1 | 166.03 | -5.13 |
| Safety Controls & Devices Ltd | 13 Apr 2026 | 80 | 83 | 65 | -18.75 |
| Emiac Technologies Ltd | 13 Apr 2026 | 98 | 107.8 | 98.4 | 0.41 |
| Vivid Electromech Ltd | 07 Apr 2026 | 555 | 565 | 1790 | 222.52 |
| Powerica Ltd | 02 Apr 2026 | 395 | 375 | 562.85 | 42.49 |
| Sai Parenteral`s Ltd | 02 Apr 2026 | 392 | 405 | 506.4 | 29.18 |
| Highness Microelectronics Ltd | 02 Apr 2026 | 120 | 125 | 232.85 | 94.04 |
| Amir Chand Jagdish Kumar (Exports) Ltd | 02 Apr 2026 | 212 | 195 | 201.98 | -4.73 |
| TIPCO Engineering India Ltd | 01 Apr 2026 | 89 | 89.25 | 277.3 | 211.57 |
| Speciality Medicines Ltd | 30 Mar 2026 | 124 | 124 | 148 | 19.35 |
| Central Mine Planning & Design Institute Ltd | 30 Mar 2026 | 172 | 162.8 | 206.71 | 20.18 |
| Novus Loyalty Ltd | 25 Mar 2026 | 146 | 146 | 218.3 | 49.52 |
| GSP Crop Science Ltd | 24 Mar 2026 | 320 | 332.3 | 490.4 | 53.25 |
| RaajMarg Infra Investment Trust | 24 Mar 2026 | 100 | 108 | 118.81 | 18.81 |
| Innovision Ltd | 23 Mar 2026 | 519 | 466 | 254.2 | -51.02 |
| Rajputana Stainless Ltd | 19 Mar 2026 | 122 | 123.95 | 181.92 | 49.11 |
| Apsis Aerocom Ltd | 18 Mar 2026 | 110 | 153 | 599.75 | 445.23 |
| Srinibas Pradhan Constructions Ltd | 13 Mar 2026 | 98 | 100.05 | 166.6 | 70 |
| Elfin Agro India Ltd | 12 Mar 2026 | 47 | 47.3 | 92 | 95.74 |
| Sedemac Mechatronics Ltd | 11 Mar 2026 | 1352 | 1510 | 3313.6 | 145.09 |
| Acetech E-Commerce Ltd | 09 Mar 2026 | 112 | 112 | 148 | 32.14 |
| Striders Impex Ltd | 06 Mar 2026 | 72 | 70 | 51.2 | -28.89 |
| Omnitech Engineering Ltd | 05 Mar 2026 | 227 | 205 | 547.85 | 141.34 |
| Yaap Digital Ltd | 05 Mar 2026 | 145 | 127 | 122.5 | -15.52 |
| PNGS Reva Diamond Jewellery Limited | 04 Mar 2026 | 386 | 372 | 523.85 | 35.71 |
| Clean Max Enviro Energy Solutions Ltd | 02 Mar 2026 | 1053 | 952.2 | 1385.2 | 31.55 |
| Mobilise App Lab Ltd | 02 Mar 2026 | 80 | 64.1 | 103.45 | 29.31 |
| Accord Transformer & Switchgear Ltd | 02 Mar 2026 | 46 | 50 | 77.11 | 67.63 |
| Shree Ram Twistex Ltd | 02 Mar 2026 | 104 | 70 | 38.38 | -63.1 |
| Kiaasa Retail Ltd | 02 Mar 2026 | 127 | 123 | 30.14 | -76.27 |
| Gaudium IVF and Women Health Ltd | 27 Feb 2026 | 79 | 83 | 115.85 | 46.65 |
| Manilam Industries India Ltd | 27 Feb 2026 | 69 | 55.2 | 39 | -43.48 |
| Yashhtej Industries (India) Ltd | 25 Feb 2026 | 110 | 88 | 53 | -51.82 |
| Fractal Industries Ltd | 24 Feb 2026 | 216 | 229 | 212 | -1.85 |
| Marushika Technology Ltd | 19 Feb 2026 | 117 | 120 | 117 | 0 |
| Fractal Analytics Ltd | 16 Feb 2026 | 900 | 900 | 749.25 | -16.75 |
| Aye Finance Ltd | 16 Feb 2026 | 129 | 129 | 171.99 | 33.33 |
| PAN HR Solution Ltd | 13 Feb 2026 | 78 | 78.35 | 43.99 | -43.6 |
| Biopol Chemicals Ltd | 13 Feb 2026 | 108 | 111 | 47.6 | -55.93 |
| Brandman Retail Ltd | 11 Feb 2026 | 176 | 183 | 160.6 | -8.75 |
| Grover Jewells Ltd | 11 Feb 2026 | 88 | 96 | 368.55 | 318.81 |
| C K K Retail Mart Ltd | 06 Feb 2026 | 163 | 163 | 178.35 | 9.42 |
| Msafe Equipments Ltd | 04 Feb 2026 | 123 | 144 | 279 | 126.83 |
| Accretion Nutraveda Ltd | 04 Feb 2026 | 129 | 191 | 271.4 | 110.39 |
| Kanishk Aluminium India Ltd | 04 Feb 2026 | 73 | 58.4 | 26.38 | -63.86 |
| Kasturi Metal Composite Ltd | 03 Feb 2026 | 64 | 64 | 60 | -6.25 |
| Hannah Joseph Hospital Ltd | 02 Feb 2026 | 70 | 65 | 109 | 55.71 |
| Shayona Engineering Ltd | 30 Jan 2026 | 144 | 144 | 139.65 | -3.02 |
| KRM Ayurveda Ltd | 29 Jan 2026 | 135 | 172.1 | 300.3 | 122.44 |
| Shadowfax Technologies Ltd | 28 Jan 2026 | 124 | 113 | 285.8 | 130.48 |
| Digilogic Systems Ltd | 28 Jan 2026 | 104 | 83.2 | 174.25 | 67.55 |
| Aritas Vinyl Ltd | 23 Jan 2026 | 47 | 47 | 12.96 | -72.43 |
| Armour Security (India) Ltd | 22 Jan 2026 | 57 | 45.6 | 19.15 | -66.4 |
| GRE Renew Enertech Ltd | 21 Jan 2026 | 105 | 96 | 242 | 130.48 |
| Narmadesh Brass Industries Ltd | 21 Jan 2026 | 515 | 495 | 331.55 | -35.62 |
| Indo SMC Ltd | 21 Jan 2026 | 149 | 149 | 495.1 | 232.28 |
| Amagi Media Labs Ltd | 21 Jan 2026 | 361 | 317 | 562.15 | 55.72 |
| Avana Electrosystems Limited | 20 Jan 2026 | 59 | 77.5 | 135.9 | 130.34 |
| Bharat Coking Coal Ltd | 19 Jan 2026 | 23 | 45.21 | 32.13 | 39.7 |
| Defrail Technologies Ltd | 19 Jan 2026 | 74 | 95 | 70 | -5.41 |
| Yajur Fibres Ltd | 14 Jan 2026 | 174 | 139.2 | 40 | -77.01 |
| Victory Electric Vehicles International Ltd | 14 Jan 2026 | 41 | 34.45 | 13.85 | -66.22 |
| Gabion Technologies India Ltd | 13 Jan 2026 | 81 | 89 | 141 | 74.07 |
| Modern Diagnostic & Research Centre Ltd | 07 Jan 2026 | 90 | 99.5 | 79.95 | -11.17 |
| E to E Transportation Infrastructure Ltd | 02 Jan 2026 | 174 | 330.6 | 331.55 | 90.55 |
| Name | Date of Listing | Issue Price | Listing Price | LTP |
Returns from issue price as of date |
|---|---|---|---|---|---|
| __name__ | __date__ | __IssuePrice__ | __listingPrice__ | __ltp__ | __returns__ |
How to Trade
With HDFC securities’ multiple trading platforms, investing in IPO stocks has become easier than ever. Keep track of IPO listings and apply for IPO shares at your convenience using any of our online or offline IPO investment channels.
1. Internet Trading System: Trade IPO stocks instantly by logging into your account from our easy-to-navigate and speedy mPowered trading platform
2. Mobile App: Apply for IPO shares on the go with our Mobile Trading App available on your Android, iPhone or iPad. Give a missed call on 08010945114 to download the app.
3. Call ‘N’ Trade: Never miss out on IPO trading opportunities. Call ‘N’ Trade using our Centralised Dealing Desk at 33553366 (Prefix STD Code) and speak to our trained telebroking executives to place your IPO order at no extra cost.
4. In store: Click Here to find our nearest branch.
Initial Public offering of the following financial instruments are offered
- Equity shares
- Non-convertible debenture
- Bonds
The price band is a band of price within which investors can bid. The spread between the floor and the cap of the price band shall not be more than 20%. The price band can be revised. If revised, the bidding period shall be extended for a further period of three days, subject to the total bidding period not exceeding thirteen days.
Based on demand at various prices,the Issuer Company, in consultation with BRLMs decides the final price of the offer. The price thus finalized is called the discovered price.
Learn more
newsletter
HSL Mobile App