Futures and Options overview

Fetching Data...
| 10,756.00 (-3.98%) |  22Feb (15:29) |
| 6,731.00 (0.22%) |  22Feb (15:30) |
| 5,519.60 (-1.83%) |  22Feb (15:29) |
| 2,400.00 (0.00%) |  22Feb (15:29) |
Expiry Date & DropDown List Load : 15
Put Call Ratio : 15
News : 234
FII Statistics : 124
Furture Momentum : 46
Research Report : 46
MWPL : 31
Future Indices : 0
ToTal : 514
Hot Trend
More
| Name | Expiry Date | Strike Price | Put TTQ | Call TTQ | Put Call Ratio |
| NIFTY | 04-26-2012 | 4,900.00 | 2,07,100 | 100 | 2,071.00 |
| NIFTY | 06-28-2012 | 4,500.00 | 27,050 | 50 | 541.00 |
| NIFTY | 04-26-2012 | 4,500.00 | 28,900 | 150 | 192.67 |
| NIFTY | 06-28-2012 | 5,000.00 | 39,650 | 600 | 66.08 |
| BANKNIFTY | 03-29-2012 | 10,700.00 | 2,475 | 50 | 49.50 |
Future Momentum
More
FII Statistics
More
| Date | Buy(Rs. Cr) | Sell(Rs. Cr) | OI Value |
| 02-21-2012 | 7,183.58 | 7,238.99 | 18,553.92 |
| 02-17-2012 | 3,532.11 | 2,731.70 | 17,252.49 |
| 02-16-2012 | 2,077.56 | 2,407.13 | 16,862.35 |
| 02-15-2012 | 2,973.13 | 2,202.94 | 16,595.17 |
| 02-14-2012 | 1,548.89 | 1,357.96 | 15,219.19 |
Market-wide position limit
More