List of companies with highest % loss in Price in the market during the period.
| Exchange : |
Index : |
Period : |
|
|
|
|
| Company | LTP (Rs.) | Loss (Rs.) | Loss% | Day Volume | Day High(Rs.) | Day Low(Rs.) |
| NMDC | 168.75 | -7.15 | -4.06 | 99,961 | 177.70 | 167.75 |
| Sun TV Network | 258.45 | -8.35 | -3.13 | 63,086 | 271.70 | 257.20 |
| Max India | 189.25 | -5.70 | -2.92 | 21,445 | 195.00 | 188.15 |
| Tata Comm | 202.95 | -5.95 | -2.85 | 40,906 | 215.70 | 202.00 |
| India Cements | 74.75 | -2.10 | -2.73 | 1,20,302 | 77.00 | 74.45 |
| Dish TV | 58.55 | -1.40 | -2.34 | 4,21,175 | 61.25 | 58.10 |
| Cadila Health. | 767.90 | -18.30 | -2.33 | 3,729 | 788.00 | 761.25 |
| Cummins India | 420.75 | -9.70 | -2.25 | 15,446 | 433.55 | 416.30 |
| Wipro | 382.15 | -8.65 | -2.21 | 92,452 | 396.90 | 379.75 |
| Jaypee Infratec. | 43.75 | -0.85 | -1.91 | 25,197 | 45.00 | 43.70 |
| Pidilite Inds. | 170.30 | -3.10 | -1.79 | 15,809 | 177.50 | 168.05 |
| Tata Chemicals | 314.70 | -5.55 | -1.73 | 30,156 | 321.80 | 313.55 |
| Infosys | 2,344.50 | -40.90 | -1.71 | 1,24,058 | 2,396.00 | 2,328.05 |
| ITC | 235.25 | -3.95 | -1.65 | 1,36,550 | 240.90 | 234.00 |
| Wockhardt | 665.60 | -10.30 | -1.52 | 71,446 | 694.00 | 662.25 |
| CESC | 269.30 | -4.00 | -1.46 | 10,222 | 275.00 | 268.15 |
| Opto Circuits | 174.35 | -2.50 | -1.41 | 46,044 | 181.10 | 172.25 |
| Canara Bank | 392.55 | -5.35 | -1.34 | 54,074 | 403.50 | 391.00 |
| Educomp Sol. | 155.15 | -2.10 | -1.34 | 2,69,328 | 162.40 | 154.20 |
| Sintex Inds. | 52.05 | -0.70 | -1.33 | 21,32,531 | 53.50 | 51.50 |
| GlaxoSmith C H L | 2,672.00 | -35.55 | -1.31 | 742 | 2,749.90 | 2,658.05 |
| ACC | 1,144.90 | -14.95 | -1.29 | 40,734 | 1,166.95 | 1,141.05 |
| MphasiS | 380.80 | -4.75 | -1.23 | 29,197 | 394.40 | 378.20 |
| Oracle Fin.Serv. | 2,374.00 | -28.75 | -1.20 | 18,967 | 2,392.00 | 2,360.00 |
| Sterlite Inds. | 99.75 | -1.20 | -1.19 | 5,30,314 | 103.25 | 99.25 |
| Container Corpn. | 861.20 | -9.85 | -1.13 | 720 | 879.95 | 861.20 |
| Castrol India | 520.05 | -5.90 | -1.12 | 4,506 | 529.00 | 517.55 |
| JSW Energy | 44.35 | -0.50 | -1.11 | 3,27,561 | 45.40 | 44.05 |
| United Phosp. | 116.80 | -1.30 | -1.10 | 62,133 | 121.00 | 115.00 |
| Power Grid Corpn | 103.85 | -1.10 | -1.05 | 57,645 | 105.90 | 103.10 |
| Apollo Hospitals | 616.95 | -6.50 | -1.04 | 2,216 | 629.65 | 614.00 |
| Marico | 171.00 | -1.75 | -1.01 | 5,89,203 | 174.85 | 170.50 |
| Cipla | 312.80 | -3.15 | -1.00 | 30,702 | 318.50 | 312.00 |
| NTPC | 143.85 | -1.40 | -0.96 | 2,94,070 | 146.00 | 141.80 |
| Hind. Unilever | 426.75 | -4.15 | -0.96 | 63,452 | 433.80 | 425.50 |
| Guj.St.Petronet | 63.40 | -0.60 | -0.94 | 86,423 | 64.95 | 63.25 |
| M & M Financial | 646.00 | -6.10 | -0.94 | 2,160 | 667.00 | 640.50 |
| I O C L | 270.50 | -2.45 | -0.90 | 55,363 | 277.85 | 269.00 |
| Ambuja Cem. | 143.05 | -1.20 | -0.83 | 1,14,403 | 144.95 | 141.80 |
| Bajaj Holdings | 769.35 | -6.35 | -0.82 | 4,224 | 783.00 | 765.00 |
| Glaxosmit Pharma | 2,032.00 | -15.80 | -0.77 | 657 | 2,073.00 | 2,031.00 |
| Videocon Inds. | 173.10 | -1.30 | -0.75 | 9,282 | 175.45 | 172.55 |
| HCL Technologies | 479.95 | -3.60 | -0.74 | 19,451 | 484.35 | 477.10 |
| O N G C | 246.90 | -1.85 | -0.74 | 1,54,162 | 250.60 | 245.90 |
| Bharti Airtel | 295.10 | -2.20 | -0.74 | 1,28,405 | 302.75 | 294.10 |
| Nestle India | 4,663.50 | -34.45 | -0.73 | 1,224 | 4,747.00 | 4,525.00 |
| Amtek Auto | 113.45 | -0.80 | -0.70 | 1,35,489 | 115.80 | 110.35 |
| Siemens | 686.50 | -4.80 | -0.69 | 13,708 | 702.00 | 685.70 |
| Bajaj Auto | 1,522.35 | -10.60 | -0.69 | 38,164 | 1,547.00 | 1,501.00 |
| Jindal Steel | 467.10 | -3.20 | -0.68 | 1,49,433 | 482.50 | 462.00 |
Last Update Time: May, 21 2012 15:59