List of companies whose price have shown highest recovery from the low during the day.
| Exchange : |
Sector : |
Index : |
|
|
|
|
| Company | LTP (Rs.) | Change (Rs.) | Change% | Day's Low (Rs.) | Recovery% |
| IRB Infra.Devl. | 117.45 | 4.40 | 3.89 | 111.00 | 5.81 |
| Suzlon Energy | 21.45 | 1.30 | 6.45 | 20.30 | 5.67 |
| Godrej Inds. | 246.30 | 10.75 | 4.56 | 235.00 | 4.81 |
| Bank of Baroda | 665.50 | 24.95 | 3.90 | 637.00 | 4.47 |
| Tata Power Co. | 95.50 | 4.10 | 4.49 | 91.50 | 4.37 |
| Reliance Capital | 313.75 | 22.85 | 7.85 | 302.00 | 3.89 |
| Rural Elec.Corp. | 173.45 | 4.20 | 2.48 | 167.00 | 3.86 |
| Pantaloon Retail | 141.05 | 2.45 | 1.77 | 136.00 | 3.71 |
| I O B | 80.25 | 0.75 | 0.94 | 77.50 | 3.55 |
| Indraprastha Gas | 213.60 | 8.30 | 4.04 | 206.50 | 3.44 |
| I D F C | 119.75 | 1.45 | 1.23 | 115.80 | 3.41 |
| Petronet LNG | 129.25 | 4.65 | 3.73 | 125.00 | 3.40 |
| Tata Steel | 402.20 | 2.35 | 0.59 | 389.00 | 3.39 |
| Adani Enterp. | 238.90 | 7.80 | 3.38 | 231.10 | 3.38 |
| Lanco Infratech | 12.36 | 0.32 | 2.66 | 11.96 | 3.34 |
| Engineers India | 232.85 | 4.35 | 1.90 | 225.55 | 3.24 |
| Shriram Trans. | 495.20 | 4.65 | 0.95 | 480.00 | 3.17 |
| S A I L | 91.00 | 0.85 | 0.94 | 88.25 | 3.12 |
| Nestle India | 4,663.50 | -34.45 | -0.73 | 4,525.00 | 3.06 |
| Havells India | 537.15 | 16.00 | 3.07 | 521.40 | 3.02 |
| Glenmark Pharma. | 342.35 | 6.30 | 1.87 | 332.45 | 2.98 |
| Reliance Power | 93.70 | 2.95 | 3.25 | 91.00 | 2.97 |
| Amtek Auto | 113.45 | -0.80 | -0.70 | 110.35 | 2.81 |
| India Infoline | 49.45 | 0.65 | 1.33 | 48.10 | 2.81 |
| Sun Pharma.Inds. | 593.05 | 11.25 | 1.93 | 577.10 | 2.76 |
| Coal India | 310.45 | 7.30 | 2.41 | 302.10 | 2.76 |
| Hindalco Inds. | 110.30 | 2.30 | 2.13 | 107.40 | 2.70 |
| PTC India | 53.40 | 1.60 | 3.09 | 52.00 | 2.69 |
| Reliance Infra. | 452.90 | 16.00 | 3.66 | 441.10 | 2.68 |
| Union Bank (I) | 203.40 | 6.35 | 3.22 | 198.15 | 2.65 |
| Unitech | 21.60 | 0.15 | 0.70 | 21.05 | 2.61 |
| S C I | 55.65 | 1.20 | 2.20 | 54.25 | 2.58 |
| B H E L | 206.45 | 5.05 | 2.51 | 201.40 | 2.51 |
| Crompton Greaves | 118.60 | 3.30 | 2.86 | 115.75 | 2.46 |
| Bata India | 887.85 | 22.35 | 2.58 | 867.00 | 2.40 |
| Guj Fluorochem | 423.50 | 13.30 | 3.24 | 413.85 | 2.33 |
| Maruti Suzuki | 1,199.95 | 34.85 | 2.99 | 1,173.00 | 2.30 |
| Larsen & Toubro | 1,189.00 | 27.35 | 2.35 | 1,162.65 | 2.27 |
| St Bk of India | 2,007.40 | 65.40 | 3.37 | 1,963.00 | 2.26 |
| Thermax | 428.35 | 4.25 | 1.00 | 419.00 | 2.23 |
| Bajaj Finserv | 700.20 | 14.40 | 2.10 | 685.00 | 2.22 |
| Voltas | 98.15 | 1.85 | 1.92 | 96.05 | 2.19 |
| Yes Bank | 321.35 | 9.50 | 3.05 | 314.55 | 2.16 |
| Adani Ports | 112.15 | 0.10 | 0.09 | 109.80 | 2.14 |
| JSW Steel | 610.60 | 10.95 | 1.83 | 598.00 | 2.11 |
| GVK Power Infra. | 12.15 | 0.25 | 2.10 | 11.90 | 2.10 |
| Motherson Sumi | 165.00 | 0.15 | 0.09 | 161.60 | 2.10 |
| Lupin | 544.00 | 6.90 | 1.28 | 533.05 | 2.05 |
| MRF | 10,562.75 | 206.10 | 1.99 | 10,355.00 | 2.01 |
| Vijaya Bank | 53.85 | 0.95 | 1.80 | 52.80 | 1.99 |
Last Update Time: May, 21 2012 15:59