A snapshot of the Top Companies based on their Market Capitalization.
| Exchange : |
Sector : |
Index : |
|
|
|
|
| Company | LTP (Rs.) | Change (Rs.) | Change % | M Cap (Rs. Cr) |
| Tata Consultancy Services Ltd | 1,208.90 | -2.55 | -0.21 | 2,37,104.99 |
| Reliance Industries Ltd | 695.50 | 6.85 | 0.99 | 2,25,261.55 |
| Oil & Natural Gas Corpn Ltd | 246.90 | -1.85 | -0.74 | 2,12,817.57 |
| Coal India Ltd | 310.45 | 7.30 | 2.41 | 1,91,480.45 |
| ITC Ltd | 235.25 | -3.95 | -1.65 | 1,87,016.13 |
| Infosys Ltd | 2,344.50 | -40.90 | -1.71 | 1,36,979.21 |
| State Bank of India | 2,007.40 | 65.40 | 3.37 | 1,30,315.97 |
| NTPC Ltd | 143.85 | -1.40 | -0.96 | 1,19,765.31 |
| HDFC Bank Ltd | 497.45 | -3.00 | -0.60 | 1,17,513.17 |
| Bharti Airtel Ltd | 295.10 | -2.20 | -0.74 | 1,12,900.27 |
| Wipro Ltd | 382.15 | -8.65 | -2.21 | 96,109.44 |
| Hindustan Unilever Ltd | 426.75 | -4.15 | -0.96 | 95,427.11 |
| Housing Development Finance Corporation Ltd | 641.05 | 6.35 | 1.00 | 93,742.02 |
| ICICI Bank Ltd | 810.80 | 5.75 | 0.71 | 92,806.16 |
| Tata Motors Ltd | 261.75 | 1.65 | 0.63 | 82,962.80 |
| MMTC Ltd | 745.60 | 2.70 | 0.36 | 74,290.00 |
| Larsen & Toubro Ltd | 1,189.00 | 27.35 | 2.35 | 71,185.91 |
| NMDC Ltd | 168.75 | -7.15 | -4.06 | 69,739.07 |
| Indian Oil Corporation Ltd | 270.50 | -2.45 | -0.90 | 66,270.90 |
| Cairn India Ltd | 323.85 | 4.00 | 1.25 | 61,019.70 |
| Sun Pharmaceuticals Industries Ltd | 593.05 | 11.25 | 1.93 | 60,251.21 |
| Hindustan Zinc Ltd | 116.50 | 0.05 | 0.04 | 51,538.10 |
| Bharat Heavy Electricals Ltd | 206.45 | 5.05 | 2.51 | 49,294.66 |
| Power Grid Corporation of India Ltd | 103.85 | -1.10 | -1.05 | 48,589.02 |
| Bajaj Auto Ltd | 1,522.35 | -10.60 | -0.69 | 44,358.97 |
| Jindal Steel & Power Ltd | 467.10 | -3.20 | -0.68 | 43,963.64 |
| Hindustan Copper Ltd | 244.95 | 3.40 | 1.41 | 41,505.37 |
| Kotak Mahindra Bank Ltd | 561.40 | 10.50 | 1.91 | 40,808.47 |
| GAIL (India) Ltd | 320.30 | 2.85 | 0.90 | 40,267.90 |
| Mahindra & Mahindra Ltd | 647.45 | 3.50 | 0.54 | 39,537.24 |
| Axis Bank Ltd | 962.95 | 14.15 | 1.49 | 39,262.29 |
| Tata Steel Ltd | 402.20 | 2.35 | 0.59 | 38,833.83 |
| UltraTech Cement Ltd | 1,411.00 | 4.25 | 0.30 | 38,554.80 |
| Steel Authority of India Ltd | 91.00 | 0.85 | 0.94 | 37,236.73 |
| Hero MotoCorp Ltd | 1,869.85 | -0.75 | -0.04 | 37,178.15 |
| Asian Paints Ltd | 3,744.75 | 36.35 | 0.98 | 35,570.97 |
| Sterlite Industries (India) Ltd | 99.75 | -1.20 | -1.19 | 33,931.31 |
| Maruti Suzuki India Ltd | 1,199.95 | 34.85 | 2.99 | 33,662.07 |
| HCL Technologies Ltd | 479.95 | -3.60 | -0.74 | 33,497.93 |
| DLF Ltd | 189.45 | 3.25 | 1.75 | 31,623.28 |
