Stocks with price below 10 and trading at double the average volume over the past quarter.
| Company | LTP (Rs.) | Change (Rs.) | Change % | Avg Volume (3 mnths) |
| Sybly Industries Ltd | 0.34 | -0.01 | -2.86 | 15,83,316 |
| Shree Ashtavinayak Cine Vision Ltd | 3.60 | 0.24 | 7.14 | 10,19,250 |
| Teledata Technology Solutions Ltd | 0.29 | 0.02 | 7.41 | 3,03,235 |
| Assam Company India Ltd | 6.48 | -0.20 | -2.99 | 1,27,577 |
| Country Club (India) Ltd | 5.83 | 0.31 | 5.62 | 1,27,380 |
| Zee News Ltd | 9.96 | 0.47 | 4.95 | 99,384 |
| Crazy Infotech Ltd | 0.20 | -0.01 | -4.76 | 95,014 |
| Teledata Marine Solutions Ltd | 0.28 | -0.01 | -3.45 | 77,597 |
| Mahalaxmi Rubtech Ltd | 4.99 | -1.03 | -17.11 | 72,607 |
| Alchemist Realty Ltd | 4.98 | 0.31 | 6.64 | 49,510 |
| Quadrant Televentures Ltd | 3.73 | 0.62 | 19.94 | 38,786 |
| REI Six Ten Retail Ltd | 4.56 | -0.23 | -4.80 | 38,594 |
| Triton Corp. Ltd | 0.28 | 0.04 | 16.67 | 28,012 |
| FGP Ltd | 2.88 | -0.02 | -0.69 | 20,713 |
| Proto Developers & Technologies Ltd | 0.94 | 0.01 | 1.08 | 19,443 |
| Sturdy Industries Ltd | 3.10 | 0.15 | 5.08 | 15,639 |
| Andhra Cements Ltd | 8.38 | 0.04 | 0.48 | 15,586 |
| Paramount Printpackaging Ltd | 5.69 | 0.23 | 4.21 | 14,477 |
| Euro Multivision Ltd | 5.20 | 0.75 | 16.85 | 13,144 |
| Venus Sugar Ltd | 0.91 | 0.05 | 5.81 | 12,780 |
| LN Industries India Ltd | 7.17 | -0.31 | -4.14 | 10,112 |
| Indo-City Infotech Ltd | 4.65 | 0.21 | 4.73 | 9,190 |
| BGIL Films & Technologies Ltd | 4.47 | 0.74 | 19.84 | 8,658 |
| Saamya Biotech (India) Ltd | 3.00 | -0.14 | -4.46 | 8,026 |
| Padmalaya Telefilms Ltd | 4.02 | -0.10 | -2.43 | 7,215 |
| Gopala Polyplast Ltd | 2.01 | 0.33 | 19.64 | 7,188 |
| K E W Industries Ltd | 3.75 | 0.20 | 5.63 | 6,400 |
| Ashima Ltd | 3.32 | -0.07 | -2.06 | 5,656 |
| Ambalal Sarabhai Enterprises Ltd | 3.58 | -0.07 | -1.92 | 5,161 |
| Tirupati Sarjan Ltd | 8.29 | 0.76 | 10.09 | 5,006 |
| Indiaco Ventures Ltd | 6.85 | 0.29 | 4.42 | 4,762 |
| Parekh Platinum Ltd | 2.13 | 0.10 | 4.93 | 4,412 |
| Cinevistaas Ltd | 2.70 | 0.01 | 0.37 | 3,904 |
| Ecoboard Industries Ltd | 4.96 | 0.18 | 3.77 | 3,495 |
| Link House Industries Ltd | 1.08 | 0.03 | 2.86 | 2,799 |
| Maral Overseas Ltd | 8.81 | 0.44 | 5.26 | 2,793 |
| Kashyap Tele-Medicines Ltd | 0.66 | 0.03 | 4.76 | 2,338 |
| KDL Biotech Ltd | 3.56 | -0.16 | -4.30 | 2,303 |
| Cupid Ltd | 6.40 | 0.14 | 2.24 | 2,287 |
| Haria Exports Ltd | 4.41 | -0.18 | -3.92 | 2,215 |
| Noble Explochem Ltd | 1.20 | 0.05 | 4.35 | 1,799 |
| Universal Office Automation Ltd | 2.74 | 0.12 | 4.58 | 1,544 |
| RTCL Ltd | 2.70 | 0.00 | 0.00 | 1,463 |
| Rishab Financial Services Ltd | 8.95 | -0.94 | -9.50 | 1,205 |
| Auro Laboratories Ltd | 5.37 | 0.09 | 1.70 | 1,062 |
| Ashnoor Textile Mills Ltd | 7.22 | -0.37 | -4.87 | 900 |
| Virgo Global Media Ltd | 2.41 | 0.04 | 1.69 | 701 |
| Indian Sucrose Ltd | 7.66 | 0.36 | 4.93 | 656 |
| Daulat Securities Ltd | 4.50 | -0.02 | -0.44 | 573 |
| Lactose (India) Ltd | 9.03 | -0.47 | -4.95 | 570 |
Last Update Time: May, 21 2012 15:59