Home / Mutual Fund Overview
Mutual Fund Overview
MF Investment 0
MF Investment Processing 0
Steady Performers Processing -15.6
NFO Processing -46.8001
Upcoming Dividend 0
MF News Processing -6349.2111
Cat Leader Processing -15.6001
Largest AUM Processing 0
Largest Scheme Processing 0
Whats in Whats Out Processing 0
Stk Holding across fund Processing 0
Sectora Exposure Processing 0
Scheme Selector Processing 0
Steady Performers Processing -46.8
Event Details : 474
Scheme Selector
This search also allows you to get the complete list of
schemes from a fund house
(e.g. HDFC Mutual Fund).

Fetching Data...
research reports
More
- Category Analysis - Global Funds 21 May | 09:34
High risk appetite investors who wish to add geographical diversification
- Mutual Fund Monthly Report May 2012 21 May | 09:33
The Assets Under Management (AUM) of the Indian Mutual Fund Industry
- MF Weekly Report 15 May | 09:24
The BSE Sensex declined 3.2% in the week ended Friday, 11 May 2012.
- MF Weekly Report 8 May | 11:14
The benchmarks Sensex and Nifty were down 1.8% and 2% respectively during the week ended Friday, 04 May 2012.
- MF Weekly Report 2 May | 10:22
Key benchmark indices edged lower after global rating agency Standard & Poors cut Indias longterm rating outlook to negative
MF activity
More

Fetching Data...
Debt
Equity (Values shown are Rs. in Cr.)
largest AMC’s
More
Note: Top Fund house by AUM As On 30 Apr 12
Biggest Schemes
More
Note: Top Scheme by AUM As On 30 Apr 12
What's In and Out
More
| | Company | | Latest | Prev. | Increase | Increase |
| | | No of shares | Market Value | Market Value | No of shares | Rs. Cr. |
| Bajaj Finserv Ltd | 22,14,338 | 162.15 | 135.20 | 3,011 | 26.95 |
| HEG Ltd | 1,000 | 49.03 | 24.83 | 500 | 24.20 |
| Escorts Ltd | 46,37,679 | 34.13 | 25.49 | 9,23,689 | 8.64 |
| Development Credit Bank Ltd | 58,56,429 | 26.67 | 21.61 | 10,56,694 | 5.06 |
| Monnet Ispat & Energy Ltd | 11,51,736 | 55.70 | 53.23 | 9,926 | 2.47 |
Note: Latest (As On 30 Apr 12) Prev. (As On 31 Mar 12). All Rs. in Cr.
| | Company | | Latest | Prev. | Decrease | Decrease |
| | | No of shares | Market Value | Market Value | No of shares | Rs. Cr. |
| IDBI Bank Ltd | 7,18,135 | 12,033.26 | 23,711.57 | 15,00,27,63,782 | 11,678.31 |
| UCO Bank | 2,87,290 | 5,880.45 | 17,480.90 | 7,50,20,97,479 | 11,600.45 |
| Housing Development Finance Corporation Ltd | 1,87,97,526 | 3,515.96 | 13,280.15 | 4,77,85,27,304 | 9,764.19 |
| Axis Bank Ltd | 33,37,068 | 13,495.21 | 22,815.11 | 12,22,50,02,826 | 9,319.90 |
| ICICI Bank Ltd | 2,29,47,564 | 14,261.50 | 23,225.23 | 12,01,80,53,432 | 8,963.73 |
Note: Latest (As On 30 Apr 12) Prev. (As On 31 Mar 12). All Rs. in Cr.
Stock Holding across fund
More
| Assets | CMV (Rs.Cr) | No of shares | Holding % |
| ICICI Bank | 2,022.85 | 2,29,47,064 | 0.93 |
| HDFC Bank | 1,743.86 | 3,21,60,664 | 0.80 |
| Reliance Inds. | 1,680.86 | 2,25,56,003 | 0.77 |
| Infosys | 1,502.98 | 61,03,284 | 0.69 |
| Bharti Airtel | 1,267.91 | 4,08,59,342 | 0.58 |
Sectoral Exposure
More
| Sector | CMV (Rs.Cr) | Holding % |
| Banks - Private Sector | 6,623.00 | 3.04 |
| Computers - Software - Large | 3,486.43 | 1.60 |
| Refineries | 2,829.89 | 1.30 |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 2,243.89 | 1.03 |
| Miscellaneous | 1,873.49 | 0.86 |
Who Owns What
Find which funds own shares in the selected company
Analyst videos archive

Investing in Gold - The modern way
Part 1 - By Mr V.K.Sharma

Investing in Gold - The modern way
Part 2 - By Mr V.K.Sharma

Investing in Gold - The modern way
Part 3 - By Mr V.K.Sharma

Akshaya Tritiya
Mr V.K.Sharma

Why you should invest in Gold
By Mr V.K.Sharma - Part 2

Why you should invest in Gold
By Mr V.K.Sharma - Part 1
11 May 2012,-141.40,660.70|14 May 2012,54.10,512.10|15 May 2012,192.50,1344.90|16 May 2012,-19,1791|17 May 2012,105.70,1992.90