Cholamandalam Investment and Finance Company Limited NCD - Apr 2023 Detail
|
Issue Open |
Apr 25, 2023 - May 09, 2023 |
| Issuer | Cholamandalam Investment and Finance Company Limited |
| Instrument | Secured, Rated, Listed, Redeemable, Non-Convertible Debentures |
| Issue Size | Base Issue size of ₹ 500 Crore with an option to retain oversubscription up to ₹ 500 Crore aggregating up to ₹5,000 crores |
| Issue Price | ₹ 1,000 per NCD |
| Face Value | ₹ 1,000 per NCD |
| Minimum Application size | ₹ 10,000 (10 NCDs) and in multiple of ₹ 1,000 (1 NCD) thereafter |
| Listing At | BSE, NSE |
| Credit Rating | “ ICRA AA+ / Stable and IND AA+” by India Ratings & Research Pvt Ltd |
| Payment Frequency | Annually basis from the Deemed Date of Allotment |
| Issuance and Trading | Compulsorily in dematerialized form. |
| Basis of Allotment | First Come First Serve Basis |
| Put/Call Option | There is no put/call option for the NCDs |
ISSUE STRUCTURE
| Series | I | II | III | IV | V | VI |
| Frequency of Interest Payment | Annual | Cumulative | Annual | Cumulative | Annual | Cumulative |
| Minimum Application | ₹ 10,000 (10 NCDs) across all series | |||||
| In Multiples of thereafter (₹) | ₹ 1,000 (1 NCD) | |||||
| Face Value/ Issue Price of NCDs (₹/ NCD) | ₹ 1,000 | |||||
| Tenor | 22 months | 22 months | 37 months | 37 months | 60 months | 60 months |
| Coupon (% per annum) for NCD Holders in all | 8.25% | NA | 8.30% | NA | 8.40% | NA |
| Categories of Investors | 8.26% | 8.25% | 8.30% | 8.30% | 8.39% | 8.40% |
| Effective Yield (% per annum) for NCD Holders in all Categories of Investors | ||||||
| Mode of Interest Payment | Through various modes available | |||||
| Redemption Amount (₹ / NCD) on Maturity for NCD Holders in all Categories of Investors | 1,000.00 | 1,156.64 | 1,000.00 | 1,279.15 | 1,000.00 | 1,497.40 |
| Maturity / Redemption Date (from the Deemed Date of Allotment) | 22 months | 22 months | 37 months | 37 months | 60 months | 60 months |
| Put and Call Option | Not Applicable | |||||
ALLOCATION RATIO
| Category | Institutional | Non Institutional | High Net worth Individual | Retail Individual Investor |
| 20% | 25% | 25% | 30% |
Who can apply
| Category I | Category II | Category III | Category IV | |
|
|
|
|
|
APPLICATIONS CANNOT BE MADE BY
(a) Minors without a guardian name (A guardian may apply on behalf of a minor. However, the name of the guardian will need to be mentioned on the Application Form);
(b) Foreign nationals;
(c) Persons resident outside India;
(d) Foreign Institutional Investors;
(e) Non Resident Indians;
(f) Qualified Foreign Investors;
(g) Overseas Corporate Bodies;
(h) Foreign Venture Capital Funds;
(i) Persons ineligible to contract under applicable statutory/ regulatory requirements.
__title__
__answer__
__title__
__url__
HSL Mobile App