Past IPOs

Get latest updates on recent IPOs performance right from their listing day to any subsequent date of your choice. 

Name Date of Listing Issue Price Listing Price LTP Returns from issue price
as of date
Recode Studios Ltd 12 May 2026 158 213.1 223.75 41.61
Value 360 Communications Ltd 11 May 2026 98 78.4 78.2 -20.2
Onemi Technology Solutions Ltd 08 May 2026 171 191 199.72 16.8
Amba Auto Sales and Services Ltd 05 May 2026 135 134.5 129.5 -4.07
Adisoft Technologies Ltd 30 Apr 2026 172 205 220.7 28.31
Citius Transnet Investment Trust 29 Apr 2026 100 104.5 104.29 4.29
Mehul Telecom Ltd 24 Apr 2026 98 108 102 4.08
Property Share Investment Trust-Propshare Celestia 24 Apr 2026 1050000 999900.01 1021200 -2.74
Om Power Transmission Ltd 17 Apr 2026 175 181.1 181.25 3.57
Safety Controls & Devices Ltd 13 Apr 2026 80 83 85 6.25
Emiac Technologies Ltd 13 Apr 2026 98 107.8 104.5 6.63
Vivid Electromech Ltd 07 Apr 2026 555 565 803 44.68
Powerica Ltd 02 Apr 2026 395 375 494.65 25.23
Sai Parenteral`s Ltd 02 Apr 2026 392 405 473.25 20.73
Highness Microelectronics Ltd 02 Apr 2026 120 125 169.5 41.25
Amir Chand Jagdish Kumar (Exports) Ltd 02 Apr 2026 212 195 131.31 -38.06
TIPCO Engineering India Ltd 01 Apr 2026 89 89.25 145 62.92
Speciality Medicines Ltd 30 Mar 2026 124 124 284.8 129.68
Central Mine Planning & Design Institute Ltd 30 Mar 2026 172 162.8 233.33 35.66
Novus Loyalty Ltd 25 Mar 2026 146 146 147.05 0.72
GSP Crop Science Ltd 24 Mar 2026 320 332.3 420.8 31.5
RaajMarg Infra Investment Trust 24 Mar 2026 100 108 110.6 10.6
Innovision Ltd 23 Mar 2026 519 466 313.1 -39.67
Rajputana Stainless Ltd 19 Mar 2026 122 123.95 138.41 13.45
Apsis Aerocom Ltd 18 Mar 2026 110 153 290.85 164.41
Srinibas Pradhan Constructions Ltd 13 Mar 2026 98 100.05 123 25.51
Elfin Agro India Ltd 12 Mar 2026 47 47.3 71.4 51.91
Sedemac Mechatronics Ltd 11 Mar 2026 1352 1510 1974.4 46.04
Acetech E-Commerce Ltd 09 Mar 2026 112 112 116.5 4.02
Striders Impex Ltd 06 Mar 2026 72 70 66.7 -7.36
Omnitech Engineering Ltd 05 Mar 2026 227 205 402.75 77.42
Yaap Digital Ltd 05 Mar 2026 145 127 210.75 45.34
PNGS Reva Diamond Jewellery Limited 04 Mar 2026 386 372 396 2.59
Clean Max Enviro Energy Solutions Ltd 02 Mar 2026 1053 952.2 1221.6 16.01
Mobilise App Lab Ltd 02 Mar 2026 80 64.1 115 43.75
Accord Transformer & Switchgear Ltd 02 Mar 2026 46 50 70.75 53.8
Shree Ram Twistex Ltd 02 Mar 2026 104 70 45.83 -55.93
Kiaasa Retail Ltd 02 Mar 2026 127 123 46.43 -63.44
Gaudium IVF and Women Health Ltd 27 Feb 2026 79 83 110.75 40.19
Manilam Industries India Ltd 27 Feb 2026 69 55.2 62.15 -9.93
Yashhtej Industries (India) Ltd 25 Feb 2026 110 88 58.68 -46.65
Fractal Industries Ltd 24 Feb 2026 216 229 207.45 -3.96
Marushika Technology Ltd 19 Feb 2026 117 120 86.1 -26.41
Fractal Analytics Ltd 16 Feb 2026 900 900 1033.95 14.88
Aye Finance Ltd 16 Feb 2026 129 129 134.85 4.53
PAN HR Solution Ltd 13 Feb 2026 78 78.35 67.05 -14.04
Biopol Chemicals Ltd 13 Feb 2026 108 111 115.1 6.57
Brandman Retail Ltd 11 Feb 2026 176 183 186.35 5.88
Grover Jewells Ltd 11 Feb 2026 88 96 140.1 59.2
C K K Retail Mart Ltd 06 Feb 2026 163 163 116.25 -28.68
Msafe Equipments Ltd 04 Feb 2026 123 144 161.4 31.22
Accretion Nutraveda Ltd 04 Feb 2026 129 191 274.7 112.95
Kanishk Aluminium India Ltd 04 Feb 2026 73 58.4 40.36 -44.71
Kasturi Metal Composite Ltd 03 Feb 2026 64 64 60 -6.25
Hannah Joseph Hospital Ltd 02 Feb 2026 70 65 75 7.14
Shayona Engineering Ltd 30 Jan 2026 144 144 132 -8.33
KRM Ayurveda Ltd 29 Jan 2026 135 172.1 241.15 78.63
Shadowfax Technologies Ltd 28 Jan 2026 124 113 163.71 32.02
Digilogic Systems Ltd 28 Jan 2026 104 83.2 100.95 -2.93
Aritas Vinyl Ltd 23 Jan 2026 47 47 15.5 -67.02
Armour Security (India) Ltd 22 Jan 2026 57 45.6 21.4 -62.46
GRE Renew Enertech Ltd 21 Jan 2026 105 96 140 33.33
Narmadesh Brass Industries Ltd 21 Jan 2026 515 495 267.55 -48.05
Indo SMC Ltd 21 Jan 2026 149 149 237.85 59.63
Amagi Media Labs Ltd 21 Jan 2026 361 317 409.55 13.45
Avana Electrosystems Limited 20 Jan 2026 59 77.5 154.8 162.37
Bharat Coking Coal Ltd 19 Jan 2026 23 45.21 33.13 44.04
Defrail Technologies Ltd 19 Jan 2026 74 95 76.35 3.18
Yajur Fibres Ltd 14 Jan 2026 174 139.2 49 -71.84
Victory Electric Vehicles International Ltd 14 Jan 2026 41 34.45 15.55 -62.07
Gabion Technologies India Ltd 13 Jan 2026 81 89 66 -18.52
Modern Diagnostic & Research Centre Ltd 07 Jan 2026 90 99.5 79 -12.22
E to E Transportation Infrastructure Ltd 02 Jan 2026 174 330.6 286.45 64.63

How to Trade in IPO?

Trading in equities is now easier than ever. With HDFC securities’ multi-trading platforms, you can now invest at your convenience using any of our online or offline channels.

 

1. ITS: Trade instantly by logging into your account from mPowered, our trading platform designed for easy navigation and speedy transactions.

2. Mobile App: Trade easily from your Android, iPhone or iPad with our mobile app. Give a missed call on 08010945114 to download the app.

3. Call ‘N’ Trade: Never miss out on trading opportunities. Call ‘N’ Trade using our Centralised Dealing Desk. Call 33553366 (Prefix STD Code) and speak to our telebroking executives to place your order at no extra cost.

4. In person: Click Here to find our nearest branch.

Features of Initial Public Offer (IPO)


PAPERLESS APPLICATION
Apply for your desired IPO shares from the comfort of your home with just a demat account.

ATTRACTIVE PRICING
Pick from the IPO listings to take advantage of the competitive prices offered by companies.

HASSLE-FREE REFUND
Get automatic refunds to your bank account in case of no IPO allotment. ASBA facilitates only fund blocking.

MULTIPLE MODES TO APPLY
Apply for IPO shares through any of our online trading platforms, or with a single click from our Mobile App, or from any of our branch offices.
Open Account Now