Past IPOs

Get latest updates on recent IPOs performance right from their listing day to any subsequent date of your choice. 

Name Date of Listing Issue Price Listing Price LTP Returns from issue price
as of date
Veegaland Developers Ltd 18 Sep 2026 140 151 146.3 4.5
Panchatv Bharat Ltd 18 Sep 2026 140 128.95 122.55 -12.46
Om Galaxy Ltd 18 Sep 2026 90 90.2 91 1.11
Raksan Transformers Ltd 18 Sep 2026 273 273 286.6 4.98
Maharaja & Speedex India Ltd 18 Sep 2026 186 250 262.5 41.13
Karamtara Engineering Ltd 17 Sep 2026 254 320 355.55 39.98
Vinod Texworld Ltd 17 Sep 2026 94 94 84.85 -9.73
Infrax Renewable Ltd 17 Sep 2026 104 104 105 0.96
Amtech Esters Ltd 17 Sep 2026 75 100 110.25 47
Steamhouse India Ltd 17 Sep 2026 81 93 97.98 20.96
LCC Projects Ltd 17 Sep 2026 146 191.9 155.78 6.7
Rentomojo Ltd 17 Sep 2026 404 480 512.75 26.92
Manipal Payment and Identity Solutions Ltd 17 Sep 2026 339 332 341.35 0.69
Asset Reconstruction Company (India) Ltd 17 Sep 2026 139 139 136.37 -1.89
Prasol Chemicals Ltd 16 Sep 2026 676 611 703.4 4.05
Kanohar Electricals Ltd 16 Sep 2026 632 672.05 786.8 24.49
Glass Wall Systems (India) Ltd 16 Sep 2026 182 190.1 269.51 48.08
Apana Logistics Ltd 15 Sep 2026 60 60 48.88 -18.53
Pranav Constructions Ltd 15 Sep 2026 124 162 107.55 -13.27
Qualiance International Ltd 11 Sep 2026 127 224.9 192.35 51.46
Deepa Jewellers Ltd 08 Sep 2026 177 221.05 188.31 6.39
Farm Peace Ltd 08 Sep 2026 59 112.1 86.77 47.07
Fly-Hi Maritime Travels Ltd 08 Sep 2026 102 81.6 54.25 -46.81
Rays of Belief Ltd 08 Sep 2026 239 239 223.73 -6.39
Phychem Technologies Ltd 07 Sep 2026 54 56 45.99 -14.83
Shanti Inorganics Ltd 07 Sep 2026 83 157.7 181.3 118.43
Ashutosh Fibre Ltd 07 Sep 2026 92 140 156 69.57
Purple Style Labs Ltd 07 Sep 2026 575 539 546.45 -4.97
ESDS Software Solution Ltd 04 Sep 2026 429 746.3 1564.55 264.7
Paluck Technologies Ltd 04 Sep 2026 48 46.8 47.4 -1.25
Complete Sports and Management India Limited 04 Sep 2026 135 139 143 5.93
Priority Jewels Ltd 04 Sep 2026 200 225.2 232.06 16.03
Kwick Forensic Solutions Ltd 03 Sep 2026 90 150 148.49 64.99
Lumino Industries Ltd 03 Sep 2026 82 109 111.52 36
Annu Projects Ltd 02 Sep 2026 99 75 50.46 -49.03
Sumax Engineering Ltd 02 Sep 2026 101 111 114.5 13.37
Symbiotec Pharmalab Ltd 01 Sep 2026 988 978.2 1095.1 10.84
Madhur Knit Crafts Ltd 01 Sep 2026 100 100 51.1 -48.9
ABH Healthcare Ltd 01 Sep 2026 102 99 43.75 -57.11
Skyways Air Services Ltd 01 Sep 2026 138 124.5 124.43 -9.83
Hy-Tech Engineers Ltd 01 Sep 2026 53 72 76.77 44.85
Augmont Enterprises Ltd 31 Aug 2026 788 956 874.35 10.96
Tempsens Instruments (India) Ltd 28 Aug 2026 300 631.2 531.6 77.2
Dhanwel Hybrid Seeds Ltd 26 Aug 2026 99 99 48.4 -51.11
Gaja Alternative Asset Management Ltd 26 Aug 2026 160 185.2 142.5 -10.94
Mopshop Distribution Ltd 26 Aug 2026 138 137 48.9 -64.57
Sunshine Pictures Ltd 25 Aug 2026 360 394 398.3 10.64
Shankesh Jewellers Ltd 25 Aug 2026 93 102.2 93.06 0.06
Lalithaa Jewellery Mart Ltd 24 Aug 2026 201 265.3 304.9 51.69
Fascinate Textiles Ltd 24 Aug 2026 151 120.8 47.85 -68.31
Horizon Industrial Parks Ltd 24 Aug 2026 60 59.65 54.23 -9.62
Technocrats Plasma Systems Ltd 21 Aug 2026 132 230 372 181.82
Skytech Infinite Platform Ltd 21 Aug 2026 77 74 25.2 -67.27
ENS Enterprises Ltd 21 Aug 2026 92 96 102.7 11.63
Credent Connect N Care Ltd 20 Aug 2026 189 359.1 357.7 89.26
Behari Lal Engineering Ltd 19 Aug 2026 285 458 440.4 54.53
Pramodini Medicare Ltd 19 Aug 2026 118 120 118.2 0.17
Shiprocket Ltd 19 Aug 2026 97 129.5 121.59 25.35
Q&T Foods Ltd 19 Aug 2026 115 115 35.08 -69.5
Milky Mist Dairy Food Ltd 18 Aug 2026 140 165 274.07 95.76
Sham Foam Ltd 18 Aug 2026 130 104 57 -56.15
Dhoot Transmission Ltd 17 Aug 2026 871 1193.8 1590.7 82.63
Molbio Diagnostics Ltd 17 Aug 2026 807 980 1288.3 59.64
Technocraft Ventures Ltd 14 Aug 2026 212 285 440.8 107.92
Optimystix Entertainment India Ltd 14 Aug 2026 175 180 139.45 -20.31
Leap India Ltd 14 Aug 2026 159 166 140.47 -11.65
LAPL Automotive Ltd 13 Aug 2026 94 135 105 11.7
Ardee Industries Ltd 12 Aug 2026 53 73.6 49.28 -7.02
G V Electricals Ltd 12 Aug 2026 130 158 134.1 3.15
Aegeus Technologies Ltd 11 Aug 2026 105 124.5 137.2 30.67
Anawil Wire and Engineering Ltd 10 Aug 2026 270 329.65 445.4 64.96
Fusion Klassroom Edutech Limited 07 Aug 2026 159 170 170 6.92
MV Electrosystems Ltd 06 Aug 2026 425 519 832.75 95.94
Oneindig Technologies Ltd 06 Aug 2026 96 120 138 43.75
Juniper Green Energy Ltd 06 Aug 2026 225 242 265.15 17.84
Dhaval Packaging Ltd 06 Aug 2026 97 110 115.5 19.07
Manipal Health Enterprises Ltd 05 Aug 2026 590 655 738.95 25.25
H. R. Hygiene Products Ltd 05 Aug 2026 88 90 58.06 -34.02
Poojaa Precision Engg. Ltd 04 Aug 2026 301 470 709 135.55
Advance Technoforge Ltd 03 Aug 2026 95 94 59.99 -36.85
Propshop Events and Exhibitions Ltd 03 Aug 2026 69 55.2 74.5 7.97
Cube Highways Trust 31 Jul 2026 152 155 156.01 2.64
Silverstorm Parks and Resorts Ltd 31 Jul 2026 133 132.9 129.05 -2.97
Indo-MIM Ltd 30 Jul 2026 485 703 1055.9 117.71
Xtranet Technologies Ltd 30 Jul 2026 127 130.1 312.16 145.8
Lohia Corp Ltd 30 Jul 2026 425 460 538.6 26.73
Shree Balaji (Mala) Textiles Ltd 29 Jul 2026 70 133 55 -21.43
Metalic Technoforge Ltd 28 Jul 2026 77 87 143.65 86.56
Gulf Lloyds (India) Ltd 27 Jul 2026 100 100 32.35 -67.65
Caliber Mining and Logistics Ltd 24 Jul 2026 424 504 477.7 12.67
Sotefin Bharat Ltd 23 Jul 2026 187 205 285 52.41
Millworks Technologies Limited 21 Jul 2026 331 628.9 1240 274.62
Alpine Texworld Ltd 21 Jul 2026 105 105 52.66 -49.85
SBI Funds Management Ltd 21 Jul 2026 574 610 561.35 -2.2
Laser Power & Infra Ltd 16 Jul 2026 214 269 280.75 31.19
Happy Steels Ltd 16 Jul 2026 66 68 79.9 21.06
Devson Catalyst Ltd 16 Jul 2026 118 196.15 334 183.05
Kusumgar Ltd 15 Jul 2026 419 574 591.2 41.1
IC Electricals Company Ltd 10 Jul 2026 99 166 124.2 25.45
Knack Packaging Ltd 08 Jul 2026 170 186 182.6 7.41
Seemax Resources Ltd 07 Jul 2026 141 112.8 56.5 -59.93
Teja Engineering Industries Ltd 07 Jul 2026 220 418 235 6.82
Vinit Mobile Ltd 07 Jul 2026 158 155 60.2 -61.9
Atharva Poly-Plast Ltd 07 Jul 2026 60 69 108.13 80.22
Kratikal Tech Ltd 07 Jul 2026 135 192 160.8 19.11
Sampark India Logistics Ltd 07 Jul 2026 84 89 103 22.62
Aastha Spintex Ltd 06 Jul 2026 136 130 76.25 -43.93
Adon Agro Commodities Ltd 06 Jul 2026 70 78.25 101 44.29
Crazy Snacks Ltd 03 Jul 2026 42 44 57.9 37.86
CSM Technologies Ltd 02 Jul 2026 113 113 109.85 -2.79
Jivial Industries Ltd 01 Jul 2026 196 156.8 77.99 -60.21
Shreedhar Spinners Ltd 01 Jul 2026 53 54.4 161 203.77
Advit Jewels Ltd 01 Jul 2026 138 187 290.85 110.76
Riyaasat Lifestyle Ltd 01 Jul 2026 106 84.8 62 -41.51
Waterways Leisure Tourism Limited 01 Jul 2026 808 690 115.15 -85.75
Turtlemint Fintech Solutions Ltd 29 Jun 2026 152 136.2 134.12 -11.76
Anubhav Plast Ltd 29 Jun 2026 80 80 40.55 -49.31
Avience Biomedicals Ltd 25 Jun 2026 208 395.2 342.4 64.62
Liotech Industries Ltd 24 Jun 2026 321 257 85.48 -73.37
Clay Craft India Ltd 24 Jun 2026 203 211 166.7 -17.88
Diksha Polymers Ltd 24 Jun 2026 112 114.5 205 83.04
Leapfrog Engineering Services Ltd 24 Jun 2026 23 22 21 -8.7
Horizon Reclaim (India) Ltd 19 Jun 2026 103 151 139 34.95
Susan Electricals India Ltd 18 Jun 2026 127 186 314.4 147.56
Utkal Speciality Industries India Ltd 17 Jun 2026 66 66 48.1 -27.12
Hexagon Nutrition Ltd 12 Jun 2026 45 48 66.26 47.24
GenXAI Analytics Ltd 12 Jun 2026 116 92.8 76.5 -34.05
UHM Vacation Ltd 11 Jun 2026 166 132.8 30.91 -81.38
Vahh Chemicals Ltd 11 Jun 2026 60 70 55 -8.33
CMR Green Technologies Ltd 10 Jun 2026 192 275.4 231.87 20.77
Merritronix Ltd 08 Jun 2026 149 283.1 397.1 166.51
SMR Jewels Ltd 08 Jun 2026 128 102.95 95 -25.78
Aureate Tradde Ltd 05 Jun 2026 70 70 38 -45.71
Rajnandini Fashion India Ltd 03 Jun 2026 63 63 27 -57.14
Harikanta Overseas Ltd 02 Jun 2026 91 79.75 63.5 -30.22
Yaashvi Jewellers Ltd 02 Jun 2026 83 83 70.35 -15.24
M R Maniveni Foods Ltd 01 Jun 2026 52 42.55 26 -50
Autofurnish Ltd 29 May 2026 41 43 94 129.27
Q-Line Biotech Ltd 29 May 2026 343 452 696.95 103.19
Bio Medica Laboratories Ltd 29 May 2026 139 111.2 157 12.95
Vegorama Punjabi Angithi Ltd 27 May 2026 77 118.1 222.6 189.09
Teamtech Formwork Solutions Ltd 26 May 2026 63 75 131.9 109.37
NFP Sampoorna Foods Ltd 25 May 2026 55 54.5 21.5 -60.91
Goldline Pharmaceutical Ltd 19 May 2026 43 59.75 34.9 -18.84
RFBL Flexi Pack Ltd 19 May 2026 50 52.5 84.3 68.6
Simca Advertising Ltd 15 May 2026 183 156 269.5 47.27
Bagmane Prime Office REIT 14 May 2026 100 103.4 107.9 7.9
Recode Studios Ltd 12 May 2026 158 213.1 360 127.85
Value 360 Communications Ltd 11 May 2026 98 78.4 65.55 -33.11
Onemi Technology Solutions Ltd 08 May 2026 171 191 356.05 108.22
Amba Auto Sales and Services Ltd 05 May 2026 135 134.5 96 -28.89
Adisoft Technologies Ltd 30 Apr 2026 172 205 231.5 34.59
Citius Transnet Investment Trust 29 Apr 2026 100 104.5 115.32 15.32
Mehul Telecom Ltd 24 Apr 2026 98 108 110 12.24
Property Share Investment Trust-Propshare Celestia 24 Apr 2026 1050000 999900.01 995500 -5.19
Om Power Transmission Ltd 17 Apr 2026 175 181.1 172.37 -1.5
Safety Controls & Devices Ltd 13 Apr 2026 80 83 65.4 -18.25
Emiac Technologies Ltd 13 Apr 2026 98 107.8 98 0
Vivid Electromech Ltd 07 Apr 2026 555 565 1869.3 236.81
Powerica Ltd 02 Apr 2026 395 375 576.3 45.9
Sai Parenteral`s Ltd 02 Apr 2026 392 405 510.75 30.29
Highness Microelectronics Ltd 02 Apr 2026 120 125 215.2 79.33
Amir Chand Jagdish Kumar (Exports) Ltd 02 Apr 2026 212 195 201.49 -4.96
TIPCO Engineering India Ltd 01 Apr 2026 89 89.25 291.1 227.08
Speciality Medicines Ltd 30 Mar 2026 124 124 150 20.97
Central Mine Planning & Design Institute Ltd 30 Mar 2026 172 162.8 214.58 24.76
Novus Loyalty Ltd 25 Mar 2026 146 146 204 39.73
GSP Crop Science Ltd 24 Mar 2026 320 332.3 482.1 50.66
RaajMarg Infra Investment Trust 24 Mar 2026 100 108 120 20
Innovision Ltd 23 Mar 2026 519 466 253.1 -51.23
Rajputana Stainless Ltd 19 Mar 2026 122 123.95 181.21 48.53
Apsis Aerocom Ltd 18 Mar 2026 110 153 564.85 413.5
Srinibas Pradhan Constructions Ltd 13 Mar 2026 98 100.05 181.35 85.05
Elfin Agro India Ltd 12 Mar 2026 47 47.3 90 91.49
Sedemac Mechatronics Ltd 11 Mar 2026 1352 1510 3147.8 132.83
Acetech E-Commerce Ltd 09 Mar 2026 112 112 150.45 34.33
Striders Impex Ltd 06 Mar 2026 72 70 52.15 -27.57
Omnitech Engineering Ltd 05 Mar 2026 227 205 556.15 145
Yaap Digital Ltd 05 Mar 2026 145 127 126.3 -12.9
PNGS Reva Diamond Jewellery Limited 04 Mar 2026 386 372 495.75 28.43
Clean Max Enviro Energy Solutions Ltd 02 Mar 2026 1053 952.2 1279.4 21.5
Mobilise App Lab Ltd 02 Mar 2026 80 64.1 108.95 36.19
Accord Transformer & Switchgear Ltd 02 Mar 2026 46 50 64.25 39.67
Shree Ram Twistex Ltd 02 Mar 2026 104 70 38.02 -63.44
Kiaasa Retail Ltd 02 Mar 2026 127 123 31 -75.59
Gaudium IVF and Women Health Ltd 27 Feb 2026 79 83 116.22 47.11
Manilam Industries India Ltd 27 Feb 2026 69 55.2 40 -42.03
Yashhtej Industries (India) Ltd 25 Feb 2026 110 88 49.26 -55.22
Fractal Industries Ltd 24 Feb 2026 216 229 206.95 -4.19
Marushika Technology Ltd 19 Feb 2026 117 120 117 0
Fractal Analytics Ltd 16 Feb 2026 900 900 764.35 -15.07
Aye Finance Ltd 16 Feb 2026 129 129 185.72 43.97
PAN HR Solution Ltd 13 Feb 2026 78 78.35 43.5 -44.23
Biopol Chemicals Ltd 13 Feb 2026 108 111 45.75 -57.64
Brandman Retail Ltd 11 Feb 2026 176 183 162.2 -7.84
Grover Jewells Ltd 11 Feb 2026 88 96 303.4 244.77
C K K Retail Mart Ltd 06 Feb 2026 163 163 170.6 4.66
Msafe Equipments Ltd 04 Feb 2026 123 144 304 147.15
Accretion Nutraveda Ltd 04 Feb 2026 129 191 296 129.46
Kanishk Aluminium India Ltd 04 Feb 2026 73 58.4 22.8 -68.77
Kasturi Metal Composite Ltd 03 Feb 2026 64 64 53 -17.19
Hannah Joseph Hospital Ltd 02 Feb 2026 70 65 111.2 58.86
Shayona Engineering Ltd 30 Jan 2026 144 144 143 -0.69
KRM Ayurveda Ltd 29 Jan 2026 135 172.1 312.2 131.26
Shadowfax Technologies Ltd 28 Jan 2026 124 113 251.55 102.86
Digilogic Systems Ltd 28 Jan 2026 104 83.2 180 73.08
Aritas Vinyl Ltd 23 Jan 2026 47 47 12.34 -73.74
Armour Security (India) Ltd 22 Jan 2026 57 45.6 15.85 -72.19
GRE Renew Enertech Ltd 21 Jan 2026 105 96 183.5 74.76
Narmadesh Brass Industries Ltd 21 Jan 2026 515 495 348.95 -32.24
Indo SMC Ltd 21 Jan 2026 149 149 521 249.66
Amagi Media Labs Ltd 21 Jan 2026 361 317 569.5 57.76
Avana Electrosystems Limited 20 Jan 2026 59 77.5 140 137.29
Bharat Coking Coal Ltd 19 Jan 2026 23 45.21 32.69 42.13
Defrail Technologies Ltd 19 Jan 2026 74 95 68 -8.11
Yajur Fibres Ltd 14 Jan 2026 174 139.2 40.19 -76.9
Victory Electric Vehicles International Ltd 14 Jan 2026 41 34.45 14.9 -63.66
Gabion Technologies India Ltd 13 Jan 2026 81 89 139.4 72.1
Modern Diagnostic & Research Centre Ltd 07 Jan 2026 90 99.5 83 -7.78
E to E Transportation Infrastructure Ltd 02 Jan 2026 174 330.6 344.65 98.07

How to Trade in IPO?

Trading in equities is now easier than ever. With HDFC securities’ multi-trading platforms, you can now invest at your convenience using any of our online or offline channels.

 

1. ITS: Trade instantly by logging into your account from mPowered, our trading platform designed for easy navigation and speedy transactions.

2. Mobile App: Trade easily from your Android, iPhone or iPad with our mobile app. Give a missed call on 08010945114 to download the app.

3. Call ‘N’ Trade: Never miss out on trading opportunities. Call ‘N’ Trade using our Centralised Dealing Desk. Call 33553366 (Prefix STD Code) and speak to our telebroking executives to place your order at no extra cost.

4. In person: Click Here to find our nearest branch.

Features of Initial Public Offer (IPO)


PAPERLESS APPLICATION
Apply for your desired IPO shares from the comfort of your home with just a demat account.

ATTRACTIVE PRICING
Pick from the IPO listings to take advantage of the competitive prices offered by companies.

HASSLE-FREE REFUND
Get automatic refunds to your bank account in case of no IPO allotment. ASBA facilitates only fund blocking.

MULTIPLE MODES TO APPLY
Apply for IPO shares through any of our online trading platforms, or with a single click from our Mobile App, or from any of our branch offices.
Open Account Now