Past IPOs

Get latest updates on recent IPOs performance right from their listing day to any subsequent date of your choice. 

Name Date of Listing Issue Price Listing Price LTP Returns from issue price
as of date
Acme India Industries Ltd 09 Oct 2026 196 221 232.05 18.39
TNA Solutions Ltd 09 Oct 2026 70 56 58.8 -16
Paramount Syntex Ltd 09 Oct 2026 127 115 109.25 -13.98
Vishal Nirmiti Ltd 08 Oct 2026 220 215 194.04 -11.8
Eventions Ltd 08 Oct 2026 118 111 100.2 -15.08
EverestIMS Technologies Ltd 08 Oct 2026 85 126 113.72 33.79
Nityas Gems & Jewellery Ltd 08 Oct 2026 75 82 79.8 6.4
Sollfege Smart Electronics Ltd 08 Oct 2026 55 104.4 94.23 71.33
SJP Ultrasonics Ltd 08 Oct 2026 67 74.2 74.24 10.81
Dove Soft Ltd 08 Oct 2026 110 110.3 99.9 -9.18
Omara Ventures India Ltd 08 Oct 2026 311 319 319 2.57
Shree TNB Polymers Ltd 08 Oct 2026 53 60 57 7.55
Vans Electroengineerings Ltd 07 Oct 2026 118 224.2 259.5 119.92
Papadmalji Agro Foods Ltd 07 Oct 2026 72 72.3 62.1 -13.75
Green Asia Impex Ltd 07 Oct 2026 89 89 76.35 -14.21
Black Opal Consultants Ltd 07 Oct 2026 197 200 186.2 -5.48
SRIT India Ltd 06 Oct 2026 130 139.8 132.99 2.3
Pind Hospitality Ltd 06 Oct 2026 99 79.2 71.48 -27.8
Acme Universal Safezone 9 Ltd 06 Oct 2026 71 101 113 59.15
Shah Investor`s Home Ltd 06 Oct 2026 167 171 151.19 -9.47
Shivchem Agro Ltd 06 Oct 2026 62 62 53.17 -14.24
AceVector Ltd 05 Oct 2026 32 28.3 30.58 -4.44
Himalayan Solar Ltd 05 Oct 2026 103 85 80.5 -21.84
Bench Mark Infotech Services Ltd 05 Oct 2026 110 110 139.1 26.45
Sai Urja Indo Ventures Ltd 05 Oct 2026 113 133.8 164.95 45.97
Dudani Retail Ltd 05 Oct 2026 29 25 20.38 -29.72
Orient Cables (India) Ltd 05 Oct 2026 272 448.1 380.8 40
Runwal Enterprises Ltd 05 Oct 2026 305 306 262.55 -13.92
German Green Steel & Power Ltd 05 Oct 2026 139 143.5 112.46 -19.09
A-One Steels India Ltd 01 Oct 2026 405 462 407.1 0.52
Peshwa Wheat Limited 01 Oct 2026 101 100.05 81.55 -19.26
Roopa Screen Ltd 01 Oct 2026 64 121.6 102.5 60.16
Moneyview Ltd 01 Oct 2026 34 55.61 62.39 83.5
Swastika Infra Ltd 30 Sep 2026 185 200 219.37 18.58
Pooja Logistics Ltd 30 Sep 2026 115 118 132.7 15.39
Coreintegra Consulting Services Ltd 30 Sep 2026 78 78.1 100.2 28.46
Elevate Campuses Ltd 30 Sep 2026 362 356.5 323.6 -10.61
Armee Infotech Ltd 30 Sep 2026 375 368.85 253.9 -32.29
Adroit Industries (India) Ltd 30 Sep 2026 134 250 202.91 51.43
S. K. Offset Ltd 30 Sep 2026 125 126 103.5 -17.2
Unitec Fibres Ltd 30 Sep 2026 88 90 93.8 6.59
Liqvd Digital India Ltd 30 Sep 2026 54 53.73 41.6 -22.96
Himalaya Nutravedics India Ltd 29 Sep 2026 106 118 116.65 10.05
Anand Seamless Ltd 29 Sep 2026 72 72.1 62.28 -13.5
Varmora Granito Ltd 29 Sep 2026 148 152 134.21 -9.32
FX Multitech Ltd 28 Sep 2026 116 123.05 139 19.83
Robokidz Eduventures Ltd 28 Sep 2026 106 201.4 199.9 88.58
Vivekanand Cotspin Ltd 28 Sep 2026 37 38 40.95 10.68
National Stock Exchange Of India Ltd 24 Sep 2026 1785 1800 1730.9 -3.03
SpectraA Technology Solutions Ltd 24 Sep 2026 118 224.2 261.85 121.91
Kheria Autocomp Ltd 24 Sep 2026 101 104.9 88.35 -12.52
Sonaselection India Ltd 24 Sep 2026 99 102 97.88 -1.13
Hero Motors Ltd 23 Sep 2026 84 82.1 158.48 88.67
Jindal Supreme (India) Ltd 23 Sep 2026 93 121.9 167.84 80.47
SS Retail Ltd 23 Sep 2026 424 639.1 705.85 66.47
Shakti Polytarp Ltd 22 Sep 2026 59 58.9 57.6 -2.37
Vama Wovenfab Ltd 22 Sep 2026 341 341 123.95 -63.65
Quanto Agroworld Ltd 22 Sep 2026 67 66.99 63.49 -5.24
Manika Plastech Ltd 21 Sep 2026 43 43 54.21 26.07
Injecto Polymers Ltd 21 Sep 2026 100 99 96.95 -3.05
Century Business Media Ltd 21 Sep 2026 74 74 70.55 -4.66
Veegaland Developers Ltd 18 Sep 2026 140 151 133.9 -4.36
Panchatv Bharat Ltd 18 Sep 2026 140 128.95 67.25 -51.96
Om Galaxy Ltd 18 Sep 2026 90 90.2 90.05 0.06
Raksan Transformers Ltd 18 Sep 2026 273 273 279 2.2
Maharaja & Speedex India Ltd 18 Sep 2026 186 250 238.1 28.01
Karamtara Engineering Ltd 17 Sep 2026 254 320 405.9 59.8
Vinod Texworld Ltd 17 Sep 2026 94 94 35.4 -62.34
Infrax Renewable Ltd 17 Sep 2026 104 104 118 13.46
Amtech Esters Ltd 17 Sep 2026 75 100 115.15 53.53
Steamhouse India Ltd 17 Sep 2026 81 93 127.9 57.9
LCC Projects Ltd 17 Sep 2026 146 191.9 143.86 -1.47
Rentomojo Ltd 17 Sep 2026 404 480 590.35 46.13
Manipal Payment and Identity Solutions Ltd 17 Sep 2026 339 332 362 6.78
Asset Reconstruction Company (India) Ltd 17 Sep 2026 139 139 150.54 8.3
Prasol Chemicals Ltd 16 Sep 2026 676 611 847.5 25.37
Kanohar Electricals Ltd 16 Sep 2026 632 672.05 1137.3 79.95
Glass Wall Systems (India) Ltd 16 Sep 2026 182 190.1 267.6 47.03
Apana Logistics Ltd 15 Sep 2026 60 60 21 -65
Pranav Constructions Ltd 15 Sep 2026 124 162 98.4 -20.65
Qualiance International Ltd 11 Sep 2026 127 224.9 185.45 46.02
Deepa Jewellers Ltd 08 Sep 2026 177 221.05 245.53 38.72
Farm Peace Ltd 08 Sep 2026 59 112.1 43.13 -26.9
Fly-Hi Maritime Travels Ltd 08 Sep 2026 102 81.6 34.55 -66.13
Rays of Belief Ltd 08 Sep 2026 239 239 215.56 -9.81
Phychem Technologies Ltd 07 Sep 2026 54 56 46 -14.81
Shanti Inorganics Ltd 07 Sep 2026 83 157.7 199.35 140.18
Ashutosh Fibre Ltd 07 Sep 2026 92 140 142.6 55
Purple Style Labs Ltd 07 Sep 2026 575 539 521.65 -9.28
ESDS Software Solution Ltd 04 Sep 2026 429 746.3 1498.2 249.23
Paluck Technologies Ltd 04 Sep 2026 48 46.8 41.72 -13.08
Complete Sports and Management India Limited 04 Sep 2026 135 139 185 37.04
Priority Jewels Ltd 04 Sep 2026 200 225.2 325.55 62.78
Kwick Forensic Solutions Ltd 03 Sep 2026 90 150 234.1 160.11
Lumino Industries Ltd 03 Sep 2026 82 109 101.17 23.38
Annu Projects Ltd 02 Sep 2026 99 75 47.01 -52.52
Sumax Engineering Ltd 02 Sep 2026 101 111 100.1 -0.89
Symbiotec Pharmalab Ltd 01 Sep 2026 988 978.2 1087.5 10.07
Madhur Knit Crafts Ltd 01 Sep 2026 100 100 57.7 -42.3
ABH Healthcare Ltd 01 Sep 2026 102 99 44.7 -56.18
Skyways Air Services Ltd 01 Sep 2026 138 124.5 109.47 -20.67
Hy-Tech Engineers Ltd 01 Sep 2026 53 72 90.37 70.51
Augmont Enterprises Ltd 31 Aug 2026 788 956 1337.8 69.77
Tempsens Instruments (India) Ltd 28 Aug 2026 300 631.2 576.4 92.13
Dhanwel Hybrid Seeds Ltd 26 Aug 2026 99 99 39 -60.61
Gaja Alternative Asset Management Ltd 26 Aug 2026 160 185.2 147.07 -8.08
Mopshop Distribution Ltd 26 Aug 2026 138 137 32.41 -76.51
Sunshine Pictures Ltd 25 Aug 2026 360 394 440.2 22.28
Shankesh Jewellers Ltd 25 Aug 2026 93 102.2 93.03 0.03
Lalithaa Jewellery Mart Ltd 24 Aug 2026 201 265.3 382.6 90.35
Fascinate Textiles Ltd 24 Aug 2026 151 120.8 93.5 -38.08
Horizon Industrial Parks Ltd 24 Aug 2026 60 59.65 49.05 -18.25
Technocrats Plasma Systems Ltd 21 Aug 2026 132 230 407 208.33
Skytech Infinite Platform Ltd 21 Aug 2026 77 74 34.45 -55.26
ENS Enterprises Ltd 21 Aug 2026 92 96 102.5 11.41
Credent Connect N Care Ltd 20 Aug 2026 189 359.1 371.6 96.61
Behari Lal Engineering Ltd 19 Aug 2026 285 458 495.6 73.89
Pramodini Medicare Ltd 19 Aug 2026 118 120 116.5 -1.27
Shiprocket Ltd 19 Aug 2026 97 129.5 130.18 34.21
Q&T Foods Ltd 19 Aug 2026 115 115 32.18 -72.02
Milky Mist Dairy Food Ltd 18 Aug 2026 140 165 320.4 128.86
Sham Foam Ltd 18 Aug 2026 130 104 82.35 -36.65
Dhoot Transmission Ltd 17 Aug 2026 871 1193.8 1447.3 66.17
Molbio Diagnostics Ltd 17 Aug 2026 807 980 1438.6 78.27
Technocraft Ventures Ltd 14 Aug 2026 212 285 474.15 123.66
Optimystix Entertainment India Ltd 14 Aug 2026 175 180 163.4 -6.63
Leap India Ltd 14 Aug 2026 159 166 139.93 -11.99
LAPL Automotive Ltd 13 Aug 2026 94 135 114.55 21.86
Ardee Industries Ltd 12 Aug 2026 53 73.6 47.87 -9.68
G V Electricals Ltd 12 Aug 2026 130 158 125 -3.85
Aegeus Technologies Ltd 11 Aug 2026 105 124.5 119.5 13.81
Anawil Wire and Engineering Ltd 10 Aug 2026 270 329.65 420.1 55.59
Fusion Klassroom Edutech Limited 07 Aug 2026 159 170 161.5 1.57
MV Electrosystems Ltd 06 Aug 2026 425 519 888.6 109.08
Oneindig Technologies Ltd 06 Aug 2026 96 120 128 33.33
Juniper Green Energy Ltd 06 Aug 2026 225 242 275.25 22.33
Dhaval Packaging Ltd 06 Aug 2026 97 110 122 25.77
Manipal Health Enterprises Ltd 05 Aug 2026 590 655 701.3 18.86
H. R. Hygiene Products Ltd 05 Aug 2026 88 90 62.75 -28.69
Poojaa Precision Engg. Ltd 04 Aug 2026 301 470 777.1 158.17
Advance Technoforge Ltd 03 Aug 2026 95 94 78.45 -17.42
Propshop Events and Exhibitions Ltd 03 Aug 2026 69 55.2 71 2.9
Cube Highways Trust 31 Jul 2026 152 155 155 1.97
Silverstorm Parks and Resorts Ltd 31 Jul 2026 133 132.9 125.2 -5.86
Indo-MIM Ltd 30 Jul 2026 485 703 1272.6 162.39
Xtranet Technologies Ltd 30 Jul 2026 127 130.1 287.5 126.38
Lohia Corp Ltd 30 Jul 2026 425 460 630.85 48.44
Shree Balaji (Mala) Textiles Ltd 29 Jul 2026 70 133 49.99 -28.59
Metalic Technoforge Ltd 28 Jul 2026 77 87 169.3 119.87
Gulf Lloyds (India) Ltd 27 Jul 2026 100 100 31.38 -68.62
Caliber Mining and Logistics Ltd 24 Jul 2026 424 504 529.25 24.82
Sotefin Bharat Ltd 23 Jul 2026 187 205 258 37.97
Millworks Technologies Limited 21 Jul 2026 331 628.9 1126.3 240.27
Alpine Texworld Ltd 21 Jul 2026 105 105 44.3 -57.81
SBI Funds Management Ltd 21 Jul 2026 574 610 500 -12.89
Laser Power & Infra Ltd 16 Jul 2026 214 269 267.35 24.93
Happy Steels Ltd 16 Jul 2026 66 68 77.05 16.74
Devson Catalyst Ltd 16 Jul 2026 118 196.15 389 229.66
Kusumgar Ltd 15 Jul 2026 419 574 595.55 42.14
IC Electricals Company Ltd 10 Jul 2026 99 166 112.55 13.69
Knack Packaging Ltd 08 Jul 2026 170 186 207.14 21.85
Seemax Resources Ltd 07 Jul 2026 141 112.8 54 -61.7
Teja Engineering Industries Ltd 07 Jul 2026 220 418 212.75 -3.3
Vinit Mobile Ltd 07 Jul 2026 158 155 51.85 -67.18
Atharva Poly-Plast Ltd 07 Jul 2026 60 69 118.7 97.83
Kratikal Tech Ltd 07 Jul 2026 135 192 166.95 23.67
Sampark India Logistics Ltd 07 Jul 2026 84 89 140 66.67
Aastha Spintex Ltd 06 Jul 2026 136 130 27.65 -79.67
Adon Agro Commodities Ltd 06 Jul 2026 70 78.25 101 44.29
Crazy Snacks Ltd 03 Jul 2026 42 44 55.6 32.38
CSM Technologies Ltd 02 Jul 2026 113 113 89.5 -20.8
Jivial Industries Ltd 01 Jul 2026 196 156.8 75 -61.73
Shreedhar Spinners Ltd 01 Jul 2026 53 54.4 162 205.66
Advit Jewels Ltd 01 Jul 2026 138 187 357.45 159.02
Riyaasat Lifestyle Ltd 01 Jul 2026 106 84.8 99 -6.6
Waterways Leisure Tourism Limited 01 Jul 2026 808 690 100.98 -87.5
Turtlemint Fintech Solutions Ltd 29 Jun 2026 152 136.2 68.31 -55.06
Anubhav Plast Ltd 29 Jun 2026 80 80 49.99 -37.51
Avience Biomedicals Ltd 25 Jun 2026 208 395.2 274.5 31.97
Liotech Industries Ltd 24 Jun 2026 321 257 105.5 -67.13
Clay Craft India Ltd 24 Jun 2026 203 211 161 -20.69
Diksha Polymers Ltd 24 Jun 2026 112 114.5 185.3 65.45
Leapfrog Engineering Services Ltd 24 Jun 2026 23 22 21 -8.7
Horizon Reclaim (India) Ltd 19 Jun 2026 103 151 148.25 43.93
Susan Electricals India Ltd 18 Jun 2026 127 186 296.9 133.78
Utkal Speciality Industries India Ltd 17 Jun 2026 66 66 46.65 -29.32
Hexagon Nutrition Ltd 12 Jun 2026 45 48 69.43 54.29
GenXAI Analytics Ltd 12 Jun 2026 116 92.8 84 -27.59
UHM Vacation Ltd 11 Jun 2026 166 132.8 30.52 -81.61
Vahh Chemicals Ltd 11 Jun 2026 60 70 48 -20
CMR Green Technologies Ltd 10 Jun 2026 192 275.4 216.94 12.99
Merritronix Ltd 08 Jun 2026 149 283.1 398.5 167.45
SMR Jewels Ltd 08 Jun 2026 128 102.95 97.85 -23.55
Aureate Tradde Ltd 05 Jun 2026 70 70 48.32 -30.97
Rajnandini Fashion India Ltd 03 Jun 2026 63 63 26.1 -58.57
Harikanta Overseas Ltd 02 Jun 2026 91 79.75 72.5 -20.33
Yaashvi Jewellers Ltd 02 Jun 2026 83 83 82 -1.2
M R Maniveni Foods Ltd 01 Jun 2026 52 42.55 24.25 -53.37
Autofurnish Ltd 29 May 2026 41 43 124.5 203.66
Q-Line Biotech Ltd 29 May 2026 343 452 636.2 85.48
Bio Medica Laboratories Ltd 29 May 2026 139 111.2 153 10.07
Vegorama Punjabi Angithi Ltd 27 May 2026 77 118.1 238 209.09
Teamtech Formwork Solutions Ltd 26 May 2026 63 75 143.1 127.14
NFP Sampoorna Foods Ltd 25 May 2026 55 54.5 19.55 -64.45
Goldline Pharmaceutical Ltd 19 May 2026 43 59.75 32.5 -24.42
RFBL Flexi Pack Ltd 19 May 2026 50 52.5 97 94
Simca Advertising Ltd 15 May 2026 183 156 354.9 93.93
Bagmane Prime Office REIT 14 May 2026 100 103.4 106.1 6.1
Recode Studios Ltd 12 May 2026 158 213.1 415 162.66
Value 360 Communications Ltd 11 May 2026 98 78.4 79.3 -19.08
Onemi Technology Solutions Ltd 08 May 2026 171 191 369.1 115.85
Amba Auto Sales and Services Ltd 05 May 2026 135 134.5 113.95 -15.59
Adisoft Technologies Ltd 30 Apr 2026 172 205 279.25 62.35
Citius Transnet Investment Trust 29 Apr 2026 100 104.5 115.25 15.25
Mehul Telecom Ltd 24 Apr 2026 98 108 128.5 31.12
Property Share Investment Trust-Propshare Celestia 24 Apr 2026 1050000 999900.01 1000000 -4.76
Om Power Transmission Ltd 17 Apr 2026 175 181.1 162.93 -6.9
Safety Controls & Devices Ltd 13 Apr 2026 80 83 75.6 -5.5
Emiac Technologies Ltd 13 Apr 2026 98 107.8 85.9 -12.35
Vivid Electromech Ltd 07 Apr 2026 555 565 1772.4 219.35
Powerica Ltd 02 Apr 2026 395 375 585.45 48.22
Sai Parenteral`s Ltd 02 Apr 2026 392 405 493.9 25.99
Highness Microelectronics Ltd 02 Apr 2026 120 125 267.25 122.71
Amir Chand Jagdish Kumar (Exports) Ltd 02 Apr 2026 212 195 218.41 3.02
TIPCO Engineering India Ltd 01 Apr 2026 89 89.25 304 241.57
Speciality Medicines Ltd 30 Mar 2026 124 124 168.45 35.85
Central Mine Planning & Design Institute Ltd 30 Mar 2026 172 162.8 206.18 19.87
Novus Loyalty Ltd 25 Mar 2026 146 146 203 39.04
GSP Crop Science Ltd 24 Mar 2026 320 332.3 482.9 50.91
RaajMarg Infra Investment Trust 24 Mar 2026 100 108 121.7 21.7
Innovision Ltd 23 Mar 2026 519 466 252.1 -51.43
Rajputana Stainless Ltd 19 Mar 2026 122 123.95 172.04 41.02
Apsis Aerocom Ltd 18 Mar 2026 110 153 596.9 442.64
Srinibas Pradhan Constructions Ltd 13 Mar 2026 98 100.05 201.5 105.61
Elfin Agro India Ltd 12 Mar 2026 47 47.3 81.34 73.06
Sedemac Mechatronics Ltd 11 Mar 2026 1352 1510 3229.8 138.89
Acetech E-Commerce Ltd 09 Mar 2026 112 112 132.7 18.48
Striders Impex Ltd 06 Mar 2026 72 70 50 -30.56
Omnitech Engineering Ltd 05 Mar 2026 227 205 634.1 179.34
Yaap Digital Ltd 05 Mar 2026 145 127 116.35 -19.76
PNGS Reva Diamond Jewellery Limited 04 Mar 2026 386 372 687.75 78.17
Clean Max Enviro Energy Solutions Ltd 02 Mar 2026 1053 952.2 1323 25.64
Mobilise App Lab Ltd 02 Mar 2026 80 64.1 100.55 25.69
Accord Transformer & Switchgear Ltd 02 Mar 2026 46 50 92.79 101.72
Shree Ram Twistex Ltd 02 Mar 2026 104 70 36.2 -65.19
Kiaasa Retail Ltd 02 Mar 2026 127 123 29.87 -76.48
Gaudium IVF and Women Health Ltd 27 Feb 2026 79 83 105.8 33.92
Manilam Industries India Ltd 27 Feb 2026 69 55.2 40.25 -41.67
Yashhtej Industries (India) Ltd 25 Feb 2026 110 88 46.99 -57.28
Fractal Industries Ltd 24 Feb 2026 216 229 214.6 -0.65
Marushika Technology Ltd 19 Feb 2026 117 120 112 -4.27
Fractal Analytics Ltd 16 Feb 2026 900 900 707.6 -21.38
Aye Finance Ltd 16 Feb 2026 129 129 156.94 21.66
PAN HR Solution Ltd 13 Feb 2026 78 78.35 45 -42.31
Biopol Chemicals Ltd 13 Feb 2026 108 111 52 -51.85
Brandman Retail Ltd 11 Feb 2026 176 183 186.05 5.71
Grover Jewells Ltd 11 Feb 2026 88 96 460.4 423.18
C K K Retail Mart Ltd 06 Feb 2026 163 163 172 5.52
Msafe Equipments Ltd 04 Feb 2026 123 144 291 136.59
Accretion Nutraveda Ltd 04 Feb 2026 129 191 290 124.81
Kanishk Aluminium India Ltd 04 Feb 2026 73 58.4 23.95 -67.19
Kasturi Metal Composite Ltd 03 Feb 2026 64 64 69.9 9.22
Hannah Joseph Hospital Ltd 02 Feb 2026 70 65 101.85 45.5
Shayona Engineering Ltd 30 Jan 2026 144 144 135.35 -6.01
KRM Ayurveda Ltd 29 Jan 2026 135 172.1 273.05 102.26
Shadowfax Technologies Ltd 28 Jan 2026 124 113 294.85 137.78
Digilogic Systems Ltd 28 Jan 2026 104 83.2 196 88.46
Aritas Vinyl Ltd 23 Jan 2026 47 47 13.12 -72.09
Armour Security (India) Ltd 22 Jan 2026 57 45.6 21.65 -62.02
GRE Renew Enertech Ltd 21 Jan 2026 105 96 221.1 110.57
Narmadesh Brass Industries Ltd 21 Jan 2026 515 495 274.15 -46.77
Indo SMC Ltd 21 Jan 2026 149 149 491 229.53
Amagi Media Labs Ltd 21 Jan 2026 361 317 559.4 54.96
Avana Electrosystems Limited 20 Jan 2026 59 77.5 141.15 139.24
Bharat Coking Coal Ltd 19 Jan 2026 23 45.21 31.12 35.3
Defrail Technologies Ltd 19 Jan 2026 74 95 73 -1.35
Yajur Fibres Ltd 14 Jan 2026 174 139.2 37.05 -78.71
Victory Electric Vehicles International Ltd 14 Jan 2026 41 34.45 12.75 -68.9
Gabion Technologies India Ltd 13 Jan 2026 81 89 129.05 59.32
Modern Diagnostic & Research Centre Ltd 07 Jan 2026 90 99.5 64.68 -28.13
E to E Transportation Infrastructure Ltd 02 Jan 2026 174 330.6 299.45 72.1

How to Trade in IPO?

Trading in equities is now easier than ever. With HDFC securities’ multi-trading platforms, you can now invest at your convenience using any of our online or offline channels.

 

1. ITS: Trade instantly by logging into your account from mPowered, our trading platform designed for easy navigation and speedy transactions.

2. Mobile App: Trade easily from your Android, iPhone or iPad with our mobile app. Give a missed call on 08010945114 to download the app.

3. Call ‘N’ Trade: Never miss out on trading opportunities. Call ‘N’ Trade using our Centralised Dealing Desk. Call 33553366 (Prefix STD Code) and speak to our telebroking executives to place your order at no extra cost.

4. In person: Click Here to find our nearest branch.

Features of Initial Public Offer (IPO)


PAPERLESS APPLICATION
Apply for your desired IPO shares from the comfort of your home with just a demat account.

ATTRACTIVE PRICING
Pick from the IPO listings to take advantage of the competitive prices offered by companies.

HASSLE-FREE REFUND
Get automatic refunds to your bank account in case of no IPO allotment. ASBA facilitates only fund blocking.

MULTIPLE MODES TO APPLY
Apply for IPO shares through any of our online trading platforms, or with a single click from our Mobile App, or from any of our branch offices.
Open Account Now