Past IPOs

Get latest updates on recent IPOs performance right from their listing day to any subsequent date of your choice. 

Name Date of Listing Issue Price Listing Price LTP Returns from issue price
as of date
Mother Nutri Foods Ltd 03 Dec 2025 117 118.4 137 17.09
K K Silk Mills Ltd 03 Dec 2025 38 32 27.44 -27.79
SSMD Agrotech India Ltd 02 Dec 2025 121 73 71.25 -41.12
Sudeep Pharma Ltd 28 Nov 2025 593 733.95 723.3 21.97
Gallard Steel Ltd 26 Nov 2025 150 223.1 204.8 36.53
Excelsoft Technologies Ltd 26 Nov 2025 120 135 103.58 -13.68
Capillary Technologies India Ltd 21 Nov 2025 577 560 647.1 12.15
Fujiyama Power Systems Ltd 20 Nov 2025 228 218.4 202.47 -11.2
Tenneco Clean Air India Ltd 19 Nov 2025 397 498 487.75 22.86
Physicswallah Ltd 18 Nov 2025 109 143.1 136.76 25.47
Workmates Core2cloud Solution Ltd 18 Nov 2025 204 387.6 453.95 122.52
Mahamaya Lifesciences Ltd 18 Nov 2025 114 116 135 18.42
Emmvee Photovoltaic Power Ltd 18 Nov 2025 217 217 239.34 10.29
Pine Labs Ltd 14 Nov 2025 221 242 250.3 13.26
Curis Lifesciences Ltd 14 Nov 2025 128 146.1 125.8 -1.72
Shining Tools Ltd 14 Nov 2025 114 104 78.83 -30.85
Finbud Financial Services Ltd 13 Nov 2025 142 157 144.95 2.08
Billionbrains Garage Ventures Ltd 12 Nov 2025 100 114 157.84 57.84
Shreeji Global FMCG Ltd 12 Nov 2025 125 100 112.3 -10.16
Lenskart Solutions Ltd 10 Nov 2025 402 390 425.95 5.96
Studds Accessories Ltd 07 Nov 2025 585 570 543.4 -7.11
Safecure Services Ltd 06 Nov 2025 102 81.6 37.99 -62.75
Orkla India Ltd 06 Nov 2025 730 751.5 620.15 -15.05
Game Changers Texfab Ltd 04 Nov 2025 102 104.15 135 32.35
Jayesh Logistics Ltd 03 Nov 2025 122 120 160.65 31.68
Midwest Ltd 24 Oct 2025 1065 1165.1 1305.6 22.59
Canara HSBC Life Insurance Company Ltd 17 Oct 2025 106 106 122.9 15.94
Shlokka Dyes Ltd 17 Oct 2025 91 90 42.24 -53.58
Sihora Industries Ltd 17 Oct 2025 66 70 58 -12.12
SK Minerals & Additives Ltd 17 Oct 2025 127 145 134.95 6.26
Canara Robeco Asset Management Company Ltd 16 Oct 2025 266 280.25 301.8 13.46
Anantam Highways Trust 16 Oct 2025 100 103.02 103.8 3.8
Rubicon Research Ltd 16 Oct 2025 485 620.1 637.45 31.43
LG Electronics India Ltd 14 Oct 2025 1140 1715 1626.3 42.66
Mittal Sections Ltd 14 Oct 2025 143 114.4 46 -67.83
Tata Capital Ltd 13 Oct 2025 326 330 321.9 -1.26
NSB BPO Solutions Ltd 10 Oct 2025 140 121.45 106.05 -24.25
Wework India Management Ltd 10 Oct 2025 648 0 588 -9.26
DSM Fresh Foods Ltd 09 Oct 2025 100 120 155 55
Greenleaf Envirotech Ltd 09 Oct 2025 136 134.9 177.2 30.29
Valplast Technologies Ltd 08 Oct 2025 54 57 58.8 8.89
Sheel Biotech Ltd 08 Oct 2025 63 91 75.2 19.37
Munish Forge Ltd 08 Oct 2025 96 105 109.1 13.65
B.A.G. Convergence Ltd 08 Oct 2025 87 101 122.7 41.03
Sunsky Logistics Ltd 08 Oct 2025 46 51 70 52.17
Infinity Infoway Ltd 08 Oct 2025 155 294.5 404.65 161.06
Zelio E-Mobility Ltd 08 Oct 2025 136 154.9 556.8 309.41
Chiraharit Ltd 08 Oct 2025 21 16.8 10.59 -49.57
Advance Agrolife Ltd 08 Oct 2025 100 113 123.73 23.73
Om Freight Forwarders Ltd 08 Oct 2025 135 82.5 92.06 -31.81
Glottis Ltd 07 Oct 2025 129 88 63.53 -50.75
Vijaypd Ceutical Ltd 07 Oct 2025 35 35 47.05 34.43
Suba Hotels Ltd 07 Oct 2025 111 154.2 157.85 42.21
Fabtech Technologies Ltd 07 Oct 2025 191 191 225.3 17.96
Dhillon Freight Carrier Ltd 07 Oct 2025 72 57.6 43.3 -39.86
Sodhani Capital Ltd 07 Oct 2025 51 80 87.5 71.57
Om Metallogic Ltd 07 Oct 2025 86 85 25.9 -69.88
Bhavik Enterprises Ltd 06 Oct 2025 140 143 140 0
Manas Polymers & Energies Ltd 06 Oct 2025 81 153.9 103.2 27.41
M P K Steels (I) Ltd 06 Oct 2025 79 80 139 75.95
Rukmani Devi Garg Agro Impex Ltd 06 Oct 2025 99 79.2 64.9 -34.44
KVS Castings Ltd 06 Oct 2025 56 66.3 72.15 28.84
Pace Digitek Ltd 06 Oct 2025 219 226.85 210.86 -3.72
Ameenji Rubber Ltd 06 Oct 2025 100 101 139 39
TruAlt Bioenergy Ltd 03 Oct 2025 496 550 430.95 -13.11
Chatterbox Technologies Ltd 03 Oct 2025 115 135 94.65 -17.7
Telge Projects Ltd 03 Oct 2025 105 108.1 105 0
Earkart Limited 03 Oct 2025 135 135.5 180 33.33
Jinkushal Industries Ltd 03 Oct 2025 121 125 110.97 -8.29
Gujarat Peanut & Agri Products Ltd 03 Oct 2025 80 64 87 8.75
Jain Resource Recycling Ltd 01 Oct 2025 232 265.25 379.6 63.62
Gurunanak Agriculture India Ltd 01 Oct 2025 75 60 33.05 -55.93
Solvex Edibles Ltd 01 Oct 2025 72 68 39.35 -45.35
Systematic Industries Ltd 01 Oct 2025 195 193.8 191.75 -1.67
Praruh Technologies Ltd 01 Oct 2025 63 63 53.05 -15.79
EPack Prefab Technologies Ltd 01 Oct 2025 204 186.1 323 58.33
BMW Ventures Ltd 01 Oct 2025 99 80 61.26 -38.12
Justo Realfintech Ltd 01 Oct 2025 127 126.9 106.35 -16.26
Solarworld Energy Solutions Ltd 30 Sep 2025 351 389 296.35 -15.57
Matrix Geo Solutions Ltd 30 Sep 2025 104 103.9 94.8 -8.85
Ecoline Exim Ltd 30 Sep 2025 141 140.85 134.95 -4.29
Seshaasai Technologies Ltd 30 Sep 2025 423 436 315.65 -25.38
Jaro Institute of Technol. Mgt. and Research Ltd 30 Sep 2025 890 890 624.8 -29.8
True Colors Ltd 30 Sep 2025 191 191 250 30.89
BharatRohan Airborne Innovations Ltd 30 Sep 2025 85 90 145 70.59
Aptus Pharma Ltd 30 Sep 2025 70 80.8 156 122.86
Anand Rathi Share & Stock Brokers Ltd 30 Sep 2025 414 432.1 648.2 56.57
Atlanta Electricals Ltd 29 Sep 2025 754 858.1 912.7 21.05
Prime Cable Industries Limited 29 Sep 2025 83 81 107.8 29.88
Ganesh Consumer Products Ltd 29 Sep 2025 322 295 257.15 -20.14
GK Energy Ltd 26 Sep 2025 153 165 150.88 -1.39
Siddhi Cotspin Ltd 26 Sep 2025 108 86.4 32.8 -69.63
Saatvik Green Energy Ltd 26 Sep 2025 465 460 401.3 -13.7
Ivalue Infosolutions Ltd 25 Sep 2025 299 285 293.55 -1.82
JD Cables Ltd 25 Sep 2025 152 160 181 19.08
Sampat Aluminium Ltd 24 Sep 2025 114 120 72 -36.84
VMS TMT Ltd 24 Sep 2025 99 105 58.12 -41.29
Euro Pratik Sales Ltd 23 Sep 2025 247 273.45 345.45 39.86
TechD Cybersecurity Ltd 22 Sep 2025 193 366.7 743.4 285.18
L. T. Elevator Ltd 19 Sep 2025 78 136.1 181 132.05
Airfloa Rail Technology Ltd 18 Sep 2025 140 266 365 160.71
Urban Company Ltd 17 Sep 2025 103 161 135.19 31.25
Galaxy Medicare Ltd 17 Sep 2025 54 54 18.9 -65
Shringar House of Mangalsutra Ltd 17 Sep 2025 165 187.7 220.18 33.44
Dev Accelerator Ltd 17 Sep 2025 61 61.3 42.05 -31.07
Jay Ambe Supermarkets Ltd 17 Sep 2025 78 79 155.4 99.23
Karbonsteel Engineering Ltd 16 Sep 2025 159 185.1 175 10.06
Taurian MPS Ltd 16 Sep 2025 171 210 242.65 41.9
Nilachal Carbo Metalicks Ltd 16 Sep 2025 85 68 95 11.76
Krupalu Metals Ltd 16 Sep 2025 72 57.6 60.2 -16.39
Vashishtha Luxury Fashion Ltd 15 Sep 2025 111 118 134.75 21.4
Austere Systems Ltd 12 Sep 2025 55 75.55 53.53 -2.67
Vigor Plast India Ltd 12 Sep 2025 81 85 80 -1.23
Sharvaya Metals Ltd 12 Sep 2025 196 219 188 -4.08
Optivalue Tek Consulting Ltd 10 Sep 2025 84 103.6 84.5 0.6
Amanta Healthcare Ltd 09 Sep 2025 126 134 108 -14.29
Goel Construction Company Ltd 09 Sep 2025 263 302.5 308 17.11
Rachit Prints Ltd 08 Sep 2025 149 119.2 127 -14.77
Abril Paper Tech Ltd 05 Sep 2025 61 48.8 44.5 -27.05
Snehaa Organics Ltd 05 Sep 2025 122 122 79.95 -34.47
Sugs Lloyd Ltd 05 Sep 2025 123 119.9 119.4 -2.93
Oval Projects Engineering Ltd 04 Sep 2025 85 85.25 56.1 -34
Vikran Engineering Ltd 03 Sep 2025 97 99.7 99.39 2.46
Sattva Engineering Construction Ltd 03 Sep 2025 75 95.1 70.95 -5.4
Current Infraprojects Ltd 03 Sep 2025 80 152 142 77.5
Anlon Healthcare Ltd 03 Sep 2025 91 91 157.42 72.99
NIS Management Ltd 02 Sep 2025 111 108 78.5 -29.28
Globtier Infotech Ltd 02 Sep 2025 72 57.6 30.74 -57.31
Anondita Medicare Ltd 01 Sep 2025 145 275.5 672.05 363.48
Classic Electrodes (India) Ltd 01 Sep 2025 87 100 79 -9.2
Shivashrit Foods Ltd 01 Sep 2025 142 148.5 135.9 -4.3
ARC Insulation & Insulators Ltd 29 Aug 2025 125 145 75.15 -39.88
Mangal Electrical Industries Ltd 28 Aug 2025 561 558 384.65 -31.43
Shreeji Shipping Global Ltd 26 Aug 2025 252 271.85 345.75 37.2
Vikram Solar Ltd 26 Aug 2025 332 340 256.8 -22.65
Patel Retail Ltd 26 Aug 2025 255 305 255.95 0.37
LGT Business Connextions Ltd 26 Aug 2025 107 85.6 58.87 -44.98
Gem Aromatics Ltd 26 Aug 2025 325 325 162.42 -50.02
Studio LSD Ltd 25 Aug 2025 54 43.2 14.3 -73.52
Regaal Resources Ltd 20 Aug 2025 102 141.8 74.9 -26.57
Mahendra Realtors & Infrastructure Ltd 20 Aug 2025 85 68 58.85 -30.76
Bluestone Jewellery & Lifestyle Ltd 19 Aug 2025 517 508.8 559.1 8.14
Icodex Publishing Solutions Ltd 19 Aug 2025 102 81.6 54.5 -46.57
Knowledge Realty Trust 18 Aug 2025 100 104 124.91 24.91
Medistep Healthcare Ltd 18 Aug 2025 43 53 26.35 -38.72
ANB Metal Cast Ltd 18 Aug 2025 156 164 340 117.95
Star Imaging and Path Lab Ltd 18 Aug 2025 142 142 120.6 -15.07
All Time Plastics Ltd 14 Aug 2025 275 314.3 278.45 1.25
Connplex Cinemas Ltd 14 Aug 2025 177 195 252.45 42.63
Sawaliya Food Products Ltd 14 Aug 2025 120 228 285.35 137.79
JSW Cement Ltd 14 Aug 2025 147 153 110.93 -24.54
Highway Infrastructure Ltd 12 Aug 2025 70 117 66.51 -4.99
BLT Logistics Ltd 11 Aug 2025 75 90.95 41.32 -44.91
Jyoti Global Plast Ltd 11 Aug 2025 66 65.9 51.35 -22.2
Bhadora Industries Ltd 11 Aug 2025 103 101 76.6 -25.63
Aaradhya Disposal Industries Ltd 11 Aug 2025 116 111 135.4 16.72
Parth Electricals & Engineering Ltd 11 Aug 2025 170 174 238.05 40.03
Essex Marine Ltd 11 Aug 2025 54 43.2 26.01 -51.83
FlySBS Aviation Ltd 08 Aug 2025 225 427.5 565.1 151.16
Renol Polychem Ltd 07 Aug 2025 105 105 151.5 44.29
Cash UR Drive Marketing Limited 07 Aug 2025 130 155 159.95 23.04
M & B Engineering Ltd 06 Aug 2025 385 386 380.95 -1.05
Mehul Colours Ltd 06 Aug 2025 72 85 86 19.44
B. D. Industries (Pune) Ltd 06 Aug 2025 108 108.9 108.3 0.28
Sri Lotus Developers & Realty Ltd 06 Aug 2025 150 179.1 166.47 10.98
Takyon Networks Ltd 06 Aug 2025 54 55.85 42.15 -21.94
National Securities Depository Ltd 06 Aug 2025 800 880 1071.75 33.97
Laxmi India Finance Ltd 05 Aug 2025 158 136 136.32 -13.72
Kaytex Fabrics Ltd 05 Aug 2025 180 144 78.9 -56.17
Aditya Infotech Ltd 05 Aug 2025 675 1018 1546.5 129.11
Property Share Investment Trust- Propshare Titania 04 Aug 2025 1060000 1059900 1060000 0
Umiya Mobile Ltd 04 Aug 2025 66 69 72.74 10.21
Repono Ltd 04 Aug 2025 96 60.56 75 -21.88
Shree Refrigerations Ltd 01 Aug 2025 125 169.85 205 64
Sellowrap Industries Ltd 01 Aug 2025 83 90 82.15 -1.02
Patel Chem Specialities Ltd 01 Aug 2025 84 110 84.6 0.71
Shanti Gold International Ltd 01 Aug 2025 199 229.1 208.83 4.94
Brigade Hotel Ventures Ltd 31 Jul 2025 90 82 75.35 -16.28
Indiqube Spaces Ltd 30 Jul 2025 237 218.7 207.77 -12.33
TSC India Ltd 30 Jul 2025 70 68 53.1 -24.14
GNG Electronics Ltd 30 Jul 2025 237 350 322.5 36.08
Monarch Surveyors and Engineering Consultants Ltd 29 Jul 2025 250 421.25 232.1 -7.16
Swastika Castal Ltd 28 Jul 2025 65 67 71 9.23
Savy Infra and Logistics Ltd 28 Jul 2025 120 136.5 178.1 48.42
Monika Alcobev Ltd 23 Jul 2025 286 288 292.5 2.27
Anthem Biosciences Ltd 21 Jul 2025 570 723.1 652.5 14.47
Spunweb Nonwoven Ltd 21 Jul 2025 96 151 153 59.38
Smartworks Coworking Spaces Ltd 17 Jul 2025 407 436.1 465.15 14.29
CFF Fluid Control Ltd 16 Jul 2025 585 621 606 3.59
Asston Pharmaceuticals Ltd 16 Jul 2025 123 119 96.99 -21.15
GLEN Industries Ltd 15 Jul 2025 97 157 79.9 -17.63
Chemkart India Ltd 14 Jul 2025 248 250 196 -20.97
Smarten Power Systems Ltd 14 Jul 2025 100 144 73 -27
Travel Food Services Ltd 14 Jul 2025 1100 1126.2 1332 21.09
Meta Infotech Ltd 11 Jul 2025 161 225 125 -22.36
Cryogenic OGS Ltd 10 Jul 2025 47 89.3 175.3 272.98
Happy Square Outsourcing Services Ltd 10 Jul 2025 76 77 64.2 -15.53
Crizac Ltd 09 Jul 2025 245 280 280.45 14.47
Marc Loire Fashions Ltd 07 Jul 2025 100 80 49.05 -50.95
Pushpa Jewellers Ltd 07 Jul 2025 147 112 104.75 -28.74
Silky Overseas Ltd 07 Jul 2025 161 171 135 -16.15
Cedaar Textile Ltd 07 Jul 2025 140 119 73.5 -47.5
Vandan Foods Ltd 07 Jul 2025 115 125 57.23 -50.23
Adcounty Media India Ltd 04 Jul 2025 85 130 134.35 58.06
Neetu Yoshi Ltd 04 Jul 2025 75 105 118.9 58.53
Indogulf Cropsciences Ltd 03 Jul 2025 111 111 85.12 -23.32
Pro FX Tech Ltd 03 Jul 2025 87 95 79.1 -9.08
Moving Media Entertainment Ltd 03 Jul 2025 70 71 47.5 -32.14
Valencia India Ltd 03 Jul 2025 110 88 20.65 -81.23
ACE Alpha Tech Ltd 03 Jul 2025 69 81 102.95 49.2
HDB Financial Services Ltd 02 Jul 2025 740 835 744.25 0.57
Rama Telecom Ltd 02 Jul 2025 68 72 67 -1.47
Suntech Infra Solutions Ltd 02 Jul 2025 86 109.1 43.4 -49.53
Supertech EV Ltd 02 Jul 2025 92 73.6 64.36 -30.04
Sambhv Steel Tubes Ltd 02 Jul 2025 82 110.1 103.92 26.73
Kalpataru Ltd 01 Jul 2025 414 414.1 333.05 -19.55
Shri Hare-Krishna Sponge Iron Ltd 01 Jul 2025 59 64.8 56.5 -4.24
AJC Jewel Manufacturers Ltd 01 Jul 2025 95 99 92.25 -2.89
Globe Civil Projects Ltd 01 Jul 2025 71 91.1 66.56 -6.25
Ellenbarrie Industrial Gases Ltd 01 Jul 2025 400 492 375.45 -6.14
Icon Facilitators Ltd 01 Jul 2025 91 90 49.75 -45.33
Abram Food Ltd 01 Jul 2025 98 90.4 118.75 21.17
Safe Enterprises Retail Fixtures Ltd 27 Jun 2025 138 151 278.7 101.96
Aakaar Medical Technologies Ltd 27 Jun 2025 72 75 74.75 3.82
Mayasheel Ventures Ltd 27 Jun 2025 47 58 68.1 44.89
Arisinfra Solutions Ltd 25 Jun 2025 222 209.1 133.14 -40.03
Influx Healthtech Ltd 25 Jun 2025 96 132.5 219.6 128.75
Eppeltone Engineers Ltd 24 Jun 2025 128 243.2 216.5 69.14
Samay Project Services Ltd 23 Jun 2025 34 36.05 44.5 30.88
Patil Automation Ltd 23 Jun 2025 120 155 196.55 63.79
Oswal Pumps Ltd 20 Jun 2025 614 632 531 -13.52
Monolithisch India Ltd 19 Jun 2025 143 231.55 523.5 266.08
Jainik Power Cables Ltd 17 Jun 2025 110 82 129.2 17.45
Sacheerome Ltd 16 Jun 2025 102 153 327.1 220.69
Ganga Bath Fittings Ltd 11 Jun 2025 49 59 22.1 -54.9
3B Films Ltd 06 Jun 2025 50 48.5 25.01 -49.98
Scoda Tubes Ltd 04 Jun 2025 140 140 168.68 20.49
N R Vandana Tex Industries Ltd 04 Jun 2025 45 45 66 46.67
Neptune Petrochemicals Ltd 04 Jun 2025 122 132.75 180.15 47.66
Prostarm Info Systems Ltd 03 Jun 2025 105 125 193.96 84.72
Nikita Greentech Recycling Ltd 03 Jun 2025 104 90 123.7 18.94
Blue Water Logistics Ltd 03 Jun 2025 135 141 154.35 14.33
Astonea Labs Ltd 03 Jun 2025 135 137.45 146 8.15
Leela Palaces Hotels & Resorts Ltd 02 Jun 2025 435 406.5 415.15 -4.56
Aegis Vopak Terminals Ltd 02 Jun 2025 235 220 275.65 17.3
Unified Data- Tech Solutions Ltd 29 May 2025 273 285 375 37.36
Belrise Industries Ltd 28 May 2025 90 98.5 169.86 88.73
Dar Credit & Capital Ltd 28 May 2025 60 65.15 49.05 -18.25
Borana Weaves Ltd 27 May 2025 216 243 284.55 31.74
Accretion Pharmaceuticals Ltd 21 May 2025 101 79 88.1 -12.77
Integrity Infrabuild Developers Ltd 20 May 2025 100 100.8 127.8 27.8
Virtual Galaxy Infotech Ltd 19 May 2025 142 180 161.85 13.98
Manoj Jewellers Ltd 12 May 2025 54 53.95 50.5 -6.48
Srigee DLM Ltd 12 May 2025 99 188.1 104.9 5.96
Kenrik Industries Ltd 09 May 2025 25 25.01 9 -64
Arunaya Organics Ltd 07 May 2025 58 30.1 18.9 -67.41
Ather Energy Ltd 06 May 2025 321 326.05 685.25 113.47
Iware Supplychain Services Ltd 06 May 2025 95 85.05 217.85 129.32
Tankup Engineers Ltd 30 Apr 2025 140 175 755.4 439.57
Infonative Solutions Ltd 08 Apr 2025 79 63.2 32.65 -58.67
Spinaroo Commercial Ltd 08 Apr 2025 51 52.85 49.93 -2.1
Retaggio Industries Ltd 07 Apr 2025 25 25.1 37.15 48.6
Identixweb Ltd 03 Apr 2025 54 55 66 22.22
Shri Ahimsa Naturals Ltd 02 Apr 2025 119 140 262.2 120.34
ATC Energies System Ltd 02 Apr 2025 118 107 39 -66.95
Desco Infratech Ltd 01 Apr 2025 150 160 208 38.67
Active Infrastructure Ltd 28 Mar 2025 181 181 175.5 -3.04
Rapid Fleet Management Services Ltd 28 Mar 2025 192 195 194 1.04
Grand Continent Hotels Ltd 27 Mar 2025 113 112.9 160 41.59
Paradeep Parivahan Ltd 24 Mar 2025 98 78.4 157 60.2
Divine Hira Jewellers Ltd 24 Mar 2025 90 90 169.5 88.33
Super Iron Foundry Ltd 19 Mar 2025 108 107.95 37.8 -65
PDP Shipping & Projects Ltd 18 Mar 2025 135 108.25 62.5 -53.7
NAPS Global India Ltd 11 Mar 2025 90 108 50.9 -43.44
Balaji Phosphates Ltd 07 Mar 2025 70 75 126.1 80.14
Shreenath Paper Products Ltd 05 Mar 2025 44 35.2 20.5 -53.41
Nukleus Office Solutions Ltd 04 Mar 2025 234 187.2 180 -23.08
Beezaasan Explotech Ltd 03 Mar 2025 175 146 226.65 29.51
Swasth Foodtech India Ltd 28 Feb 2025 94 94 30 -68.09
HP Telecom India Ltd 28 Feb 2025 108 115.05 295 173.15
Quality Power Electrical Equipments Ltd 24 Feb 2025 425 432.05 717.55 68.84
Royal Arc Electrodes Ltd 24 Feb 2025 120 120 156 30
L.K.Mehta Polymers Ltd 21 Feb 2025 71 71.1 47.65 -32.89
Shanmuga Hospital Ltd 21 Feb 2025 54 54 48.3 -10.56
Hexaware Technologies Ltd 19 Feb 2025 708 731 735 3.81
Maxvolt Energy Industries Ltd 19 Feb 2025 180 180 436.8 142.67
P S Raj Steels Ltd 19 Feb 2025 140 145 298 112.86
Voler Car Ltd 19 Feb 2025 90 90 194.75 116.39
Ajax Engineering Ltd 17 Feb 2025 629 593 617.85 -1.77
Chandan Healthcare Ltd 17 Feb 2025 159 165.1 319.55 100.97
Eleganz Interiors Ltd 14 Feb 2025 130 122 108.9 -16.23
Solarium Green Energy Ltd 13 Feb 2025 191 202 296.95 55.47
Readymix Construction Machinery Ltd 13 Feb 2025 123 123 129.9 5.61
Amwill Health Care Ltd 12 Feb 2025 111 88.85 40 -63.96
Ken Enterprises Ltd 12 Feb 2025 94 85 46.25 -50.8
Chamunda Electrical Ltd 11 Feb 2025 50 70 53 6
Dr Agarwal`s Health Care Ltd 04 Feb 2025 402 396.9 519.15 29.14
Malpani Pipes & Fittings Ltd 04 Feb 2025 90 85.9 73.97 -17.81
GB Logistics Commerce Ltd 31 Jan 2025 102 81.6 57 -44.12
H.M. Electro Mech Ltd 31 Jan 2025 75 81 57.05 -23.93
CLN Energy Ltd 30 Jan 2025 250 256 417.1 66.84
Denta Water & Infra Solutions Ltd 29 Jan 2025 294 330 368.85 25.46
Rexpro Enterprises Ltd 29 Jan 2025 145 117 60.3 -58.41
CapitalNumbers Infotech Ltd 27 Jan 2025 263 274 107 -59.32
EMA Partners India Ltd 24 Jan 2025 124 156.5 88.9 -28.31
Stallion India Fluorochemicals Ltd 23 Jan 2025 90 120 173.84 93.16
Landmark Global Learning Ltd 23 Jan 2025 72 75 51.25 -28.82
Rikhav Securities Ltd 22 Jan 2025 86 163.4 58.7 -31.74
Kabra Jewels Ltd 22 Jan 2025 128 243.2 93.05 -27.3
Laxmi Dental Ltd 20 Jan 2025 428 528 263.9 -38.34
Barflex Polyfilms Ltd 20 Jan 2025 60 60 74.5 24.17
Capital Infra Trust 17 Jan 2025 99 99 76.37 -22.86
Sat Kartar Shopping Ltd 17 Jan 2025 81 153.9 176.1 117.41
Avax Apparels and Ornaments Ltd 14 Jan 2025 70 133 221.15 215.93
Delta Autocorp Ltd 14 Jan 2025 130 175 52.8 -59.38
B.R.Goyal Infrastructure Ltd 14 Jan 2025 135 135.75 125.6 -6.96
Quadrant Future Tek Ltd 14 Jan 2025 290 374 295.75 1.98
Standard Glass Lining Technology Ltd 13 Jan 2025 140 176 157.61 12.58
Indobell Insulations Ltd 13 Jan 2025 46 87.4 72.85 58.37
Fabtech Technologies Cleanrooms Ltd 10 Jan 2025 85 161.5 320.05 276.53
Parmeshwar Metal Ltd 09 Jan 2025 61 84.5 128 109.84
Davin Sons Retail Ltd 09 Jan 2025 55 44 47.5 -13.64
Leo Dryfruits & Spices Trading Ltd 08 Jan 2025 52 68 69.75 34.13
Technichem Organics Ltd 07 Jan 2025 55 57.25 57.19 3.98
Indo Farm Equipment Ltd 07 Jan 2025 215 258.4 206.09 -4.14
Citichem India Ltd 03 Jan 2025 70 70 25 -64.29
Anya Polytech & Fertilizers Ltd 02 Jan 2025 14 17.1 23.1 65

How to Trade in IPO?

Trading in equities is now easier than ever. With HDFC securities’ multi-trading platforms, you can now invest at your convenience using any of our online or offline channels.

 

1. ITS: Trade instantly by logging into your account from mPowered, our trading platform designed for easy navigation and speedy transactions.

2. Mobile App: Trade easily from your Android, iPhone or iPad with our mobile app. Give a missed call on 08010945114 to download the app.

3. Call ‘N’ Trade: Never miss out on trading opportunities. Call ‘N’ Trade using our Centralised Dealing Desk. Call 33553366 (Prefix STD Code) and speak to our telebroking executives to place your order at no extra cost.

4. In person: Click Here to find our nearest branch.

Features of Initial Public Offer (IPO)


PAPERLESS APPLICATION
Apply for your desired IPO shares from the comfort of your home with just a demat account.

ATTRACTIVE PRICING
Pick from the IPO listings to take advantage of the competitive prices offered by companies.

HASSLE-FREE REFUND
Get automatic refunds to your bank account in case of no IPO allotment. ASBA facilitates only fund blocking.

MULTIPLE MODES TO APPLY
Apply for IPO shares through any of our online trading platforms, or with a single click from our Mobile App, or from any of our branch offices.
Open Account Now