| COAL INDIA LTD OFS | |
| Symbol | COALINDIA |
| Issue Period | 01 Jun 2023 to 02 Jun 2023 |
| /June 1st 2023 for Non Retail Investors and June 2nd,2023 for Retail Investors and Non Retail Investors who choose to carry forward their bid | |
| StartTime | 9:15 AM |
| EndTime | 3:30 PM |
| Offer Size – No. of Shares | Base Offer Size – 9,24,40,924 shares and Additional Option to sell up to 9,24,40,924 shares (Oversubscription Option). Total Shares (Base Size + Green Shoe) 18,48,81,848. The seller shall intimate the stock exchanges of its intention to exercise the oversubscription after trading hours (i.e. on or before 5 pm) on 1st June’2023 |
| Offer Size for Retail Investors | 92,44,093 |
| Base Offer Size 92,44,093 shares and Oversubscription Option of 92,44,093 shares. Total Shares (Base Size + Green Shoe) 1,84,88,186 shares | |
| Offer Size for Non Retail Investors | 8,31,96,831 |
| Base Offer Size 8,31,96,831 shares and Oversubscription Option of 8,31,96,831 shares. Total Shares (Base Size + Green Shoe) 16,63,93,662 shares. | |
| Face Value | 10 |
| Floor Price | 226.00 |
| Lot Size | 1 |
| Tick Price | 0.05 |
| ISIN No | INE522F01014 |
| Minimum Bid Quantity | 9,24,40,924 |
| Allocation Methodology | Price Priority |
CUMULATIVE BID QUANTITY
| T day ( AS ON Jun 1 2023 9:40AM ) | ||
| Total Cummulative Bidded Qty | Subscription | % of Total |
| Total | 32,673 | 0.04% |
| 100% Margin | 32,673 | 0.04% |
| 0% Margin | 0.00% | |
| Non Retail Portion | Subscription | % of Total |
| Total | 32,673 | 0.04% |
| 100% Margin | 32,673 | 0.04% |
| 0% Margin | 0.00% | |
| Retail Portion | Subscription | % of Total |
Non Retail Section
| Indicative Price (Rs.) | 225.27 |
| LTP | 231.05 |
| Selling Member | 1) Axis Capital Ltd ( Clg.No 6105) 2) ICICI Securities Ltd ( Clg.no 103 ) 3) J M Financial Institutional Securities Ltd ( Clg.No 400 ) 4) Kotak Securities Ltd ( Clg. No 673 ) 5) SBICap Securities Limited ( Clg.No 95 ) |
| Seller Promoter | The President of India,acting through and represented by the Ministry of Coal,Government of India |
| Exchange Notices |
1) Opening of Offer for Sale for COAL INDIA LIMITED - Live Activities Schedule 2) Opening of Offer for Sale for Coal India Ltd |
__title__
__answer__
__title__
__url__
HSL Mobile App