Depository Participant Complaints Feb 2026
| SN | Received from | Pending
at the end of the last month |
Received during the month | Resolved | Total Pending at the end of the month | Average Resolution time^ (in days) |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (Scores 2.0) | 1 | 1 | 2 | 0 | 17 |
| 3 | Stock Exchanges/ Depositary Participant | 0 | 4 | 4 | 0 | 8 |
| 4 | Others Sources if any | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 1 | 5 | 6 | 0 | 13 |
__title__
__answer__
__title__
__url__
HSL Mobile App