Diwali Picks performance
Diwali Picks 2017 Performance
| Stock Recommendation | CMP as of Report (09-Oct-17) | Add on Dips to band | Average Buy Price | Target | Date of achieving target | % Return - Target | CMP * | % Returns as of CMP * |
| Bajaj Auto Ltd | Rs. 3137.1 | Rs.2890-2910 | 3018.55 | 3820 | - | - | 2477.5 | -17.90% |
| Birla Corporation Ltd | Rs. 932 | Rs.815-825 | 932 | 1220 | 7-Nov-17 | 30.90% | - | - |
| Divis Lab | Rs. 863 | Rs.775-787 | 863 | 1070 | 2-Nov-17 | 24.00% | - | - |
| Persistent | Rs. 645 | Rs.590 | 645 | 780 | 12-Jan-18 | 20.93% | - | - |
| ICICI PRU | Rs. 399 | Rs.370 | 385 | 462 | - | - | 319 | -14% |
| * where target not met Sensex |
|
Average Return | 9% | - | ||||
|
4% | - | ||||||
| Mid cap index | -13% | - | ||||||
| Small cap index | -20% | - | ||||||
Diwali Picks 2016 Performance
| STOCK RECOMMENDATIONS | CMP as of Report * | Add on Dips to band | Average Buy Price | 1st Target | 2nd target | CMP | % Returns as of CMP |
| Kotak Mahindra Bank | 780 | Rs. 700-725 | 746 | 854 | NA | 1037 | 39.0% |
| Lupin | 1,505 | Rs. 1,350-1,400 | 1440 | 2050 | NA | 1042 | -27.6% |
| MOIL | 148 | Rs. 136.5-140 | 148 | 167 | 177 | 197 | 33.3% |
| Reliance Industries | 532 | Rs. 532-510 | 527 | 613 | NA | 836 | 58.9% |
| Bajaj Electricals | 264 | Rs. 264-238 | 258 | 322 | 349 | 367 | 42.3% |
| Bharat Electronics | 115 | Rs.115.1-103.6 | 112 | 139 | NA | 166 | 48.1% |
| Force Motors | 4,390 | Rs. 3,865-4,040 | 4171 | 4952 | NA | 3759 | -9.9% |
| India Cements | 155 | Rs. 123-134 | 142 | 211 | 263 | 184 | 29.7% |
| Click Here for Diwali Pick 2016 Report | Average % | 26.7% | |||||
*= report date October 21, 2016
Dividends received not considered for the above calculation
Prices adjusted for subsequent corporate action like Bonus,Split etc
HSL Mobile App