ENGINEERS INDIA LTD - Buyback
|
ENGINEERS INDIA LTD - Buyback |
|
| Scrip Name | ENGINEERS INDIA LTD |
| Issue Open | Jul 25, 2017 - Aug 07, 2017 |
| Symbol | ENGINERSIN |
| Ticker Price | 0.05 |
| Security Type | Equity |
| Issue Size | 4,19,61,780 Equity |
| Minimum Offer Quantity | 1 |
| Maximum Offer Quantity | 4,19,61,780 |
| Floor Price / Offer Price | 157 |
| Face Value | Rs 5 Per Equity Share |
| Market Lot | 1 |
| Listing At | BSE |
How To Invest in Buyback :
![]() |
![]() |
![]() |
![]() |
__title__
__answer__
__title__
__url__
HSL Mobile App 


