Equippp Social Impact Technologies Limited
| Symbol | EQUIPPP |
| Symbol | EQUIPPP |
| Series - Non Retail | IS |
| Series - Retail | RS |
| Number of shares being offered for sale | Up to 2,26,78,428 equity shares of face value of Re.1/- each |
| Maximum Bid Quantity | Up to 2,26,78,428 equity shares of face value of Re.1/- each |
| Allocation Methodology | Price priority basis |
| Name of the Seller (s) | Equivas Capital Private Limited |
| Name of the broker (s) on behalf the seller | Prabhudas Lilladher Private Limited |
| Face Value | Re. 1 |
| ISIN | INE217G01035 |
| Floor Price | Rs. 36 |
| Date of offer | 15-Mar-2023 and 16-Mar-2023 |
| Market Lot | 1 Equity Share |
| Tick Size | Rs. 0.05 |
| Stock exchanges where the Orders shall be placed | National Stock Exchange of India Limited |
| Non Retail Category - Bidding details (IS Series) | |
| Bidding session Date (For IS series) | 15-Mar-23 |
| Bidding session Time | 09:15 AM to 3:30 PM |
| Series | IS (Non retail category) |
| Date to indicate carry forward of unallocated Bids in Non-retail category | 16-Mar-23 |
| Carry Forward Timings | 09:15 AM to 3:30 PM |
| Retail category Bidding details (RS Series) | |
| Bidding session Date (For RS series) | 16-Mar-23 |
| Bidding session Time | 09:15 AM to 3:30 PM |
| Series | RS (Retail category) |
| Reservation portion for Retail | 10% of offer size |
| Discount to Retail | 5% of the Cut-off Price |
__title__
__answer__
__title__
__url__
HSL Mobile App