Federal-Mogul Goetze India Ltd OFS
Issue Details
| Federal-Mogul Goetze (India) Limited | |
| Symbol | FMGOETZE |
| Series - Non Retail | IS |
| Series - Retail | RS |
| Number of shares being offered for sale | Upto 1,15,03,269 equity shares of Rs 10/- each |
| Maximum Bid Quantity | Upto 1,15,03,269 equity shares of Rs 10/- each |
| Allocation Methodology | Price priority basis |
| Name of the Seller (s) | IEH FMGI Holdings LLC |
| Name of the broker (s) on behalf the seller | Pravin Ratilal Share And Stock Brokers Limited |
| Face Value | Rs 10 |
| ISIN | INE529A01010 |
| Floor Price | Rs.305 |
| Date of offer | 25-Jan-2021 and 27-Jan-2021 |
| Market Lot | 1 Equity Share |
| Tick Size | Rs 0.05 |
| Stock exchanges where the Orders shall be placed | National Stock Exchange of India Limited and BSE Limited |
| Non Retail Category - Bidding details (IS Series) | |
| Bidding session Date (For IS series) | 25/Jan/21 |
| Bidding session Time | 09:15 AM to 3:30 PM |
| Series | IS (Non retail category) |
| Date to indicate carry forward of unallocated Bids in Non-retail category | 27/Jan/21 |
| Carry Forward Timings | 09:15 AM to 3:30 PM |
| Retail category Bidding details (RS Series) | |
| Bidding session Date (For RS series) | 27/Jan/21 |
| Bidding session Time | 09:15 AM to 3:30 PM |
| Series | RS (Retail category) |
| Reservation portion for Retail | 10% of offer size (As per SEBI OFS Guidelines, Retail bids below the cut-off price shall not be eligible for allocation) |
How to bid in OFS
If total bid value is not exceeding 2 lakh rupees then the investor can apply in retail category. In other cases, the investor has to apply in the HNI category.
To apply for OFS you simply have to Login – Click on IPO/OFS option – Select OFS – Apply
__title__
__answer__
__title__
__url__
HSL Mobile App