| GRANULES INDIA LTD | |
| BSE Bid Details | BSE Demand Schedule |
| Scripname | GRANULES INDIA LTD |
| Security Type | Equity |
| Symbol | GRANULES |
| Issue Type | Buyback - Tender Offer |
| Issue Period | 27 Sep 2022 to 11 Oct 2022 |
| Tick Price | 0.05 |
| Market Lot | 1 |
| Book Size – No. of Shares | 62,50,000 |
| Minimum Offer Quantity | 1 |
| Maximum Offer Quantity | 62,50,000 |
| Face Value | 1 |
| Floor Price/Offer Price | 400 |
| Cummulative Bid Quantity | ||
| ( AS ON Sep 27 2022 4:00PM ) | ||
| Total Cumulative Bidded Qty | Subscription | % of Total |
| Total | 260433 | 4.17% |
| Demat Shares | 260433 | 4.17% |
| Physical Shares | 0 | 0.00% |
| LTP | 318.05 |
| Name of Acquirer(s)/Company | Granules India Limited |
| Buyer Member | Motilal Oswal Financial Services Limited |
| Book Running Lead Manager | Motilal Oswal Investment Advisors Limited |
| Registrar | KFin Technologies Limited (formerly known as Karvy Fintech Private Limited) |
| Letter Of Offer | |
| Exchange Notices | 1) Opening of Offer to Buy – Acquisition Window (Buyback) for Granules India Limited |
| 2) Settlement Schedule Offer to Buy – Acquisition Window (Buyback) for GRANULES INDIA LTD. | |
| 3) Offer to Buy – Acquisition Window (BUYBACK) for GRANULES INDIA LTD- Live Activities Schedule |
__title__
__answer__
__title__
__url__
HSL Mobile App