| Security Type | OFS |
| Symbol | HAL |
| Issue Period | /March 23rd 2023 for Non Retail Investors and March 24th,2023 for Retail Investors and Non Retail Investors who choose to carry forward their bid |
| StartTime | 0 |
| EndTime | 15:30 |
| Offer Size – No. of Shares | Base Offer Size – 58,51,782 shares and Additional Option to sell up to 58,51,781 shares (Oversubscription Option).Total Shares (Base Size + Green Shoe) 1,17,03,563. The seller shall intimate the stock exchanges of its intention to exercise the oversubscription after trading hours (i.e. on or before 5 pm) on 23rd March’2023. |
| Offer Size for Retail Investors | Base Offer Size 5,85,179 shares and Oversubscription Option of 5,85,179 shares. Total Shares (Base Size + Green Shoe) 11,70,358 shares. |
| Offer Size for Non Retail Investors | Base Offer Size 52,66,603 shares and Oversubscription Option of 52,66,602 shares. Total Shares (Base Size + Green Shoe) 1,05,33,205 shares. |
| Face Value | 10 |
| Floor Price | 2,450.00 |
| Lot Size | 1 |
| Tick Price | 0.05 |
| ISIN No | INE066F01012 |
| Minimum Bid Quantity | 1 |
| Maximum Bid Quantity | 58,51,782 |
| Allocation Methodology | Price Priority |
__title__
__answer__
__title__
__url__
HSL Mobile App