ICICI Prudential Value Fund NFO
| Scheme Features | |
| Name of the Scheme | ICICI Prudential Value Fund - Series 19 View Report |
| Scheme Type | Close Ended equity scheme |
| Scheme Objective | The investment objective of the Scheme is to provide capital appreciation by investing in a well diversified portfolio of stocks through fundamental analysis. |
| NFO Period | Dec 21, 2017 - Jan 04, 2018 |
| Tenure | 1262 Days |
| Date of Maturity | June 22, 2021 |
| Options available | ICICI Prudential Value Fund - Series 19 - Growth & dividend |
| Minimum Investment | Rs.5,000/- (plus in multiple of Rs. 10) |
| Benchmark | S&P BSE 500 Index |
| Tentative Date of Allotment | Jan 08, 2018 |
| Liquidity | No redemption/repurchase of units shall be allowed prior to the maturity of the Scheme. Investors wishing to exit may do so, only in demat mode, by selling through BSE Limited as this scheme is to be listed on BSE limited. |
| Fund Manager | S. Naren & Vinay Sharma |
| Entry/ Exit Load | NA/ NIL |
Let's have a look at annualized returns of few past few NFOs of this scheme -
| Scheme Name | NAV as on 26th Dec, 2017 | 1 Year CAGR | 2 Years CAGR | 3 Years CAGR |
| ICICI Pru Value Fund - Series 4 - Regular (G) | 23.32 | 37.18 | 17.98 | 13.56 |
| ICICI Pru Value Fund - Series 5 - Regular (G) | 15.3 | 37.34 | 19.99 | 12.65 |
| ICICI Pru Value Fund - Series 6 - Regular (G) | 13.97 | 50.05 | 23.25 | NA |
| ICICI Pru Value Fund - Series 9 - Regular (G) | 12.91 | 37.78 | NA | NA |
If you want to invest in Dividend payout option, here's the dividend payouts of few past schemes -
| Scheme Name | Record Date | Gross (Per Unit) | NAV (Rs) |
| ICICI Pru Value Fund - Series 4 - Regular (D) | 03-Aug-17 | 0.75 | 10.97 |
| ICICI Pru Value Fund - Series 4 - Regular (D) | 28-Apr-17 | 0.75 | 11.15 |
| ICICI Pru Value Fund - Series 4 - Regular (D) | 05-Aug-16 | 0.75 | 11.02 |
| ICICI Pru Value Fund - Series 4 - Regular (D) | 29-Apr-16 | 0.75 | 10.47 |
| ICICI Pru Value Fund - Series 4 - Regular (D) | 28-Aug-15 | 0.75 | 11.34 |
| ICICI Pru Value Fund - Series 4 - Regular (D) | 17-Apr-15 | 1.5 | 12.15 |
| ICICI Pru Value Fund - Series 4 - Regular (D) | 23-Jan-15 | 0.75 | 13.86 |
| ICICI Pru Value Fund - Series 4 - Regular (D) | 01-Oct-14 | 2 | |
| ICICI Pru Value Fund - Series 5 - Regular (D) | 28-Jul-17 | 0.75 | 11.75 |
| ICICI Pru Value Fund - Series 5 - Regular (D) | 28-Apr-17 | 0.75 | 11.71 |
| ICICI Pru Value Fund - Series 5 - Regular (D) | 17-Apr-15 | 0.75 | 10.37 |
| ICICI Pru Value Fund - Series 6 - Regular (D) | 28-Jul-17 | 0.75 | 11.37 |
| ICICI Pru Value Fund - Series 6 - Regular (D) | 21-Apr-17 | 0.75 | 10.46 |
__title__
__answer__
__title__
__url__
HSL Mobile App 


