Invest in these Elevated Market
Invest wisely in this elevated market.
Markets are trading at record highs, so you have to prudent while investing.
Here Are Some Recommended Fundamental Picks By Our Expert Research Team
| Company Name | Targets |
Potential Updside as on 26th May 2017 to Final Target |
| Trent Ltd | Rs.305, 350 | 43.47% |
| Dewan Housing Finance Ltd | Rs.516, 578 | 40.33% |
| Dr Lal Pathlabs Ltd | Rs.1090, 1235 | 36.70% |
| JK Tyre & Industries Ltd. | Rs.203, 227 | 33.69% |
| Atul Auto Ltd | Rs. 545 | 31.29% |
| Gujarat Alkalies and Chemicals Ltd | Rs.519, 571 | 29.33% |
| West Coast Paper Mills Ltd | Rs.215, 237 | 24.41% |
| Kirloskar Oil Engines Ltd | Rs.430, 474 | 22.32% |
| Petronet LNG Ltd | Rs.484, 514 | 18.84% |
__title__
__answer__
__title__
__url__
HSL Mobile App