KINTECH RENEWABLES LTD
BSE Bid Details - Non Retail (T)
|
Security Type |
OFS |
| Symbol | KRL |
| Issue Period | /March 20th 2023 for Non Retail Investors and March 21st,2023 for Retail Investors and Non Retail Investors who choose to carry forward their bid |
| StartTime | 09:15 |
| EndTime | 15:30 |
| Offer Size – No. of Shares | 1,43,673 |
| Offer Size for Retail Investors | As per SEBI OFS Guidelines, Retail bids below the Cut-Off price shall not be eligible for allocation.Cut of Price of Rs 300.00 fixed for RIC Bids based on discovered Clearing price of Non Retail bidding in Kintech Renewables Ltd |
| Offer Size for Non Retail Investors | 1,29,305 |
| Face Value | 10 |
| Floor Price | 280 |
| Lot Size | 1 |
| Tick Price | 0.05 |
| ISIN No | INE385F01016 |
| Minimum Bid Quantity | 1 |
| Maximum Bid Quantity | 1,29,306 |
| Allocation Methodology | Price Priority |
__title__
__answer__
__title__
__url__
HSL Mobile App